Know The Enemy – Devils vs. Pittsburgh Penguins
A few notes and stats to get you caught up on today’s opponent – Devils (13-29-3) vs Penguins (29-14-4):
- Game info: 7 p.m. start time at Prudential Center.
- Martin Brodeur will get the start tonight. It will be his fifth start in a row. He is 3-0-1 in his last four.
- Brent Johnson will get the start in net for the Penguins.
- Both Sidney Crosby and Evgeni Malkin will miss tonight’s game for Pittsburgh.
- The Devils will try to earn a point in five consecutive games.
- This is the third of six meeting between the teams this season. The Devils have lost both previous meetings after going 6-0 last season against the Pens.
2010-2011 Penguins
| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 87 | C | Sidney Crosby | 41 | 32 | 34 | 66 | 20 | 31 | 10 | 1 | 3 | 161 | 19.9 |
| 58 | D | Kris Letang | 47 | 7 | 33 | 40 | 22 | 56 | 3 | 0 | 2 | 140 | 5.0 |
| 71 | C | Evgeni Malkin | 42 | 15 | 22 | 37 | -2 | 18 | 5 | 0 | 3 | 179 | 8.4 |
| 14 | L | Chris Kunitz | 45 | 16 | 16 | 32 | 14 | 31 | 6 | 0 | 1 | 90 | 17.8 |
| 3 | D | Alex Goligoski | 47 | 9 | 17 | 26 | 21 | 24 | 4 | 0 | 4 | 75 | 12.0 |
| 24 | L | Matt Cooke | 46 | 9 | 13 | 22 | 15 | 70 | 0 | 2 | 1 | 57 | 15.8 |
| 48 | C | Tyler Kennedy | 46 | 7 | 15 | 22 | 8 | 24 | 1 | 0 | 0 | 126 | 5.6 |
| 9 | R | Pascal Dupuis | 46 | 9 | 11 | 20 | 9 | 36 | 0 | 1 | 2 | 101 | 8.9 |
| 10 | C | Mark Letestu | 47 | 9 | 10 | 19 | 2 | 13 | 2 | 0 | 3 | 91 | 9.9 |
| 7 | D | Paul Martin | 47 | 3 | 13 | 16 | 9 | 8 | 2 | 0 | 1 | 60 | 5.0 |
| 25 | C | Maxime Talbot | 47 | 5 | 6 | 11 | 1 | 25 | 0 | 1 | 1 | 56 | 8.9 |
| 18 | R | Chris Conner | 30 | 6 | 4 | 10 | 10 | 4 | 0 | 0 | 3 | 48 | 12.5 |
| 45 | R | Arron Asham | 32 | 5 | 4 | 9 | 0 | 32 | 0 | 0 | 0 | 48 | 10.4 |
| 44 | D | Brooks Orpik | 41 | 1 | 8 | 9 | 14 | 36 | 0 | 0 | 0 | 39 | 2.6 |
| 27 | R | Craig Adams | 45 | 2 | 6 | 8 | -4 | 46 | 0 | 2 | 0 | 43 | 4.7 |
| 17 | C | Michael Rupp | 46 | 4 | 4 | 8 | 0 | 76 | 0 | 0 | 0 | 38 | 10.5 |
| 4 | D | Zbynek Michalek | 38 | 0 | 7 | 7 | -5 | 16 | 0 | 0 | 0 | 50 | 0.0 |
| 6 | D | Ben Lovejoy | 21 | 1 | 6 | 7 | 3 | 31 | 0 | 0 | 0 | 23 | 4.3 |
| 5 | D | Deryk Engelland | 37 | 2 | 4 | 6 | -2 | 76 | 0 | 0 | 0 | 24 | 8.3 |
| 11 | C | Jordan Staal | 8 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 2 | 14 | 21.4 |
| 19 | C | Mike Comrie | 16 | 0 | 5 | 5 | -4 | 18 | 0 | 0 | 0 | 21 | 0.0 |
| 26 | L | Eric Tangradi | 9 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 12 | 8.3 |
| 15 | L | Dustin Jeffrey | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 33.3 |
| 28 | R | Eric Godard | 13 | 0 | 1 | 1 | 3 | 48 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | D | Andrew Hutchinson | 5 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 29 | Marc-Andre Fleury | 36 | 35 | 2075 | 2.26 | 21 | 11 | 2 | 1 | 1005 | 78 | .922 | 0 | 1 | 8 |
| 1 | Brent Johnson | 13 | 12 | 765 | 2.04 | 8 | 3 | 2 | 1 | 357 | 26 | .927 | 0 | 1 | 2 |
NEW JERSEY Devils vs. PITTSBURGH Penguins
All-Time regular season record vs Pens:
(W – L – T – OT L – SO L)
89 – 63 – 13 – 2 – 0
Goals for: 574 Goals against: 527
All-Time post season record vs Pens:
15 – 14
Goals for: 86 Goals against: 80
Home games vs Pens: 52 – 36 – 10 – 1 – 0
Road games vs Pens: 52 – 41 – 3 – 1 – 0
Last season: 6 – 0
Oct 24, 2009 @ Pit – New Jersey 4 – 1 Pittsburgh
Nov 12, 2009 @ Pit – New Jersey 4 – 1 Pittsburgh
Dec 21, 2009 @ Pit – New Jersey 4 – 1 Pittsburgh
Dec 30, 2009 @ NJ – New Jersey 2 – 0 Pittsburgh
Mar 12, 2010 @ NJ – New Jersey 3 – 1 Pittsburgh
Mar 17, 2010 @ NJ – New Jersey 5 – 2 Pittsburgh
This season: 0 – 2
Monday October 11th, 2010 – Pittsburgh 3 – 1 NJ
Monday December 6th, 2010 – NJ 1 – 2 Pittsburgh
Thursday January 20th, 2011 – Pittsburgh at NJ
Friday March 4th, 2011 – Pittsburgh at NJ
Friday March 25th, 2011 – NJ at Pittsburgh
Tuesday April 5th, 2011 – NJ at Pittsburgh

Categories: Previews
1 Comment »
« Are Things Looking Up For the Devils and Their Fans? | Home | Know The Enemy – Devils vs. Philadelphia Flyers »





January 20th, 2011 at 3:47 pm
[...] This post was mentioned on Twitter by SpeakoftheDevs, Joe Centineo and Chris Memolo, Chris Wassel. Chris Wassel said: The enemy has a few holes. RT @SpeakoftheDevs: Know The Enemy – Devils vs. Pittsburgh Penguins http://goo.gl/fb/hYXxw #NJDevils #sblog [...]