1999-00 Schedule/Results
1999-00 season. Stanley Cup Champions
Eastern Conference (2nd)(Conference Champions)
Atlantic Division (2nd)
45 – 24 – 8 – 5 (103 pts)
Home: 28 – 9 – 3 – 1
Road: 17 – 15 – 5 – 4
GF: 251 GA: 203
GM: Lou Lamoriello
Head Coach: Robbie Ftorek (41-20-8-5), Larry Robinson (4-4-0-0)
Captain: Scott Stevens
Alternates: Jason Arnott, Randy McKay
Average Attendance:
Leaders
Goals: Patrik Elias (35)
Assists: Scott Gomez (51)
Points: Patrik Elias (72)
PIM: Krzysztof Oliwa (184)
Plus/Minus: Scott Stevens (+30)
Wins: Martin Brodeur (43)
GAA: Martin Brodeur (2.24)
Game Results:
| Sat Oct 2 1999 | at Atl | New Jersey 4, Atlanta 1 | ||||
| Thu Oct 7 1999 | at NJ | Pittsburgh 7, New Jersey 5 | ||||
| Sat Oct 9 1999 | at NJ | New Jersey 1, Tampa Bay 0 | ||||
| Mon Oct 11 1999 | at Ott | New Jersey 2, Ottawa 2 (tie) | ||||
| Wed Oct 13 1999 | at NJ | New Jersey 3, Anaheim 2 | ||||
| Sat Oct 16 1999 | at NJ | New Jersey 4, NY Islanders 1 | ||||
| Fri Oct 22 1999 | at Dal | Dallas 2, New Jersey 1 (OT) | ||||
| Sat Oct 23 1999 | at StL | St Louis 3, New Jersey 1 | ||||
| Wed Oct 27 1999 | at NJ | New Jersey 2, St Louis 1 | ||||
| Fri Oct 29 1999 | at Car | New Jersey 4, Carolina 2 | ||||
| Sat Oct 30 1999 | at Phi | Philadelphia 5, New Jersey 3 | ||||
| Wed Nov 3 1999 | at NJ | New Jersey 3, Montreal 2 | ||||
| Thu Nov 4 1999 | at Bos | Boston 3, New Jersey 1 | ||||
| Sat Nov 6 1999 | at NJ | Toronto 3, New Jersey 3 (tie) | ||||
| Tue Nov 9 1999 | at NJ | New Jersey 2, Philadelphia 1 | ||||
| Fri Nov 12 1999 | at NJ | New Jersey 5, Atlanta 1 | ||||
| Sat Nov 13 1999 | at Was | Washington 4, New Jersey 2 | ||||
| Wed Nov 17 1999 | at NJ | Boston 2, New Jersey 2 (tie) | ||||
| Sat Nov 20 1999 | at NJ | New Jersey 3, Ottawa 1 | ||||
| Wed Nov 24 1999 | at Ana | New Jersey 2, Anaheim 1 | ||||
| Thu Nov 25 1999 | at Pho | Phoenix 4, New Jersey 2 | ||||
| Sun Nov 28 1999 | at SJ | San Jose 4, New Jersey 3 (OT) | ||||
| Wed Dec 1 1999 | at NJ | New Jersey 3, NY Rangers 2 | ||||
| Fri Dec 3 1999 | at NJ | New Jersey 7, Ottawa 4 | ||||
| Sat Dec 4 1999 | at NJ | Calgary 4, New Jersey 2 | ||||
| Tue Dec 7 1999 | at NJ | New Jersey 2, Pittsburgh 1 | ||||
| Thu Dec 9 1999 | at Chi | New Jersey 4, Chicago 0 | ||||
| Sat Dec 11 1999 | at NJ | Edmonton 3, New Jersey 1 | ||||
| Tue Dec 14 1999 | at NJ | New Jersey 7, Los Angeles 1 | ||||
| Thu Dec 16 1999 | at Mtl | New Jersey 2, Montreal 1 | ||||
| Sat Dec 18 1999 | at NJ | New Jersey 5, Washington 4 | ||||
| Sun Dec 19 1999 | at NYI | NY Islanders 5, New Jersey 3 | ||||
| Wed Dec 22 1999 | at NJ | New Jersey 3, Philadelphia 2 | ||||
| Thu Dec 23 1999 | at Tor | Toronto 4, New Jersey 1 | ||||
| Sun Dec 26 1999 | at NYR | New Jersey 3, NY Rangers 3 (tie) | ||||
| Mon Dec 27 1999 | at NJ | New Jersey 4, Buffalo 1 | ||||
| Wed Dec 29 1999 | at NJ | New Jersey 5, Boston 4 (OT) | ||||
| Sat Jan 1 2000 | at Bos | New Jersey 2, Boston 2 (tie) | ||||
| Mon Jan 3 2000 | at Ott | New Jersey 4, Ottawa 3 (OT) | ||||
| Wed Jan 5 2000 | at Pit | New Jersey 3, Pittsburgh 1 | ||||
| Thu Jan 6 2000 | at Buf | New Jersey 6, Buffalo 3 | ||||
| Sat Jan 8 2000 | at NJ | New Jersey 4, Phoenix 3 | ||||
| Tue Jan 11 2000 | at TB | New Jersey 6, Tampa Bay 5 | ||||
| Fri Jan 14 2000 | at NJ | Washington 3, New Jersey 2 (OT) | ||||
| Sat Jan 15 2000 | at Phi | New Jersey 4, Philadelphia 1 | ||||
| Mon Jan 17 2000 | at NJ | New Jersey 5, Carolina 2 | ||||
| Wed Jan 19 2000 | at NJ | New Jersey 4, Chicago 1 | ||||
| Fri Jan 21 2000 | at NJ | New Jersey 4, NY Islanders 0 | ||||
| Wed Jan 26 2000 | at Flo | New Jersey 3, Florida 2 | ||||
| Fri Jan 28 2000 | at Car | Carolina 4, New Jersey 3 (OT) | ||||
| Sat Jan 29 2000 | at Det | Detroit 3, New Jersey 1 | ||||
| Wed Feb 2 2000 | at NYR | New Jersey 3, NY Rangers 1 | ||||
| Thu Feb 3 2000 | at NJ | New Jersey 4, Nashville 1 | ||||
| Tue Feb 8 2000 | at NYR | New Jersey 2, NY Rangers 2 (tie) | ||||
| Wed Feb 9 2000 | at NJ | New Jersey 4, NY Rangers 1 | ||||
| Sun Feb 13 2000 | at NJ | New Jersey 3, San Jose 1 | ||||
| Tue Feb 15 2000 | at NJ | New Jersey 4, Philadelphia 2 | ||||
| Thu Feb 17 2000 | at NJ | Colorado 5, New Jersey 5 (tie) | ||||
| Sat Feb 19 2000 | at NJ | NY Islanders 4, New Jersey 2 | ||||
| Mon Feb 21 2000 | at Buf | Buffalo 3, New Jersey 2 | ||||
| Thu Feb 24 2000 | at Mtl | Montreal 3, New Jersey 2 (OT) | ||||
| Fri Feb 25 2000 | at NJ | Toronto 3, New Jersey 1 | ||||
| Sun Feb 27 2000 | at NJ | New Jersey 3, Montreal 0 | ||||
| Tue Feb 29 2000 | at Nas | New Jersey 2, Nashville 1 | ||||
| Thu Mar 2 2000 | at Col | Colorado 5, New Jersey 0 | ||||
| Sat Mar 4 2000 | at Van | Vancouver 4, New Jersey 2 | ||||
| Sun Mar 5 2000 | at Cal | New Jersey 2, Calgary 2 (tie) | ||||
| Fri Mar 10 2000 | at Atl | New Jersey 9, Atlanta 0 | ||||
| Sat Mar 11 2000 | at Was | Washington 4, New Jersey 2 | ||||
| Mon Mar 13 2000 | at Pit | New Jersey 3, Pittsburgh 2 | ||||
| Wed Mar 15 2000 | at NJ | Dallas 3, New Jersey 2 | ||||
| Fri Mar 17 2000 | at NJ | Tampa Bay 3, New Jersey 1 | ||||
| Sun Mar 19 2000 | at NJ | New Jersey 5, Florida 2 | ||||
| Tue Mar 21 2000 | at NJ | Carolina 5, New Jersey 0 | ||||
| Fri Mar 24 2000 | at NYI | New Jersey 8, NY Islanders 2 | ||||
| Sat Mar 25 2000 | at Tor | Toronto 5, New Jersey 3 | ||||
| Tue Mar 28 2000 | at Pit | Pittsburgh 3, New Jersey 2 | ||||
| Fri Mar 31 2000 | at NJ | New Jersey 6, Atlanta 0 | ||||
| Sun Apr 2 2000 | at TB | New Jersey 4, Tampa Bay 1 | ||||
| Mon Apr 3 2000 | at Flo | Florida 5, New Jersey 2 | ||||
| Thu Apr 6 2000 | at NJ | Buffalo 5, New Jersey 0 | ||||
| Sat Apr 8 2000 | at NJ | New Jersey 2, Florida 1 (OT) |
Playoffs: Won Stanley Cup
Eastern Conference Quarterfinals:
| Thu Apr 13 2000 | at NJ | New Jersey 4, Florida 3 | Gm1 | NJ 1-0 | ||
| Sun Apr 16 2000 | at NJ | New Jersey 2, Florida 1 | Gm2 | NJ 2-0 | ||
| Tue Apr 18 2000 | at Flo | New Jersey 2, Florida 1 | Gm3 | NJ 3-0 | ||
| Thu Apr 20 2000 | at Flo | New Jersey 4, Florida 1 | Gm4 | NJ 4-0 |
Eastern Conference Semifinals:
| Thu Apr 27 2000 | at Tor | Toronto 2, New Jersey 1 | Gm1 | Tor 1-0 | ||
| Sat Apr 29 2000 | at Tor | New Jersey 1, Toronto 0 | Gm2 | tie 1-1 | ||
| Mon May 1 2000 | at NJ | New Jersey 5, Toronto 1 | Gm3 | NJ 2-1 | ||
| Wed May 3 2000 | at NJ | Toronto 3, New Jersey 2 | Gm4 | tie 2-2 | ||
| Sat May 6 2000 | at Tor | New Jersey 4, Toronto 3 | Gm5 | NJ 3-2 | ||
| Mon May 8 2000 | at NJ | New Jersey 3, Toronto 0 | Gm6 | NJ 4-2 |
Eastern Conference Finals:
| Sun May 14 2000 | at Phi | New Jersey 4, Philadelphia 1 | Gm1 | NJ 1-0 | ||
| Tue May 16 2000 | at Phi | Philadelphia 4, New Jersey 3 | Gm2 | tie 1-1 | ||
| Thu May 18 2000 | at NJ | Philadelphia 4, New Jersey 2 | Gm3 | Phi 2-1 | ||
| Sat May 20 2000 | at NJ | Philadelphia 3, New Jersey 1 | Gm4 | Phi 3-1 | ||
| Mon May 22 2000 | at Phi | New Jersey 4, Philadelphia 1 | Gm5 | Phi 3-2 | ||
| Wed May 24 2000 | at NJ | New Jersey 2, Philadelphia 1 | Gm6 | tie 3-3 | ||
| Fri May 26 2000 | at Phi | New Jersey 2, Philadelphia 1 | Gm7 | NJ 4-3 |
Stanley Cup Final:
| Tue May 30 2000 | at NJ | New Jersey 7, Dallas 3 | Gm1 | NJ 1-0 | ||
| Thu Jun 1 2000 | at NJ | Dallas 2, New Jersey 1 | Gm2 | tie 1-1 | ||
| Sat Jun 3 2000 | at Dal | New Jersey 2, Dallas 1 | Gm3 | NJ 2-1 | ||
| Mon Jun 5 2000 | at Dal | New Jersey 3, Dallas 1 | Gm4 | NJ 3-1 | ||
| Thu Jun 8 2000 | at NJ | Dallas 1, New Jersey 0 (3OT) | Gm5 | NJ 3-2 | ||
| Sat Jun 10 2000 | at Dal | New Jersey 2, Dallas 1 (2OT) | Gm6 | NJ 4-2 |

The Banner

The Names

The Ring

Back to the All-time Schedule/Results home page.




