1998-99 Schedule/Results
1998-99 season.
Eastern Conference (1st)
Atlantic Division (1st)(Division Champions)
47 – 24 – 11 (105 pts)
Home: 19 – 14 – 8
Road: 28 – 10 – 3
GF: 248 GA: 196
GM: Lou Lamoriello
Head Coach: Robbie Ftorek (47-24-11)
Captain: Scott Stevens
Alternates: Denis Pederson, Ken Daneyko, Randy McKay
Average Attendance:
Leaders
Goals: Petr Sykora (29)
Assists: Petr Sykora (43)
Points: Petr Sykora (72)
PIM: Krzysztof Oliwa (240)
Plus/Minus: Scott Stevens (+29)
Wins: Martin Brodeur (39)
GAA: Martin Brodeur (2.29)
Game Results:
| Sat Oct 10 1998 | at Chi | Chicago 2, New Jersey 1 | ||||
| Wed Oct 14 1998 | at NJ | Pittsburgh 3, New Jersey 1 | ||||
| Fri Oct 16 1998 | at NYR | New Jersey 2, NY Rangers 1 | ||||
| Sat Oct 17 1998 | at NJ | Edmonton 4, New Jersey 2 | ||||
| Thu Oct 22 1998 | at Phi | New Jersey 3, Philadelphia 2 | ||||
| Sat Oct 24 1998 | at NJ | New Jersey 3, Boston 1 | ||||
| Wed Oct 28 1998 | at NJ | Los Angeles 4, New Jersey 0 | ||||
| Thu Oct 29 1998 | at NYI | New Jersey 2, NY Islanders 1 | ||||
| Sat Oct 31 1998 | at NJ | New Jersey 3, Florida 1 | ||||
| Tue Nov 3 1998 | at NJ | New Jersey 3, NY Rangers 1 | ||||
| Sat Nov 7 1998 | at Flo | New Jersey 4, Florida 3 | ||||
| Sun Nov 8 1998 | at TB | Tampa Bay 3, New Jersey 1 | ||||
| Wed Nov 11 1998 | at NJ | New Jersey 3, Montreal 0 | ||||
| Fri Nov 13 1998 | at NJ | New Jersey 4, Pittsburgh 3 | ||||
| Sat Nov 14 1998 | at Phi | Philadelphia 6, New Jersey 1 | ||||
| Thu Nov 19 1998 | at NJ | New Jersey 3, Carolina 2 (OT) | ||||
| Sat Nov 21 1998 | at NJ | Florida 3, New Jersey 3 (tie) | ||||
| Sun Nov 22 1998 | at Car | New Jersey 5, Carolina 2 | ||||
| Wed Nov 25 1998 | at Dal | New Jersey 5, Dallas 2 | ||||
| Thu Nov 26 1998 | at Pho | Phoenix 3, New Jersey 2 | ||||
| Sat Nov 28 1998 | at Col | New Jersey 3, Colorado 2 | ||||
| Tue Dec 1 1998 | at Was | New Jersey 4, Washington 0 | ||||
| Fri Dec 4 1998 | at NJ | Montreal 1, New Jersey 1 (tie) | ||||
| Sat Dec 5 1998 | at NYI | New Jersey 7, NY Islanders 5 | ||||
| Tue Dec 8 1998 | at NJ | Philadelphia 5, New Jersey 5 (tie) | ||||
| Thu Dec 10 1998 | at Phi | New Jersey 5, Philadelphia 4 (OT) | ||||
| Sat Dec 12 1998 | at NJ | New Jersey 5, Colorado 3 | ||||
| Wed Dec 16 1998 | at NJ | New Jersey 6, NY Rangers 3 | ||||
| Fri Dec 18 1998 | at NJ | Calgary 5, New Jersey 2 | ||||
| Sat Dec 19 1998 | at Mtl | New Jersey 1, Montreal 1 (tie) | ||||
| Wed Dec 23 1998 | at NJ | New Jersey 4, St Louis 2 | ||||
| Sat Dec 26 1998 | at NJ | Buffalo 2, New Jersey 0 | ||||
| Mon Dec 28 1998 | at Buf | New Jersey 7, Buffalo 4 | ||||
| Wed Dec 30 1998 | at Was | New Jersey 3, Washington 2 | ||||
| Sat Jan 2 1999 | at Ott | Ottawa 6, New Jersey 0 | ||||
| Tue Jan 5 1999 | at NJ | San Jose 3, New Jersey 3 (tie) | ||||
| Wed Jan 6 1999 | at NYR | New Jersey 5, NY Rangers 2 | ||||
| Sat Jan 9 1999 | at NJ | Washington 3, New Jersey 2 | ||||
| Mon Jan 11 1999 | at NJ | Ottawa 4, New Jersey 2 | ||||
| Thu Jan 14 1999 | at Ott | Ottawa 3, New Jersey 2 | ||||
| Fri Jan 15 1999 | at NJ | New Jersey 3, Tampa Bay 1 | ||||
| Mon Jan 18 1999 | at SJ | San Jose 3, New Jersey 1 | ||||
| Wed Jan 20 1999 | at Ana | New Jersey 4, Anaheim 3 | ||||
| Thu Jan 21 1999 | at LA | New Jersey 3, Los Angeles 2 | ||||
| Tue Jan 26 1999 | at NJ | New Jersey 4, Ottawa 1 | ||||
| Thu Jan 28 1999 | at Bos | New Jersey 2, Boston 0 | ||||
| Sat Jan 30 1999 | at NJ | Nashville 3, New Jersey 2 (OT) | ||||
| Mon Feb 1 1999 | at NJ | Detroit 2, New Jersey 2 (tie) | ||||
| Wed Feb 3 1999 | at Car | New Jersey 4, Carolina 1 | ||||
| Thu Feb 4 1999 | at StL | New Jersey 2, St Louis 0 | ||||
| Sat Feb 6 1999 | at NJ | Toronto 3, New Jersey 2 | ||||
| Tue Feb 9 1999 | at NJ | Vancouver 4, New Jersey 3 | ||||
| Fri Feb 12 1999 | at NJ | Washington 3, New Jersey 2 | ||||
| Sat Feb 13 1999 | at NJ | New Jersey 6, Carolina 4 | ||||
| Mon Feb 15 1999 | at NJ | Toronto 3, New Jersey 3 (tie) | ||||
| Wed Feb 17 1999 | at NJ | New Jersey 7, Tampa Bay 1 | ||||
| Fri Feb 19 1999 | at Det | Detroit 3, New Jersey 1 | ||||
| Sat Feb 20 1999 | at NJ | NY Islanders 3, New Jersey 2 | ||||
| Mon Feb 22 1999 | at TB | New Jersey 3, Tampa Bay 2 | ||||
| Thu Feb 25 1999 | at Bos | New Jersey 3, Boston 3 (tie) | ||||
| Sun Feb 28 1999 | at NJ | New Jersey 4, Phoenix 1 | ||||
| Wed Mar 3 1999 | at Tor | New Jersey 5, Toronto 2 | ||||
| Fri Mar 5 1999 | at NJ | Boston 4, New Jersey 1 | ||||
| Sun Mar 7 1999 | at NYI | New Jersey 4, NY Islanders 2 | ||||
| Tue Mar 9 1999 | at Pit | New Jersey 3, Pittsburgh 2 | ||||
| Mon Mar 15 1999 | at Van | New Jersey 2, Vancouver 1 | ||||
| Wed Mar 17 1999 | at Edm | New Jersey 4, Edmonton 1 | ||||
| Sat Mar 20 1999 | at Tor | Toronto 3, New Jersey 1 | ||||
| Tue Mar 23 1999 | at NJ | Buffalo 1, New Jersey 1 (tie) | ||||
| Thu Mar 25 1999 | at NJ | New Jersey 5, Pittsburgh 3 | ||||
| Sat Mar 27 1999 | at NJ | Chicago 4, New Jersey 4 (tie) | ||||
| Sun Mar 28 1999 | at Flo | New Jersey 2, Florida 2 (tie) | ||||
| Wed Mar 31 1999 | at NJ | New Jersey 7, Anaheim 1 | ||||
| Sat Apr 3 1999 | at Pit | New Jersey 4, Pittsburgh 2 | ||||
| Sun Apr 4 1999 | at NJ | New Jersey 4, NY Rangers 1 | ||||
| Tue Apr 6 1999 | at Car | Carolina 4, New Jersey 2 | ||||
| Thu Apr 8 1999 | at NJ | New Jersey 1, Washington 0 | ||||
| Sat Apr 10 1999 | at Mtl | New Jersey 6, Montreal 2 | ||||
| Mon Apr 12 1999 | at NJ | NY Islanders 4, New Jersey 2 | ||||
| Wed Apr 14 1999 | at Buf | New Jersey 2, Buffalo 1 | ||||
| Fri Apr 16 1999 | at NJ | New Jersey 3, Philadelphia 2 (OT) | ||||
| Sat Apr 17 1999 | at Nas | New Jersey 4, Nashville 1 |
Playoffs: Lost in Conference Quarterfinals
Eastern Conference Quarterfinals:
| Thu Apr 22 1999 | at NJ | New Jersey 3, Pittsburgh 1 | Gm1 | NJ 1-0 | ||
| Sat Apr 24 1999 | at NJ | Pittsburgh 4, New Jersey 1 | Gm2 | tie 1-1 | ||
| Sun Apr 25 1999 | at Pit | Pittsburgh 4, New Jersey 2 | Gm3 | Pit 2-1 | ||
| Tue Apr 27 1999 | at Pit | New Jersey 4, Pittsburgh 2 | Gm4 | tie 2-2 | ||
| Fri Apr 30 1999 | at NJ | New Jersey 4, Pittsburgh 3 | Gm5 | NJ 3-2 | ||
| Sun May 2 1999 | at Pit | Pittsburgh 3, New Jersey 2 (OT) | Gm6 | tie 3-3 | ||
| Tue May 4 1999 | at NJ | Pittsburgh 4, New Jersey 2 | Gm7 | Pit 4-3 |

Back to the All-time Schedule/Results home page.




