1995 Schedule/Results
1995 season. Stanley Cup Champions
Eastern Conference (5th)(Conference Champions)
Atlantic Division (2nd)
22 – 18 – 8 (52 pts)
Home: 14 – 4 – 6
Road: 8 – 14 – 2
GF: 136 GA: 121
GM: Lou Lamoriello
Head Coach: Jacques Lemaire (22-18-8)
Captain: Scott Stevens
Alternates: Bruce Driver, John MacLean
Average Attendance:
Leaders
Goals: Stephane Richer (23)
Assists: Neal Broten, Scott Stevens (20)
Points: Stephane Richer (39)
PIM: Mike Peluso (167)
Plus/Minus: Scott Niedermayer (+19)
Wins: Martin Brodeur (19)
GAA: Martin Brodeur (2.45)
Game Results:
| Sun Jan 22 1995 | at Har | New Jersey 2, Hartford 2 (tie) | ||||
| Wed Jan 25 1995 | at Buf | Buffalo 2, New Jersey 1 | ||||
| Thu Jan 26 1995 | at Bos | Boston 1, New Jersey 0 (OT) | ||||
| Sat Jan 28 1995 | at Mtl | Montreal 5, New Jersey 1 | ||||
| Tue Jan 31 1995 | at NJ | New Jersey 2, Buffalo 1 | ||||
| Thu Feb 2 1995 | at NJ | New Jersey 5, Quebec 4 | ||||
| Sat Feb 4 1995 | at Que | Quebec 2, New Jersey 0 | ||||
| Sun Feb 5 1995 | at NJ | Pittsburgh 3, New Jersey 3 (tie) | ||||
| Thu Feb 9 1995 | at NJ | New Jersey 4, NY Rangers 1 | ||||
| Sat Feb 11 1995 | at NJ | Philadelphia 3, New Jersey 1 | ||||
| Sun Feb 12 1995 | at Flo | New Jersey 4, Florida 2 | ||||
| Wed Feb 15 1995 | at NJ | New Jersey 4, Washington 2 | ||||
| Fri Feb 17 1995 | at NJ | NY Islanders 2, New Jersey 2 (tie) | ||||
| Sat Feb 18 1995 | at NYI | NY Islanders 3, New Jersey 2 | ||||
| Mon Feb 20 1995 | at Was | New Jersey 2, Washington 0 | ||||
| Thu Feb 23 1995 | at NJ | Boston 3, New Jersey 2 | ||||
| Sat Feb 25 1995 | at NJ | Washington 3, New Jersey 3 (tie) | ||||
| Mon Feb 27 1995 | at NJ | New Jersey 6, Montreal 1 | ||||
| Thu Mar 2 1995 | at Bos | Boston 7, New Jersey 2 | ||||
| Sat Mar 4 1995 | at NJ | New Jersey 6, Florida 1 | ||||
| Mon Mar 6 1995 | at Que | Quebec 6, New Jersey 3 | ||||
| Wed Mar 8 1995 | at NYR | NY Rangers 6, New Jersey 4 | ||||
| Fri Mar 10 1995 | at TB | New Jersey 3, Tampa Bay 2 | ||||
| Sun Mar 12 1995 | at Phi | Philadelphia 4, New Jersey 3 | ||||
| Tue Mar 14 1995 | at NJ | New Jersey 4, Ottawa 2 | ||||
| Thu Mar 16 1995 | at NJ | Hartford 2, New Jersey 2 (tie) | ||||
| Sat Mar 18 1995 | at NJ | Tampa Bay 2, New Jersey 1 | ||||
| Sun Mar 19 1995 | at NJ | New Jersey 4, Boston 3 (OT) | ||||
| Wed Mar 22 1995 | at NYR | New Jersey 5, NY Rangers 2 | ||||
| Fri Mar 24 1995 | at Pit | Pittsburgh 5, New Jersey 2 | ||||
| Sun Mar 26 1995 | at NYI | New Jersey 5, NY Islanders 5 (tie) | ||||
| Wed Mar 29 1995 | at Ott | New Jersey 4, Ottawa 2 | ||||
| Thu Mar 30 1995 | at Phi | New Jersey 4, Philadelphia 3 | ||||
| Sat Apr 1 1995 | at NJ | New Jersey 4, Montreal 1 | ||||
| Tue Apr 4 1995 | at NJ | Tampa Bay 1, New Jersey 1 (tie) | ||||
| Wed Apr 5 1995 | at Ott | New Jersey 2, Ottawa 0 | ||||
| Sun Apr 9 1995 | at NJ | New Jersey 2, NY Rangers 0 | ||||
| Mon Apr 10 1995 | at Mtl | Montreal 2, New Jersey 1 | ||||
| Wed Apr 12 1995 | at Was | New Jersey 2, Washington 1 | ||||
| Fri Apr 14 1995 | at NJ | New Jersey 6, NY Islanders 3 | ||||
| Sun Apr 16 1995 | at NJ | New Jersey 3, Hartford 2 | ||||
| Tue Apr 18 1995 | at TB | Tampa Bay 3, New Jersey 2 | ||||
| Thu Apr 20 1995 | at Flo | Florida 1, New Jersey 0 | ||||
| Sat Apr 22 1995 | at NJ | Philadelphia 4, New Jersey 3 (OT) | ||||
| Wed Apr 26 1995 | at NJ | Pittsburgh 3, New Jersey 3 (tie) | ||||
| Fri Apr 28 1995 | at NJ | New Jersey 3, Florida 1 | ||||
| Sun Apr 30 1995 | at NJ | New Jersey 4, Quebec 2 | ||||
| Wed May 3 1995 | at Buf | Buffalo 5, New Jersey 4 |
Playoffs: Won Stanley Cup
Eastern Conference Quarterfinals:
| Sun May 7 1995 | at Bos | New Jersey 5, Boston 0 | Gm1 | NJ 1-0 | ||
| Mon May 8 1995 | at Bos | New Jersey 3, Boston 0 | Gm2 | NJ 2-0 | ||
| Wed May 10 1995 | at NJ | Boston 3, New Jersey 2 | Gm3 | NJ 2-1 | ||
| Fri May 12 1995 | at NJ | New Jersey 1, Boston 0 (OT) | Gm4 | NJ 3-1 | ||
| Sun May 14 1995 | at Bos | New Jersey 3, Boston 2 | Gm5 | NJ 4-1 |
Eastern Conference Semifinals:
| Sat May 20 1995 | at Pit | Pittsburgh 3, New Jersey 2 | Gm1 | Pit 1-0 | ||
| Mon May 22 1995 | at Pit | New Jersey 4, Pittsburgh 2 | Gm2 | tie 1-1 | ||
| Wed May 24 1995 | at NJ | New Jersey 5, Pittsburgh 1 | Gm3 | NJ 2-1 | ||
| Fri May 26 1995 | at NJ | New Jersey 2, Pittsburgh 1 (OT) | Gm4 | NJ 3-1 | ||
| Sun May 28 1995 | at Pit | New Jersey 4, Pittsburgh 1 | Gm5 | NJ 4-1 |
Eastern Conference Finals:
| Sat Jun 3 1995 | at Phi | New Jersey 4, Philadelphia 1 | Gm1 | NJ 1-0 | ||
| Mon Jun 5 1995 | at Phi | New Jersey 5, Philadelphia 2 | Gm2 | NJ 2-0 | ||
| Wed Jun 7 1995 | at NJ | Philadelphia 3, New Jersey 2 (OT) | Gm3 | NJ 2-1 | ||
| Sat Jun 10 1995 | at NJ | Philadelphia 4, New Jersey 2 | Gm4 | tie 2-2 | ||
| Sun Jun 11 1995 | at Phi | New Jersey 3, Philadelphia 2 | Gm5 | NJ 3-2 | ||
| Tue Jun 13 1995 | at NJ | New Jersey 4, Philadelphia 2 | Gm6 | NJ 4-2 |
Stanley Cup Final:
| Sat Jun 17 1995 | at Det | New Jersey 2, Detroit 1 | Gm1 | NJ 1-0 | ||
| Tue Jun 20 1995 | at Det | New Jersey 4, Detroit 2 | Gm2 | NJ 2-0 | ||
| Thu Jun 22 1995 | at NJ | New Jersey 5, Detroit 2 | Gm3 | NJ 3-0 | ||
| Sat Jun 24 1995 | at NJ | New Jersey 5, Detroit 2 | Gm4 | NJ 4-0 |

The Banner

The Names

The Ring

Back to the All-time Schedule/Results home page.




