1992-93 Schedule/Results
1992-93 season.
Wales Conference (5th)
Patrick Division (4th)
40 – 37 – 7 (87 pts)
Home: 24 – 14 – 4
Road: 16 – 23 – 3
GF: 308 GA: 299
GM: Lou Lamoriello
Head Coach: Herb Brooks (40-37-7)
Captain: Scott Stevens
Alternates: Bruce Driver, John MacLean
Average Attendance:
Leaders
Goals: Stephane Richer (38)
Assists: Claude Lemieux (51)
Points: Claude Lemieux (81)
PIM: Ken Daneyko (236)
Plus/Minus: Alexander Semak (+24)
Wins: Craig Billington (21)
GAA: Chris Terreri (3.39)
Game Results:
| Tue Oct 6 1992 | at NJ | New Jersey 4, NY Islanders 3 | ||||
| Fri Oct 9 1992 | at Phi | Philadelphia 6, New Jersey 4 | ||||
| Sat Oct 10 1992 | at NJ | New Jersey 4, NY Rangers 2 | ||||
| Mon Oct 12 1992 | at NJ | New Jersey 4, Washington 2 | ||||
| Wed Oct 14 1992 | at NYR | NY Rangers 6, New Jersey 1 | ||||
| Sat Oct 17 1992 | at NJ | New Jersey 2, Philadelphia 0 | ||||
| Tue Oct 20 1992 | at NJ | Hartford 5, New Jersey 4 | ||||
| Thu Oct 22 1992 | at Chi | New Jersey 6, Chicago 5 (OT) | ||||
| Sat Oct 24 1992 | at NJ | Pittsburgh 4, New Jersey 3 | ||||
| Wed Oct 28 1992 | at Har | New Jersey 4, Hartford 3 (OT) | ||||
| Fri Oct 30 1992 | at NJ | NY Islanders 4, New Jersey 1 | ||||
| Sat Oct 31 1992 | at NYI | New Jersey 5, NY Islanders 3 | ||||
| Thu Nov 5 1992 | at LA | Los Angeles 5, New Jersey 2 | ||||
| Sat Nov 7 1992 | at SJ | New Jersey 6, San Jose 1 | ||||
| Wed Nov 11 1992 | at NJ | Montreal 8, New Jersey 3 | ||||
| Fri Nov 13 1992 | at NJ | New Jersey 3, Washington 0 | ||||
| Sat Nov 14 1992 | at Was | New Jersey 4, Washington 3 (OT) | ||||
| Wed Nov 18 1992 | at NJ | New Jersey 3, Buffalo 2 | at Hamilton, Ont | |||
| Fri Nov 20 1992 | at NJ | Pittsburgh 4, New Jersey 1 | ||||
| Sat Nov 21 1992 | at Pit | Pittsburgh 2, New Jersey 0 | ||||
| Wed Nov 25 1992 | at Ott | Ottawa 3, New Jersey 1 | ||||
| Sat Nov 28 1992 | at Que | New Jersey 6, Quebec 3 | ||||
| Tue Dec 1 1992 | at NJ | New Jersey 8, Toronto 3 | ||||
| Thu Dec 3 1992 | at Ott | New Jersey 3, Ottawa 3 (tie) | ||||
| Sat Dec 5 1992 | at NJ | Boston 4, New Jersey 2 | ||||
| Sun Dec 6 1992 | at Buf | New Jersey 7, Buffalo 3 | ||||
| Wed Dec 9 1992 | at NJ | Washington 6, New Jersey 2 | ||||
| Fri Dec 11 1992 | at NJ | New Jersey 2, Pittsburgh 1 | ||||
| Sat Dec 12 1992 | at Pit | Pittsburgh 6, New Jersey 5 | ||||
| Tue Dec 15 1992 | at Win | Winnipeg 4, New Jersey 3 | ||||
| Fri Dec 18 1992 | at TB | New Jersey 2, Tampa Bay 0 | ||||
| Mon Dec 21 1992 | at NJ | NY Rangers 3, New Jersey 0 | ||||
| Wed Dec 23 1992 | at NYR | New Jersey 5, NY Rangers 4 (OT) | ||||
| Sun Dec 27 1992 | at NJ | New Jersey 6, Hartford 2 | ||||
| Tue Dec 29 1992 | at Que | Quebec 4, New Jersey 1 | ||||
| Fri Jan 1 1993 | at Was | Washington 9, New Jersey 2 | ||||
| Sat Jan 2 1993 | at NJ | Winnipeg 2, New Jersey 2 (tie) | ||||
| Mon Jan 4 1993 | at NYR | New Jersey 3, NY Rangers 3 (tie) | ||||
| Wed Jan 6 1993 | at NJ | New Jersey 5, Min N Stars 1 | ||||
| Fri Jan 8 1993 | at NJ | New Jersey 6, Ottawa 4 | ||||
| Sat Jan 9 1993 | at Bos | New Jersey 6, Boston 2 | ||||
| Tue Jan 12 1993 | at NJ | New Jersey 3, Vancouver 2 | ||||
| Thu Jan 14 1993 | at NJ | New Jersey 7, Los Angeles 1 | ||||
| Sat Jan 16 1993 | at NJ | NY Islanders 5, New Jersey 3 | ||||
| Wed Jan 20 1993 | at Mtl | Montreal 3, New Jersey 2 | ||||
| Fri Jan 22 1993 | at NJ | New Jersey 6, Montreal 2 | ||||
| Sat Jan 23 1993 | at Bos | Boston 7, New Jersey 5 | ||||
| Tue Jan 26 1993 | at NYI | NY Islanders 8, New Jersey 2 | ||||
| Thu Jan 28 1993 | at MNS | Min N Stars 4, New Jersey 2 | ||||
| Sat Jan 30 1993 | at StL | New Jersey 2, St Louis 2 (tie) | ||||
| Wed Feb 3 1993 | at NJ | Calgary 5, New Jersey 4 | ||||
| Mon Feb 8 1993 | at NJ | New Jersey 5, NY Rangers 4 | ||||
| Tue Feb 9 1993 | at Det | Detroit 8, New Jersey 5 | ||||
| Sat Feb 13 1993 | at NJ | New Jersey 6, Philadelphia 4 | ||||
| Sun Feb 14 1993 | at Phi | New Jersey 5, Philadelphia 2 | ||||
| Wed Feb 17 1993 | at NJ | New Jersey 4, St Louis 3 | ||||
| Fri Feb 19 1993 | at NJ | Buffalo 3, New Jersey 3 (tie) | ||||
| Sun Feb 21 1993 | at NJ | Quebec 6, New Jersey 3 | ||||
| Tue Feb 23 1993 | at Pit | New Jersey 3, Pittsburgh 1 | ||||
| Thu Feb 25 1993 | at Phi | Philadelphia 6, New Jersey 2 | ||||
| Sat Feb 27 1993 | at NJ | New Jersey 5, Ottawa 2 | ||||
| Sun Feb 28 1993 | at NJ | New Jersey 6, Detroit 3 | ||||
| Wed Mar 3 1993 | at Har | New Jersey 7, Hartford 4 | ||||
| Fri Mar 5 1993 | at NJ | Chicago 1, New Jersey 1 (tie) | ||||
| Sun Mar 7 1993 | at NJ | New Jersey 7, Philadelphia 3 | ||||
| Tue Mar 9 1993 | at Van | Vancouver 7, New Jersey 2 | ||||
| Fri Mar 12 1993 | at Edm | Edmonton 6, New Jersey 4 | ||||
| Sat Mar 13 1993 | at Cal | Calgary 4, New Jersey 3 | ||||
| Tue Mar 16 1993 | at Bos | Boston 3, New Jersey 1 | at Providence, RI | |||
| Thu Mar 18 1993 | at NJ | New Jersey 5, Edmonton 1 | ||||
| Sat Mar 20 1993 | at NJ | Quebec 5, New Jersey 1 | ||||
| Sun Mar 21 1993 | at Phi | New Jersey 3, Philadelphia 2 | ||||
| Tue Mar 23 1993 | at NJ | New Jersey 9, Tampa Bay 3 | ||||
| Thu Mar 25 1993 | at Pit | Pittsburgh 4, New Jersey 3 | ||||
| Sat Mar 27 1993 | at Was | New Jersey 5, Washington 2 | ||||
| Mon Mar 29 1993 | at NJ | New Jersey 5, San Jose 0 | ||||
| Wed Mar 31 1993 | at Buf | Buffalo 5, New Jersey 2 | ||||
| Sat Apr 3 1993 | at Tor | Toronto 1, New Jersey 0 | ||||
| Sun Apr 4 1993 | at NJ | Pittsburgh 5, New Jersey 2 | ||||
| Wed Apr 7 1993 | at NJ | New Jersey 5, NY Rangers 2 | ||||
| Sat Apr 10 1993 | at Was | New Jersey 5, Washington 3 | ||||
| Sun Apr 11 1993 | at NJ | NY Islanders 5, New Jersey 4 | ||||
| Wed Apr 14 1993 | at NJ | Pittsburgh 6, New Jersey 6 (tie) | ||||
| Fri Apr 16 1993 | at NYI | NY Islanders 8, New Jersey 4 |
Playoffs: Lost in Division Semifinals
Patrick Division Semifinal:
| Sun Apr 18 1993 | at Pit | Pittsburgh 6, New Jersey 3 | Gm1 | Pit 1-0 | ||
| Tue Apr 20 1993 | at Pit | Pittsburgh 7, New Jersey 0 | Gm2 | Pit 2-0 | ||
| Thu Apr 22 1993 | at NJ | Pittsburgh 4, New Jersey 3 | Gm3 | Pit 3-0 | ||
| Sun Apr 25 1993 | at NJ | New Jersey 4, Pittsburgh 1 | Gm4 | Pit 3-1 | ||
| Mon Apr 26 1993 | at Pit | Pittsburgh 5, New Jersey 3 | Gm5 | Pit 4-1 |

Back to the All-time Schedule/Results home page.




