1989-90 Schedule/Results
1989-90 season.
Wales Conference (5th)
Patrick Division (2nd)
37 – 34 – 9 (83 pts)
Home: 22 – 15 – 3
Road: 15 – 19 – 6
GF: 295 GA: 288
GM: Lou Lamoriello
Head Coach: Jim Schoenfeld (6-6-2), John Cunniff (31-28-7)
Captain: Kirk Muller
Alternates: John MacLean, Patrik Sundstrom
Average Attendance:
Leaders
Goals: John MacLean (41)
Assists: Kirk Muller (56)
Points: Kirk Muller (86)
PIM: Ken Daneyko (216)
Wins: Sean Burke (22)
GAA: Chris Terreri (3.42)
Game Results:
| Thu Oct 5 1989 | at Phi | New Jersey 6, Philadelphia 2 | ||||
| Sat Oct 7 1989 | at NJ | Pittsburgh 4, New Jersey 4 (tie) | ||||
| Tue Oct 10 1989 | at NJ | Calgary 4, New Jersey 2 | ||||
| Fri Oct 13 1989 | at NJ | Montreal 4, New Jersey 3 (OT) | ||||
| Sat Oct 14 1989 | at Har | New Jersey 3, Hartford 2 | ||||
| Wed Oct 18 1989 | at NJ | New Jersey 5, Philadelphia 3 | ||||
| Fri Oct 20 1989 | at NJ | Vancouver 3, New Jersey 2 | ||||
| Sat Oct 21 1989 | at Mtl | New Jersey 5, Montreal 4 | ||||
| Mon Oct 23 1989 | at Tor | New Jersey 5, Toronto 4 | ||||
| Thu Oct 26 1989 | at NJ | Hartford 7, New Jersey 3 | ||||
| Sat Oct 28 1989 | at NJ | New Jersey 3, Chicago 2 | ||||
| Tue Oct 31 1989 | at Van | Vancouver 4, New Jersey 3 | ||||
| Wed Nov 1 1989 | at Edm | New Jersey 6, Edmonton 6 (tie) | ||||
| Sat Nov 4 1989 | at Cal | Calgary 7, New Jersey 3 | ||||
| Wed Nov 8 1989 | at NJ | New Jersey 6, Quebec 3 | ||||
| Sat Nov 11 1989 | at NJ | Philadelphia 7, New Jersey 5 | ||||
| Sun Nov 12 1989 | at Phi | New Jersey 3, Philadelphia 3 (tie) | ||||
| Wed Nov 15 1989 | at NJ | Min N Stars 2, New Jersey 1 (OT) | ||||
| Fri Nov 17 1989 | at NJ | New Jersey 5, NY Rangers 4 (OT) | ||||
| Sat Nov 18 1989 | at Bos | Boston 6, New Jersey 4 | ||||
| Wed Nov 22 1989 | at Pit | New Jersey 6, Pittsburgh 3 | ||||
| Fri Nov 24 1989 | at MNS | Min N Stars 7, New Jersey 6 | ||||
| Sat Nov 25 1989 | at Win | New Jersey 3, Winnipeg 1 | ||||
| Tue Nov 28 1989 | at NJ | New Jersey 3, NY Islanders 2 (OT) | ||||
| Fri Dec 1 1989 | at Buf | Buffalo 6, New Jersey 4 | ||||
| Sat Dec 2 1989 | at NJ | Washington 5, New Jersey 3 | ||||
| Wed Dec 6 1989 | at NYR | NY Rangers 5, New Jersey 3 | ||||
| Fri Dec 8 1989 | at NJ | Pittsburgh 3, New Jersey 2 | ||||
| Sat Dec 9 1989 | at Har | Hartford 7, New Jersey 3 | ||||
| Tue Dec 12 1989 | at NYI | New Jersey 7, NY Islanders 2 | ||||
| Wed Dec 13 1989 | at NJ | New Jersey 5, NY Islanders 2 | ||||
| Fri Dec 15 1989 | at NJ | New Jersey 7, Los Angeles 5 | ||||
| Sun Dec 17 1989 | at NJ | New Jersey 3, Boston 1 | ||||
| Tue Dec 19 1989 | at NYI | NY Islanders 5, New Jersey 4 (OT) | ||||
| Fri Dec 22 1989 | at Phi | New Jersey 5, Philadelphia 4 (OT) | ||||
| Sat Dec 23 1989 | at NJ | New Jersey 3, St Louis 2 | ||||
| Tue Dec 26 1989 | at NYR | New Jersey 4, NY Rangers 4 (tie) | ||||
| Wed Dec 27 1989 | at NJ | Washington 3, New Jersey 1 | ||||
| Fri Dec 29 1989 | at NJ | New Jersey 3, NY Rangers 2 | ||||
| Sun Dec 31 1989 | at Det | Detroit 6, New Jersey 4 | ||||
| Tue Jan 2 1990 | at NJ | New Jersey 5, Buffalo 3 | ||||
| Thu Jan 4 1990 | at NJ | New Jersey 4, Los Angeles 2 | ||||
| Mon Jan 8 1990 | at NJ | Winnipeg 4, New Jersey 3 | ||||
| Wed Jan 10 1990 | at NJ | New Jersey 6, Pittsburgh 3 | ||||
| Fri Jan 12 1990 | at NJ | Montreal 5, New Jersey 2 | ||||
| Sat Jan 13 1990 | at Que | New Jersey 5, Quebec 4 | ||||
| Tue Jan 16 1990 | at Was | Washington 9, New Jersey 6 | ||||
| Tue Jan 23 1990 | at Pit | New Jersey 4, Pittsburgh 2 | ||||
| Wed Jan 24 1990 | at NJ | New Jersey 3, Washington 2 | ||||
| Fri Jan 26 1990 | at NJ | Toronto 5, New Jersey 1 | ||||
| Sun Jan 28 1990 | at NYI | New Jersey 4, NY Islanders 4 (tie) | ||||
| Tue Jan 30 1990 | at LA | Los Angeles 5, New Jersey 2 | ||||
| Sun Feb 4 1990 | at Van | Vancouver 4, New Jersey 2 | ||||
| Tue Feb 6 1990 | at NJ | Edmonton 2, New Jersey 2 (tie) | ||||
| Fri Feb 9 1990 | at Was | New Jersey 5, Washington 3 | ||||
| Sat Feb 10 1990 | at StL | St Louis 7, New Jersey 0 | ||||
| Mon Feb 12 1990 | at NJ | Detroit 1, New Jersey 1 (tie) | ||||
| Fri Feb 16 1990 | at NJ | NY Rangers 2, New Jersey 1 | ||||
| Sat Feb 17 1990 | at Tor | Toronto 5, New Jersey 4 | ||||
| Mon Feb 19 1990 | at NYR | NY Rangers 4, New Jersey 3 (OT) | ||||
| Thu Feb 22 1990 | at NJ | Winnipeg 4, New Jersey 2 | ||||
| Sat Feb 24 1990 | at NJ | New Jersey 3, Chicago 2 | ||||
| Sun Feb 25 1990 | at NYI | New Jersey 3, NY Islanders 3 (tie) | ||||
| Wed Feb 28 1990 | at Pit | Pittsburgh 2, New Jersey 1 | ||||
| Fri Mar 2 1990 | at NJ | New Jersey 6, Pittsburgh 5 | ||||
| Sun Mar 4 1990 | at Was | Washington 4, New Jersey 3 | ||||
| Tue Mar 6 1990 | at NJ | New Jersey 2, St Louis 1 | ||||
| Thu Mar 8 1990 | at NJ | New Jersey 4, NY Islanders 2 | ||||
| Sat Mar 10 1990 | at NJ | New Jersey 9, Quebec 3 | ||||
| Tue Mar 13 1990 | at MNS | New Jersey 3, Min N Stars 1 | ||||
| Thu Mar 15 1990 | at Cal | Calgary 5, New Jersey 4 | ||||
| Sat Mar 17 1990 | at Edm | New Jersey 4, Edmonton 1 | ||||
| Tue Mar 20 1990 | at NJ | Philadelphia 3, New Jersey 2 | ||||
| Thu Mar 22 1990 | at Chi | Chicago 6, New Jersey 3 | ||||
| Sat Mar 24 1990 | at Phi | New Jersey 5, Philadelphia 2 | ||||
| Sun Mar 25 1990 | at Buf | New Jersey 4, Buffalo 3 | ||||
| Tue Mar 27 1990 | at NJ | New Jersey 4, Washington 1 | ||||
| Thu Mar 29 1990 | at NJ | New Jersey 6, NY Rangers 4 | ||||
| Sat Mar 31 1990 | at NJ | New Jersey 5, Detroit 1 | ||||
| Sun Apr 1 1990 | at Bos | New Jersey 3, Boston 3 (tie) |
Playoffs: Lost in Division Semifinals
Patrick Division Semifinals:
| Thu Apr 5 1990 | at NJ | Washington 5, New Jersey 4 (OT) | Gm1 | Was 1-0 | ||
| Sat Apr 7 1990 | at NJ | New Jersey 6, Washington 5 | Gm2 | tie 1-1 | ||
| Mon Apr 9 1990 | at Was | New Jersey 2, Washington 1 | Gm3 | NJ 2-1 | ||
| Wed Apr 11 1990 | at Was | Washington 3, New Jersey 1 | Gm4 | tie 2-2 | ||
| Fri Apr 13 1990 | at NJ | Washington 4, New Jersey 3 | Gm5 | Was 3-2 | ||
| Sun Apr 15 1990 | at Was | Washington 3, New Jersey 2 | Gm6 | Was 4-2 |

Back to the All-time Schedule/Results home page.




