1987-88 Schedule/Results
1987-88 season.
Wales Conference (7th)
Patrick Division (4th)
38 – 36 – 6 (82 pts)
Home: 23 – 16 – 1
Road: 15 – 20 – 5
GF: 295 GA: 296
GM: Lou Lamoriello
Head Coach: Doug Carpenter (21-24-5), Jim Schoenfeld (17-12-1)
Captain: Kirk Muller
Alternates: Joe Cirella, Aaron Broten
Average Attendance:
Leaders
Goals: Pat Verbeek (46)
Assists: Kirk Muller, Aaron Broten (57)
Points: Kirk Muller (94)
PIM: Ken Daneyko (239)
Plus/Minus: Pat Verbeek (+29)
Wins: Alain Chevrier (18)
GAA: Sean Burke (3.05)
Game Results:
| Fri Oct 9 1987 | at NJ | New Jersey 6, Pittsburgh 3 | ||||
| Sat Oct 10 1987 | at Tor | Toronto 5, New Jersey 2 | ||||
| Wed Oct 14 1987 | at NJ | New Jersey 3, Hartford 1 | ||||
| Fri Oct 16 1987 | at NJ | New Jersey 4, Montreal 3 | ||||
| Sat Oct 17 1987 | at Har | Hartford 4, New Jersey 3 (OT) | ||||
| Wed Oct 21 1987 | at Pit | New Jersey 5, Pittsburgh 4 | ||||
| Fri Oct 23 1987 | at NJ | New Jersey 5, NY Islanders 3 | ||||
| Sat Oct 24 1987 | at NYI | NY Islanders 2, New Jersey 1 | ||||
| Tue Oct 27 1987 | at NJ | New Jersey 4, Philadelphia 0 | ||||
| Sat Oct 31 1987 | at NJ | New Jersey 6, Edmonton 5 | ||||
| Tue Nov 3 1987 | at NYI | NY Islanders 6, New Jersey 3 | ||||
| Thu Nov 5 1987 | at NJ | New Jersey 5, St Louis 3 | ||||
| Sat Nov 7 1987 | at NJ | New Jersey 4, Washington 1 | ||||
| Sun Nov 8 1987 | at Phi | New Jersey 3, Philadelphia 3 (tie) | ||||
| Tue Nov 10 1987 | at NYR | New Jersey 3, NY Rangers 2 | ||||
| Thu Nov 12 1987 | at NJ | Winnipeg 1, New Jersey 1 (tie) | ||||
| Sat Nov 14 1987 | at NJ | Detroit 6, New Jersey 4 | ||||
| Wed Nov 18 1987 | at NJ | New Jersey 4, Philadelphia 3 | ||||
| Fri Nov 20 1987 | at NJ | New Jersey 5, Chicago 2 | ||||
| Sat Nov 21 1987 | at Mtl | Montreal 2, New Jersey 1 | ||||
| Mon Nov 23 1987 | at Cal | Calgary 9, New Jersey 2 | ||||
| Wed Nov 25 1987 | at Edm | New Jersey 8, Edmonton 7 (OT) | ||||
| Fri Nov 27 1987 | at Van | Vancouver 4, New Jersey 2 | ||||
| Sun Nov 29 1987 | at LA | New Jersey 2, Los Angeles 2 (tie) | ||||
| Thu Dec 3 1987 | at NJ | New Jersey 4, St Louis 2 | ||||
| Sat Dec 5 1987 | at Que | Quebec 3, New Jersey 2 | ||||
| Sun Dec 6 1987 | at Phi | New Jersey 1, Philadelphia 1 (tie) | ||||
| Wed Dec 9 1987 | at NJ | New Jersey 2, Los Angeles 1 | ||||
| Fri Dec 11 1987 | at NJ | Calgary 5, New Jersey 1 | ||||
| Sat Dec 12 1987 | at NYI | NY Islanders 5, New Jersey 3 | ||||
| Wed Dec 16 1987 | at NYR | NY Rangers 9, New Jersey 3 | ||||
| Thu Dec 17 1987 | at NJ | Pittsburgh 7, New Jersey 4 | ||||
| Sat Dec 19 1987 | at MNS | New Jersey 3, Min N Stars 1 | ||||
| Sun Dec 20 1987 | at Win | Winnipeg 4, New Jersey 1 | ||||
| Wed Dec 23 1987 | at Pit | New Jersey 6, Pittsburgh 2 | ||||
| Sat Dec 26 1987 | at NJ | NY Rangers 5, New Jersey 3 | ||||
| Mon Dec 28 1987 | at NJ | New Jersey 6, NY Islanders 4 | ||||
| Wed Dec 30 1987 | at NJ | Washington 4, New Jersey 3 | ||||
| Sat Jan 2 1988 | at Har | New Jersey 1, Hartford 1 (tie) | ||||
| Mon Jan 4 1988 | at NJ | Los Angeles 6, New Jersey 3 | ||||
| Thu Jan 7 1988 | at NJ | Vancouver 6, New Jersey 3 | ||||
| Sat Jan 9 1988 | at MNS | New Jersey 4, Min N Stars 3 | ||||
| Sun Jan 10 1988 | at Phi | New Jersey 7, Philadelphia 5 | ||||
| Wed Jan 13 1988 | at NJ | Quebec 5, New Jersey 3 | ||||
| Fri Jan 15 1988 | at NJ | New Jersey 7, Toronto 3 | ||||
| Sat Jan 16 1988 | at NYI | NY Islanders 4, New Jersey 2 | ||||
| Tue Jan 19 1988 | at Was | Washington 6, New Jersey 4 | ||||
| Thu Jan 21 1988 | at NJ | Detroit 3, New Jersey 2 (OT) | ||||
| Fri Jan 22 1988 | at Buf | Buffalo 7, New Jersey 3 | ||||
| Mon Jan 25 1988 | at NJ | Buffalo 5, New Jersey 2 | ||||
| Thu Jan 28 1988 | at NJ | New Jersey 6, Pittsburgh 3 | ||||
| Fri Jan 29 1988 | at NJ | New Jersey 3, Chicago 2 (OT) | ||||
| Mon Feb 1 1988 | at Cal | New Jersey 5, Calgary 4 | ||||
| Wed Feb 3 1988 | at Edm | Edmonton 8, New Jersey 5 | ||||
| Fri Feb 5 1988 | at Van | Vancouver 5, New Jersey 1 | ||||
| Sun Feb 7 1988 | at Bos | Boston 6, New Jersey 3 | ||||
| Thu Feb 11 1988 | at NJ | New Jersey 4, Montreal 2 | ||||
| Fri Feb 12 1988 | at Det | Detroit 4, New Jersey 3 | ||||
| Sun Feb 14 1988 | at Tor | New Jersey 7, Toronto 2 | ||||
| Wed Feb 17 1988 | at NJ | Washington 4, New Jersey 3 | ||||
| Fri Feb 19 1988 | at NJ | New Jersey 6, NY Rangers 3 | ||||
| Sun Feb 21 1988 | at NJ | Boston 4, New Jersey 1 | ||||
| Wed Feb 24 1988 | at NJ | Winnipeg 3, New Jersey 1 | ||||
| Fri Feb 26 1988 | at NJ | NY Rangers 2, New Jersey 1 | ||||
| Sun Feb 28 1988 | at NJ | New Jersey 8, Min N Stars 6 | ||||
| Tue Mar 1 1988 | at Was | Washington 5, New Jersey 3 | ||||
| Wed Mar 2 1988 | at NJ | Washington 6, New Jersey 1 | ||||
| Sat Mar 5 1988 | at Bos | New Jersey 7, Boston 6 (OT) | ||||
| Sun Mar 6 1988 | at NJ | New Jersey 4, Philadelphia 2 | ||||
| Tue Mar 8 1988 | at NYR | NY Rangers 7, New Jersey 4 | ||||
| Sat Mar 12 1988 | at Phi | New Jersey 6, Philadelphia 5 | ||||
| Thu Mar 17 1988 | at NJ | Quebec 4, New Jersey 3 | ||||
| Sun Mar 20 1988 | at Was | New Jersey 4, Washington 2 | ||||
| Thu Mar 24 1988 | at StL | New Jersey 8, St Louis 2 | ||||
| Fri Mar 25 1988 | at Buf | New Jersey 2, Buffalo 2 (tie) | ||||
| Sun Mar 27 1988 | at NJ | New Jersey 7, NY Rangers 2 | ||||
| Tue Mar 29 1988 | at NJ | New Jersey 4, Pittsburgh 0 | ||||
| Thu Mar 31 1988 | at Pit | New Jersey 7, Pittsburgh 2 | ||||
| Sat Apr 2 1988 | at NJ | New Jersey 5, NY Islanders 2 | ||||
| Sun Apr 3 1988 | at Chi | New Jersey 4, Chicago 3 (OT) |
Playoffs: Lost in Conference Finals
Patrick Division Semifinals:
| Wed Apr 6 1988 | at NYI | NY Islanders 4, New Jersey 3 (OT) | Gm1 | NYI 1-0 | ||
| Thu Apr 7 1988 | at NYI | New Jersey 3, NY Islanders 2 | Gm2 | tie 1-1 | ||
| Sat Apr 9 1988 | at NJ | New Jersey 3, NY Islanders 0 | Gm3 | NJ 2-1 | ||
| Sun Apr 10 1988 | at NJ | NY Islanders 5, New Jersey 4 (OT) | Gm4 | tie 2-2 | ||
| Tue Apr 12 1988 | at NYI | New Jersey 4, NY Islanders 2 | Gm5 | NJ 3-2 | ||
| Thu Apr 14 1988 | at NJ | New Jersey 6, NY Islanders 5 | Gm6 | NJ 4-2 |
Patrick Division Finals:
| Mon Apr 18 1988 | at Was | Washington 3, New Jersey 1 | Gm1 | Was 1-0 | ||
| Wed Apr 20 1988 | at Was | New Jersey 5, Washington 2 | Gm2 | tie 1-1 | ||
| Fri Apr 22 1988 | at NJ | New Jersey 10, Washington 4 | Gm3 | NJ 2-1 | ||
| Sun Apr 24 1988 | at NJ | Washington 4, New Jersey 1 | Gm4 | tie 2-2 | ||
| Tue Apr 26 1988 | at Was | New Jersey 3, Washington 1 | Gm5 | NJ 3-2 | ||
| Thu Apr 28 1988 | at NJ | Washington 7, New Jersey 2 | Gm6 | tie 3-3 | ||
| Sat Apr 30 1988 | at Was | New Jersey 3, Washington 2 | Gm7 | NJ 4-3 |
Prince of Wales Conference Finals:
| Mon May 2 1988 | at Bos | Boston 5, New Jersey 3 | Gm1 | Bos 1-0 | ||
| Wed May 4 1988 | at Bos | New Jersey 3, Boston 2 (OT) | Gm2 | tie 1-1 | ||
| Fri May 6 1988 | at NJ | Boston 6, New Jersey 1 | Gm3 | Bos 2-1 | ||
| Sun May 8 1988 | at NJ | New Jersey 3, Boston 1 | Gm4 | tie 2-2 | ||
| Tue May 10 1988 | at Bos | Boston 7, New Jersey 1 | Gm5 | Bos 3-2 | ||
| Thu May 12 1988 | at NJ | New Jersey 6, Boston 3 | Gm6 | tie 3-3 | ||
| Sat May 14 1988 | at Bos | Boston 6, New Jersey 2 | Gm7 | Bos 4-3 |

Back to the All-time Schedule/Results home page.




