1984-85 Schedule/Results
1984-85 season.
Wales Conference (10th)
Patrick Division (5th)
22 – 48 – 10 (54 pts)
Home: 13 – 21 – 6
Road: 9 – 27 – 4
GF: 264 GA: 346
GM: Max McNab
Head Coach: Doug Carpenter (22-48-10)
Captain: Mel Bridgman
Alternates:
Average Attendance:
Leaders
Goals: Mel Bridgman, Aaron Broten, Doug Sulliman (22)
Assists: Dave Pichette (40)
Points: Mel Bridgman (61)
PIM: Pat Verbeek (162)
Plus/Minus: Bob Lorimer (+6)
Wins: Chico Resch (15)
GAA: Ron Low (3.85)
Game Results:
| Fri Oct 12 1984 | at NJ | New Jersey 7, NY Islanders 2 | ||||
| Sat Oct 13 1984 | at Det | Detroit 4, New Jersey 1 | ||||
| Tue Oct 16 1984 | at NYI | NY Islanders 6, New Jersey 4 | ||||
| Fri Oct 19 1984 | at NJ | New Jersey 4, Toronto 1 | ||||
| Sat Oct 20 1984 | at StL | St Louis 8, New Jersey 3 | ||||
| Wed Oct 24 1984 | at Pit | New Jersey 5, Pittsburgh 2 | ||||
| Thu Oct 25 1984 | at NJ | NY Rangers 11, New Jersey 2 | ||||
| Sat Oct 27 1984 | at NJ | Philadelphia 4, New Jersey 2 | ||||
| Wed Oct 31 1984 | at NJ | Pittsburgh 7, New Jersey 6 | ||||
| Fri Nov 2 1984 | at NJ | Min N Stars 2, New Jersey 2 (tie) | ||||
| Sat Nov 3 1984 | at Was | Washington 6, New Jersey 4 | ||||
| Thu Nov 8 1984 | at NJ | Edmonton 3, New Jersey 2 | ||||
| Sat Nov 10 1984 | at NJ | Washington 2, New Jersey 2 (tie) | ||||
| Thu Nov 15 1984 | at Bos | Boston 5, New Jersey 3 | ||||
| Sat Nov 17 1984 | at Mtl | Montreal 5, New Jersey 0 | ||||
| Sun Nov 18 1984 | at NYR | New Jersey 6, NY Rangers 0 | ||||
| Wed Nov 21 1984 | at LA | Los Angeles 8, New Jersey 1 | ||||
| Fri Nov 23 1984 | at MNS | Min N Stars 5, New Jersey 4 (OT) | ||||
| Sat Nov 24 1984 | at Pit | New Jersey 5, Pittsburgh 3 | ||||
| Tue Nov 27 1984 | at NJ | New Jersey 3, Min N Stars 2 | ||||
| Thu Nov 29 1984 | at Phi | New Jersey 2, Philadelphia 1 | ||||
| Sat Dec 1 1984 | at NJ | Chicago 5, New Jersey 3 | ||||
| Tue Dec 4 1984 | at Was | Washington 4, New Jersey 1 | ||||
| Fri Dec 7 1984 | at NJ | Calgary 3, New Jersey 3 (tie) | ||||
| Sat Dec 8 1984 | at Que | Quebec 7, New Jersey 3 | ||||
| Tue Dec 11 1984 | at NYI | New Jersey 7, NY Islanders 5 | ||||
| Thu Dec 13 1984 | at NJ | St Louis 4, New Jersey 4 (tie) | ||||
| Sat Dec 15 1984 | at NJ | New Jersey 8, Quebec 3 | ||||
| Mon Dec 17 1984 | at NJ | New Jersey 5, Edmonton 2 | ||||
| Wed Dec 19 1984 | at Pit | New Jersey 3, Pittsburgh 2 | ||||
| Thu Dec 20 1984 | at Phi | Philadelphia 8, New Jersey 4 | ||||
| Sat Dec 22 1984 | at NJ | NY Rangers 5, New Jersey 3 | ||||
| Wed Dec 26 1984 | at Har | Hartford 5, New Jersey 3 | ||||
| Thu Dec 27 1984 | at NJ | New Jersey 4, Toronto 1 | ||||
| Sat Dec 29 1984 | at NJ | Buffalo 2, New Jersey 1 | ||||
| Mon Dec 31 1984 | at Buf | Buffalo 6, New Jersey 4 | ||||
| Thu Jan 3 1985 | at NJ | Vancouver 6, New Jersey 4 | ||||
| Sat Jan 5 1985 | at NJ | New Jersey 5, Montreal 4 | ||||
| Sun Jan 6 1985 | at NYR | NY Rangers 5, New Jersey 4 (OT) | ||||
| Thu Jan 10 1985 | at NJ | NY Islanders 3, New Jersey 2 | ||||
| Sat Jan 12 1985 | at NJ | New Jersey 5, Washington 3 | ||||
| Mon Jan 14 1985 | at NYR | New Jersey 2, NY Rangers 1 | ||||
| Tue Jan 15 1985 | at NJ | Boston 3, New Jersey 2 | ||||
| Fri Jan 18 1985 | at NJ | NY Rangers 9, New Jersey 6 | ||||
| Sat Jan 19 1985 | at Mtl | New Jersey 4, Montreal 4 (tie) | ||||
| Wed Jan 23 1985 | at Cal | Calgary 6, New Jersey 3 | ||||
| Fri Jan 25 1985 | at Edm | Edmonton 4, New Jersey 2 | ||||
| Tue Jan 29 1985 | at LA | Los Angeles 6, New Jersey 3 | ||||
| Thu Jan 31 1985 | at Phi | Philadelphia 3, New Jersey 1 | ||||
| Fri Feb 1 1985 | at NJ | New Jersey 3, NY Islanders 2 | ||||
| Sun Feb 3 1985 | at NJ | Detroit 5, New Jersey 5 (tie) | ||||
| Thu Feb 7 1985 | at NJ | New Jersey 6, Pittsburgh 3 | ||||
| Sat Feb 9 1985 | at Que | New Jersey 2, Quebec 2 (tie) | ||||
| Thu Feb 14 1985 | at NJ | Hartford 4, New Jersey 0 | ||||
| Sat Feb 16 1985 | at Tor | New Jersey 6, Toronto 3 | ||||
| Sun Feb 17 1985 | at Win | New Jersey 2, Winnipeg 2 (tie) | ||||
| Tue Feb 19 1985 | at Van | Vancouver 7, New Jersey 5 | ||||
| Thu Feb 21 1985 | at NJ | Los Angeles 5, New Jersey 3 | ||||
| Sat Feb 23 1985 | at NJ | Calgary 5, New Jersey 1 | ||||
| Tue Feb 26 1985 | at NJ | Buffalo 4, New Jersey 3 | ||||
| Wed Feb 27 1985 | at Chi | Chicago 6, New Jersey 3 | ||||
| Fri Mar 1 1985 | at NJ | Hartford 4, New Jersey 1 | ||||
| Sun Mar 3 1985 | at NJ | New Jersey 5, Philadelphia 2 | ||||
| Tue Mar 5 1985 | at Was | Washington 4, New Jersey 1 | ||||
| Thu Mar 7 1985 | at NJ | NY Islanders 4, New Jersey 4 (tie) | ||||
| Sat Mar 9 1985 | at Det | New Jersey 8, Detroit 5 | ||||
| Sun Mar 10 1985 | at Win | Winnipeg 7, New Jersey 1 | ||||
| Tue Mar 12 1985 | at NJ | Winnipeg 6, New Jersey 3 | ||||
| Thu Mar 14 1985 | at NJ | Boston 7, New Jersey 4 | ||||
| Sun Mar 17 1985 | at NYR | NY Rangers 7, New Jersey 3 | ||||
| Tue Mar 19 1985 | at Was | Washington 4, New Jersey 1 | ||||
| Thu Mar 21 1985 | at NJ | Vancouver 3, New Jersey 2 | ||||
| Sat Mar 23 1985 | at NJ | Philadelphia 5, New Jersey 3 | ||||
| Wed Mar 27 1985 | at Pit | Pittsburgh 4, New Jersey 3 | ||||
| Thu Mar 28 1985 | at NJ | New Jersey 3, Washington 2 | ||||
| Sat Mar 30 1985 | at NJ | New Jersey 6, Pittsburgh 4 | ||||
| Tue Apr 2 1985 | at StL | St Louis 8, New Jersey 4 | ||||
| Wed Apr 3 1985 | at Chi | Chicago 5, New Jersey 0 | ||||
| Sat Apr 6 1985 | at NYI | New Jersey 5, NY Islanders 5 (tie) | ||||
| Sun Apr 7 1985 | at NJ | Philadelphia 6, New Jersey 1 |
Playoffs: DNQ

Back to the All-time Schedule/Results home page.




