2002-03 Schedule/Results
2002-03 season. Stanley Cup Champions
Eastern Conference (2nd)(Conference Champions)
Atlantic Division (1st)(Division Champions)
46 – 20 – 10 – 6 (108 pts)
Home: 25 – 11 – 3 – 2
Road: 21 – 9 – 7 – 4
GF: 216 GA: 166
GM: Lou Lamoriello
Head Coach: Pat Burns (46-20-10-6)
Captain: Scott Stevens
Alternates: Patrik Elias, Scott Niedermayer
Average Attendance: 14,858
Leaders
Goals: Patrik Elias (28)
Assists: Scott Gomez (42)
Points: Patrik Elias (57)
PIM: Turner Stevenson (115)
Plus/Minus: Jeff Friesen, Scott Niedermayer (+23)
Wins: Martin Brodeur (41)
GAA: Corey Schwab (1.47)
Game Results:
| Thu Oct 10 2002 | at Ott | New Jersey 2, Ottawa 1 | ||||
| Sat Oct 12 2002 | at NJ | New Jersey 3, Columbus 2 | ||||
| Fri Oct 18 2002 | at NJ | New Jersey 3, Nashville 2 (OT) | ||||
| Sat Oct 19 2002 | at Car | Carolina 3, New Jersey 1 | ||||
| Wed Oct 23 2002 | at Atl | New Jersey 2, Atlanta 1 | ||||
| Fri Oct 25 2002 | at Buf | New Jersey 2, Buffalo 1 | ||||
| Sat Oct 26 2002 | at NJ | New Jersey 5, Tampa Bay 1 | ||||
| Tue Oct 29 2002 | at NJ | Carolina 2, New Jersey 1 | ||||
| Sat Nov 2 2002 | at NJ | New Jersey 5, Chicago 1 | ||||
| Tue Nov 5 2002 | at NJ | Calgary 3, New Jersey 2 | ||||
| Thu Nov 7 2002 | at Phi | New Jersey 1, Philadelphia 0 | ||||
| Sat Nov 9 2002 | at NJ | Edmonton 6, New Jersey 3 | ||||
| Tue Nov 12 2002 | at NJ | New Jersey 3, Anaheim 2 (OT) | ||||
| Fri Nov 15 2002 | at NJ | New Jersey 5, Montreal 1 | ||||
| Sat Nov 16 2002 | at Mtl | Montreal 3, New Jersey 1 | ||||
| Tue Nov 19 2002 | at NJ | New Jersey 4, Buffalo 3 (OT) | ||||
| Thu Nov 21 2002 | at NJ | NY Rangers 4, New Jersey 4 (tie) | ||||
| Sat Nov 23 2002 | at NJ | Tampa Bay 3, New Jersey 1 | ||||
| Wed Nov 27 2002 | at Det | Detroit 3, New Jersey 2 (OT) | ||||
| Fri Nov 29 2002 | at Nsh | New Jersey 2, Nashville 1 | ||||
| Sat Nov 30 2002 | at StL | New Jersey 5, St Louis 4 (OT) | ||||
| Mon Dec 2 2002 | at Phi | New Jersey 1, Philadelphia 0 (OT) | ||||
| Wed Dec 4 2002 | at NJ | Vancouver 3, New Jersey 2 (OT) | ||||
| Fri Dec 6 2002 | at NJ | New Jersey 3, Pittsburgh 1 | ||||
| Sat Dec 7 2002 | at Tor | Toronto 1, New Jersey 0 | ||||
| Tue Dec 10 2002 | at NJ | New Jersey 2, St Louis 0 | ||||
| Thu Dec 12 2002 | at Cbs | Columbus 4, New Jersey 2 | ||||
| Sat Dec 14 2002 | at Ott | Ottawa 4, New Jersey 3 (OT) | ||||
| Wed Dec 18 2002 | at NJ | Ottawa 3, New Jersey 0 | ||||
| Thu Dec 19 2002 | at Pit | New Jersey 3, Pittsburgh 1 | ||||
| Sat Dec 21 2002 | at NJ | New Jersey 5, Dallas 3 | ||||
| Mon Dec 23 2002 | at NYR | New Jersey 2, NY Rangers 2 (tie) | ||||
| Fri Dec 27 2002 | at Wsh | Washington 3, New Jersey 2 | ||||
| Sat Dec 28 2002 | at NJ | New Jersey 2, Washington 1 (OT) | ||||
| Mon Dec 30 2002 | at Bos | New Jersey 1, Boston 0 | ||||
| Wed Jan 1 2003 | at NJ | Florida 2, New Jersey 1 | ||||
| Fri Jan 3 2003 | at NJ | New Jersey 2, Toronto 0 | ||||
| Sat Jan 4 2003 | at Tor | Toronto 2, New Jersey 1 | ||||
| Tue Jan 7 2003 | at NJ | New Jersey 3, Montreal 2 | ||||
| Fri Jan 10 2003 | at Flo | New Jersey 2, Florida 1 | ||||
| Sat Jan 11 2003 | at TB | New Jersey 3, Tampa Bay 3 (tie) | ||||
| Mon Jan 13 2003 | at NJ | New Jersey 6, Florida 2 | ||||
| Wed Jan 15 2003 | at NJ | New Jersey 5, NY Islanders 0 | ||||
| Fri Jan 17 2003 | at Car | New Jersey 2, Carolina 1 | ||||
| Sat Jan 18 2003 | at NJ | New Jersey 5, Carolina 2 | ||||
| Wed Jan 22 2003 | at SJ | New Jersey 5, San Jose 4 (OT) | ||||
| Fri Jan 24 2003 | at Ana | New Jersey 3, Anaheim 1 | ||||
| Sat Jan 25 2003 | at LA | Los Angeles 2, New Jersey 1 (OT) | ||||
| Tue Jan 28 2003 | at NJ | New Jersey 1, Detroit 0 | ||||
| Thu Jan 30 2003 | at NJ | New Jersey 5, Philadelphia 1 | ||||
| Tue Feb 4 2003 | at NJ | New Jersey 4, Buffalo 1 | ||||
| Wed Feb 5 2003 | at Wsh | New Jersey 4, Washington 1 | ||||
| Fri Feb 7 2003 | at NJ | Atlanta 4, New Jersey 2 | ||||
| Sun Feb 9 2003 | at NJ | New Jersey 3, Minnesota 2 | ||||
| Tue Feb 11 2003 | at Col | Colorado 3, New Jersey 1 | ||||
| Wed Feb 12 2003 | at Pho | New Jersey 3, Phoenix 0 | ||||
| Sat Feb 15 2003 | at NJ | Pittsburgh 4, New Jersey 1 | ||||
| Tue Feb 18 2003 | at Phi | New Jersey 2, Philadelphia 2 (tie) | ||||
| Wed Feb 19 2003 | at NJ | Ottawa 5, New Jersey 3 | ||||
| Fri Feb 21 2003 | at NJ | New Jersey 3, Boston 2 | ||||
| Sun Feb 23 2003 | at Pit | New Jersey 4, Pittsburgh 3 | ||||
| Tue Feb 25 2003 | at NJ | NY Rangers 3, New Jersey 3 (tie) | ||||
| Thu Feb 27 2003 | at NYI | New Jersey 3, NY Islanders 3 (tie) | ||||
| Sat Mar 1 2003 | at NJ | New Jersey 2, Washington 1 (OT) | ||||
| Tue Mar 4 2003 | at Min | Minnesota 3, New Jersey 2 | ||||
| Wed Mar 5 2003 | at Cgy | Calgary 5, New Jersey 4 (OT) | ||||
| Sat Mar 8 2003 | at NYI | New Jersey 4, NY Islanders 2 | ||||
| Tue Mar 11 2003 | at NJ | Atlanta 3, New Jersey 2 | ||||
| Thu Mar 13 2003 | at Bos | Boston 4, New Jersey 3 | ||||
| Sat Mar 15 2003 | at NJ | New Jersey 3, NY Rangers 1 | ||||
| Mon Mar 17 2003 | at NJ | Philadelphia 4, New Jersey 2 | ||||
| Tue Mar 18 2003 | at Mtl | New Jersey 1, Montreal 0 | ||||
| Fri Mar 21 2003 | at NJ | New Jersey 3, Pittsburgh 1 | ||||
| Sat Mar 22 2003 | at NYI | New Jersey 4, NY Islanders 2 | ||||
| Mon Mar 24 2003 | at Flo | New Jersey 4, Florida 1 | ||||
| Thu Mar 27 2003 | at TB | New Jersey 2, Tampa Bay 2 (tie) | ||||
| Fri Mar 28 2003 | at Atl | New Jersey 1, Atlanta 1 (tie) | ||||
| Sun Mar 30 2003 | at NJ | New Jersey 6, NY Islanders 0 | ||||
| Tue Apr 1 2003 | at NJ | Toronto 3, New Jersey 2 (OT) | ||||
| Thu Apr 3 2003 | at NJ | Boston 1, New Jersey 1 (tie) | ||||
| Fri Apr 4 2003 | at NYR | New Jersey 2, NY Rangers 1 | ||||
| Sun Apr 6 2003 | at Buf | New Jersey 2, Buffalo 2 (tie) |
Playoffs: Won Stanley Cup
Eastern Conference Quarterfinals:
| Wed Apr 9 2003 | at NJ | New Jersey 2, Boston 1 | Gm1 | NJ 1-0 | ||
| Fri Apr 11 2003 | at NJ | New Jersey 4, Boston 2 | Gm2 | NJ 2-0 | ||
| Sun Apr 13 2003 | at Bos | New Jersey 3, Boston 0 | Gm3 | NJ 3-0 | ||
| Tue Apr 15 2003 | at Bos | Boston 5, New Jersey 1 | Gm4 | NJ 3-1 | ||
| Thu Apr 17 2003 | at NJ | New Jersey 3, Boston 0 | Gm5 | NJ 4-1 |
Eastern Conference Semifinals:
| Thu Apr 24 2003 | at NJ | New Jersey 3, Tampa Bay 0 | Gm1 | NJ 1-0 | ||
| Sat Apr 26 2003 | at NJ | New Jersey 3, Tampa Bay 2 (OT) | Gm2 | NJ 2-0 | ||
| Mon Apr 28 2003 | at TB | Tampa Bay 4, New Jersey 3 | Gm3 | NJ 2-1 | ||
| Wed Apr 30 2003 | at TB | New Jersey 3, Tampa Bay 1 | Gm4 | NJ 3-1 | ||
| Fri May 2 2003 | at NJ | New Jersey 2, Tampa Bay 1 (3OT) | Gm5 | NJ 4-1 |
Eastern Conference Finals:
| Sat May 10 2003 | at Ott | Ottawa 3, New Jersey 2 (OT) | Gm1 | Ott 1-0 | ||
| Tue May 13 2003 | at Ott | New Jersey 4, Ottawa 1 | Gm2 | tie 1-1 | ||
| Thu May 15 2003 | at NJ | New Jersey 1, Ottawa 0 | Gm3 | NJ 2-1 | ||
| Sat May 17 2003 | at NJ | New Jersey 5, Ottawa 2 | Gm4 | NJ 3-1 | ||
| Mon May 19 2003 | at Ott | Ottawa 3, New Jersey 1 | Gm5 | NJ 3-2 | ||
| Wed May 21 2003 | at NJ | Ottawa 2, New Jersey 1 (OT) | Gm6 | tie 3-3 | ||
| Fri May 23 2003 | at Ott | New Jersey 3, Ottawa 2 | Gm7 | NJ 4-3 |
Stanley Cup Final:
| Tue May 27 2003 | at NJ | New Jersey 3, Anaheim 0 | Gm1 | NJ 1-0 | ||
| Thu May 29 2003 | at NJ | New Jersey 3, Anaheim 0 | Gm2 | NJ 2-0 | ||
| Sat May 31 2003 | at Ana | Anaheim 3, New Jersey 2 (OT) | Gm3 | NJ 2-1 | ||
| Mon Jun 2 2003 | at Ana | Anaheim 1, New Jersey 0 (OT) | Gm4 | tie 2-2 | ||
| Thu Jun 5 2003 | at NJ | New Jersey 6, Anaheim 3 | Gm5 | NJ 3-2 | ||
| Sat Jun 7 2003 | at Ana | Anaheim 5, New Jersey 2 | Gm6 | tie 3-3 | ||
| Mon Jun 9 2003 | at NJ | New Jersey 3, Anaheim 0 | Gm7 | NJ 4-3 |

The Banner

The Names

The Ring

Back to the All-time Schedule/Results home page.




