2000-01 Schedule/Results
2000-01 season.
Eastern Conference (1st)(Conference Champions)
Atlantic Division (1st)
48 – 19 – 12 – 3 (111 pts)
Home: 24 – 11 – 6 – 0
Road: 24 – 8 – 6 – 3
GF: 295 GA: 195
GM: Lou Lamoriello
Head Coach: Larry Robinson (48-19-12-3)
Captain: Scott Stevens
Alternates: Jason Arnott, Randy McKay
Average Attendance: 15,642
Leaders
Goals: Alexander Mogilny (43)
Assists: Patrik Elias (56)
Points: Patrik Elias (96)
PIM: Colin White (155)
Plus/Minus: Patrik Elias (+45)
Wins: Martin Brodeur (42)
GAA: John Vanbiesbrouck (1.50)
Game Results:
| Fri Oct 6 2000 | at NJ | New Jersey 8, Montreal 4 | ||||
| Fri Oct 13 2000 | at Ott | Ottawa 3, New Jersey 1 | ||||
| Sat Oct 14 2000 | at NJ | New Jersey 4, Anaheim 2 | ||||
| Tue Oct 17 2000 | at Atl | New Jersey 3, Atlanta 3 (tie) | ||||
| Thu Oct 19 2000 | at Wsh | Washington 5, New Jersey 2 | ||||
| Sat Oct 21 2000 | at NJ | New Jersey 7, Tampa Bay 2 | ||||
| Wed Oct 25 2000 | at Flo | New Jersey 2, Florida 1 | ||||
| Fri Oct 27 2000 | at Car | New Jersey 3, Carolina 3 (tie) | ||||
| Sat Oct 28 2000 | at Pit | New Jersey 9, Pittsburgh 0 | ||||
| Mon Oct 30 2000 | at NJ | New Jersey 6, Florida 5 (OT) | ||||
| Wed Nov 1 2000 | at NJ | Philadelphia 1, New Jersey 1 (tie) | ||||
| Thu Nov 2 2000 | at Tor | Toronto 5, New Jersey 3 | ||||
| Sat Nov 4 2000 | at NJ | Los Angeles 2, New Jersey 1 | ||||
| Wed Nov 8 2000 | at NJ | Nashville 4, New Jersey 3 | ||||
| Fri Nov 10 2000 | at NJ | Pittsburgh 4, New Jersey 2 | ||||
| Sat Nov 11 2000 | at NJ | Buffalo 4, New Jersey 0 | ||||
| Tue Nov 14 2000 | at NJ | San Jose 3, New Jersey 2 | ||||
| Thu Nov 16 2000 | at Bos | New Jersey 3, Boston 2 (OT) | ||||
| Sat Nov 18 2000 | at NJ | New Jersey 3, Carolina 2 (OT) | ||||
| Wed Nov 22 2000 | at Ana | New Jersey 5, Anaheim 2 | ||||
| Thu Nov 23 2000 | at LA | New Jersey 6, Los Angeles 1 | ||||
| Sat Nov 25 2000 | at SJ | New Jersey 3, San Jose 2 | ||||
| Wed Nov 29 2000 | at NJ | New Jersey 5, NY Rangers 2 | ||||
| Fri Dec 1 2000 | at NJ | NY Islanders 0, New Jersey 0 (tie) | ||||
| Sun Dec 3 2000 | at NYI | New Jersey 1, NY Islanders 1 (tie) | ||||
| Tue Dec 5 2000 | at NJ | New Jersey 6, Colorado 1 | ||||
| Thu Dec 7 2000 | at Buf | Buffalo 5, New Jersey 2 | ||||
| Sat Dec 9 2000 | at NJ | Washington 3, New Jersey 2 | ||||
| Mon Dec 11 2000 | at NJ | New Jersey 4, Atlanta 0 | ||||
| Fri Dec 15 2000 | at NJ | New Jersey 2, Montreal 1 | ||||
| Sat Dec 16 2000 | at Phi | Philadelphia 6, New Jersey 3 | ||||
| Wed Dec 20 2000 | at NJ | New Jersey 4, Dallas 1 | ||||
| Fri Dec 22 2000 | at Flo | New Jersey 2, Florida 0 | ||||
| Sat Dec 23 2000 | at TB | New Jersey 5, Tampa Bay 1 | ||||
| Wed Dec 27 2000 | at NJ | Columbus 2, New Jersey 2 (tie) | ||||
| Fri Dec 29 2000 | at NJ | New Jersey 4, Washington 2 | ||||
| Sun Dec 31 2000 | at Cbs | New Jersey 6, Columbus 3 | ||||
| Tue Jan 2 2001 | at NJ | Philadelphia 1, New Jersey 1 (tie) | ||||
| Thu Jan 4 2001 | at NJ | New Jersey 4, NY Islanders 2 | ||||
| Sat Jan 6 2001 | at NYR | New Jersey 5, NY Rangers 5 (tie) | ||||
| Wed Jan 10 2001 | at NJ | New Jersey 5, Phoenix 1 | ||||
| Sat Jan 13 2001 | at NJ | Toronto 4, New Jersey 4 (tie) | ||||
| Tue Jan 16 2001 | at NJ | Boston 5, New Jersey 4 | ||||
| Thu Jan 18 2001 | at Phi | New Jersey 7, Philadelphia 1 | ||||
| Sat Jan 20 2001 | at NJ | New Jersey 3, Atlanta 2 | ||||
| Sun Jan 21 2001 | at Min | New Jersey 4, Minnesota 2 | ||||
| Wed Jan 24 2001 | at Dal | New Jersey 4, Dallas 1 | ||||
| Thu Jan 25 2001 | at StL | St Louis 4, New Jersey 3 (OT) | ||||
| Sat Jan 27 2001 | at Bos | Boston 4, New Jersey 3 (OT) | ||||
| Tue Jan 30 2001 | at NJ | New Jersey 3, Detroit 1 | ||||
| Wed Jan 31 2001 | at NYI | NY Islanders 3, New Jersey 2 | ||||
| Tue Feb 6 2001 | at Mtl | New Jersey 4, Montreal 0 | ||||
| Thu Feb 8 2001 | at Ott | New Jersey 4, Ottawa 4 (tie) | ||||
| Sat Feb 10 2001 | at Pit | Pittsburgh 5, New Jersey 4 (OT) | ||||
| Sun Feb 11 2001 | at NYR | New Jersey 1, NY Rangers 1 (tie) | ||||
| Wed Feb 14 2001 | at NJ | Ottawa 3, New Jersey 2 | ||||
| Fri Feb 16 2001 | at NJ | Pittsburgh 4, New Jersey 4 (tie) | ||||
| Sat Feb 17 2001 | at Buf | Buffalo 5, New Jersey 1 | ||||
| Mon Feb 19 2001 | at Tor | New Jersey 2, Toronto 0 | ||||
| Thu Feb 22 2001 | at NJ | Buffalo 1, New Jersey 0 | ||||
| Fri Feb 23 2001 | at Car | Carolina 3, New Jersey 2 | ||||
| Mon Feb 26 2001 | at NJ | New Jersey 5, Florida 3 | ||||
| Tue Feb 27 2001 | at NYI | New Jersey 4, NY Islanders 1 | ||||
| Fri Mar 2 2001 | at NJ | New Jersey 7, Carolina 3 | ||||
| Sun Mar 4 2001 | at NJ | New Jersey 6, Tampa Bay 0 | ||||
| Tue Mar 6 2001 | at NJ | New Jersey 3, Ottawa 2 (OT) | ||||
| Thu Mar 8 2001 | at NJ | New Jersey 6, Minnesota 2 | ||||
| Sat Mar 10 2001 | at Phi | New Jersey 3, Philadelphia 2 | ||||
| Tue Mar 13 2001 | at Col | New Jersey 6, Colorado 3 | ||||
| Wed Mar 14 2001 | at Pho | New Jersey 3, Phoenix 2 | ||||
| Sat Mar 17 2001 | at Edm | New Jersey 6, Edmonton 5 (OT) | ||||
| Mon Mar 19 2001 | at Cgy | New Jersey 4, Calgary 2 | ||||
| Wed Mar 21 2001 | at NJ | New Jersey 4, NY Rangers 0 | ||||
| Fri Mar 23 2001 | at NJ | New Jersey 4, Vancouver 0 | ||||
| Sun Mar 25 2001 | at NJ | Pittsburgh 4, New Jersey 2 | ||||
| Tue Mar 27 2001 | at TB | New Jersey 7, Tampa Bay 1 | ||||
| Wed Mar 28 2001 | at Atl | New Jersey 4, Atlanta 2 | ||||
| Sat Mar 31 2001 | at NJ | NY Rangers 4, New Jersey 3 | ||||
| Mon Apr 2 2001 | at NJ | New Jersey 4, Chicago 3 | ||||
| Tue Apr 3 2001 | at Wsh | New Jersey 6, Washington 4 | ||||
| Fri Apr 6 2001 | at NJ | New Jersey 5, Boston 2 | ||||
| Sat Apr 7 2001 | at Mtl | New Jersey 2, Montreal 0 |
Playoffs: Lost in Stanley Cup Final
Eastern Conference Quarterfinals:
| Thu Apr 12 2001 | at NJ | New Jersey 5, Carolina 1 | Gm1 | NJ 1-0 | ||
| Sun Apr 15 2001 | at NJ | New Jersey 2, Carolina 0 | Gm2 | NJ 2-0 | ||
| Tue Apr 17 2001 | at Car | New Jersey 4, Carolina 0 | Gm3 | NJ 3-0 | ||
| Wed Apr 18 2001 | at Car | Carolina 3, New Jersey 2 (OT) | Gm4 | NJ 3-1 | ||
| Fri Apr 20 2001 | at NJ | Carolina 3, New Jersey 2 | Gm5 | NJ 3-2 | ||
| Sun Apr 22 2001 | at Car | New Jersey 5, Carolina 1 | Gm6 | NJ 4-2 |
Eastern Conference Semifinals:
| Thu Apr 26 2001 | at NJ | Toronto 2, New Jersey 0 | Gm1 | Tor 1-0 | ||
| Sat Apr 28 2001 | at NJ | New Jersey 6, Toronto 5 (OT) | Gm2 | tie 1-1 | ||
| Tue May 1 2001 | at Tor | New Jersey 3, Toronto 2 (OT) | Gm3 | Tor 2-1 | ||
| Thu May 3 2001 | at Tor | Toronto 3, New Jersey 1 | Gm4 | tie 2-2 | ||
| Sat May 5 2001 | at NJ | Toronto 3, New Jersey 2 | Gm5 | Tor 3-2 | ||
| Mon May 7 2001 | at Tor | New Jersey 4, Toronto 2 | Gm6 | tie 3-3 | ||
| Wed May 9 2001 | at NJ | New Jersey 5, Toronto 1 | Gm7 | NJ 4-3 |
Eastern Conference Finals:
| Sat May 12 2001 | at NJ | New Jersey 3, Pittsburgh 1 | Gm1 | NJ 1-0 | ||
| Tue May 15 2001 | at NJ | Pittsburgh 4, New Jersey 2 | Gm2 | tie 1-1 | ||
| Thu May 17 2001 | at Pit | New Jersey 3, Pittsburgh 0 | Gm3 | NJ 2-1 | ||
| Sat May 19 2001 | at Pit | New Jersey 5, Pittsburgh 0 | Gm4 | NJ 3-1 | ||
| Tue May 22 2001 | at NJ | New Jersey 4, Pittsburgh 2 | Gm5 | NJ 4-1 |
Stanley Cup Final:
| Sat May 26 2001 | at Col | Colorado 5, New Jersey 0 | Gm1 | Col 1-0 | ||
| Tue May 29 2001 | at Col | New Jersey 2, Colorado 1 | Gm2 | tie 1-1 | ||
| Thu May 31 2001 | at NJ | Colorado 3, New Jersey 1 | Gm3 | Col 2-1 | ||
| Sat Jun 2 2001 | at NJ | New Jersey 3, Colorado 2 | Gm4 | tie 2-2 | ||
| Mon Jun 4 2001 | at Col | New Jersey 4, Colorado 1 | Gm5 | NJ 3-2 | ||
| Thu Jun 7 2001 | at NJ | Colorado 4, New Jersey 0 | Gm6 | tie 3-3 | ||
| Sat Jun 9 2001 | at Col | Colorado 3, New Jersey 1 | Gm7 | Col 4-3 |

Back to the All-time Schedule/Results home page.




