2001-02 Schedule/Results
2001-02 season.
Eastern Conference (6th)
Atlantic Division (3rd)
41 – 28 – 9 – 4 (95 pts)
Home: 22 – 13 – 4 – 2
Road: 19 – 15 – 5 – 2
GF: 205 GA: 187
GM: Lou Lamoriello
Head Coach: Larry Robinson (21-20-7-3), Kevin Constantine (20-8-2-1)
Captain: Scott Stevens
Alternates: Bobby Holik, Scott Niedermayer
Average Attendance: 15,925
Leaders
Goals: Patrik Elias (29)
Assists: Brian Rafalski (40)
Points: Patrik Elias (61)
PIM: Colin White (133)
Plus/Minus: Sergei Brylin (+21)
Wins: Martin Brodeur (38)
GAA: John Vanbiesbrouck (2.00)
Game Results:
| Sat Oct 6 2001 | at Wsh | Washington 6, New Jersey 1 | ||||
| Thu Oct 11 2001 | at NJ | NY Islanders 6, New Jersey 4 | ||||
| Sat Oct 13 2001 | at Mtl | Montreal 3, New Jersey 1 | ||||
| Wed Oct 17 2001 | at NYR | NY Rangers 4, New Jersey 3 (OT) | ||||
| Thu Oct 18 2001 | at NJ | New Jersey 6, San Jose 1 | ||||
| Sat Oct 20 2001 | at NJ | New Jersey 3, Ottawa 2 | ||||
| Tue Oct 23 2001 | at Ott | New Jersey 2, Ottawa 1 | ||||
| Sat Oct 27 2001 | at NJ | New Jersey 3, Buffalo 1 | ||||
| Tue Oct 30 2001 | at Bos | New Jersey 4, Boston 3 (OT) | ||||
| Thu Nov 1 2001 | at NJ | New Jersey 5, Phoenix 2 | ||||
| Sat Nov 3 2001 | at NJ | Boston 2, New Jersey 1 | ||||
| Wed Nov 7 2001 | at NJ | New Jersey 3, Atlanta 2 | ||||
| Fri Nov 9 2001 | at NJ | New Jersey 3, Toronto 2 (OT) | ||||
| Sat Nov 10 2001 | at Tor | New Jersey 1, Toronto 1 (tie) | ||||
| Tue Nov 13 2001 | at NJ | Pittsburgh 5, New Jersey 1 | ||||
| Thu Nov 15 2001 | at Bos | Boston 5, New Jersey 4 (OT) | ||||
| Sat Nov 17 2001 | at NJ | Philadelphia 3, New Jersey 1 | ||||
| Sun Nov 18 2001 | at NJ | Colorado 2, New Jersey 0 | ||||
| Tue Nov 20 2001 | at Phi | New Jersey 3, Philadelphia 3 (tie) | ||||
| Fri Nov 23 2001 | at TB | Tampa Bay 2, New Jersey 0 | ||||
| Sat Nov 24 2001 | at Flo | New Jersey 5, Florida 1 | ||||
| Tue Nov 27 2001 | at Pit | Pittsburgh 6, New Jersey 0 | ||||
| Fri Nov 30 2001 | at Det | Detroit 4, New Jersey 2 | ||||
| Sat Dec 1 2001 | at NJ | New Jersey 4, Detroit 1 | ||||
| Tue Dec 4 2001 | at NJ | Tampa Bay 1, New Jersey 1 (tie) | ||||
| Wed Dec 5 2001 | at Mtl | New Jersey 2, Montreal 1 | ||||
| Sat Dec 8 2001 | at NJ | New Jersey 3, Washington 1 | ||||
| Mon Dec 10 2001 | at Cbs | Columbus 3, New Jersey 1 | ||||
| Wed Dec 12 2001 | at NJ | New Jersey 3, NY Islanders 2 (OT) | ||||
| Fri Dec 14 2001 | at NJ | Florida 3, New Jersey 2 | ||||
| Sat Dec 15 2001 | at Ott | New Jersey 2, Ottawa 0 | ||||
| Wed Dec 19 2001 | at NYR | New Jersey 2, NY Rangers 2 (tie) | ||||
| Thu Dec 20 2001 | at NJ | Edmonton 3, New Jersey 3 (tie) | ||||
| Sat Dec 22 2001 | at NJ | Ottawa 1, New Jersey 0 | ||||
| Wed Dec 26 2001 | at NJ | New Jersey 4, Pittsburgh 0 | ||||
| Sat Dec 29 2001 | at Van | Vancouver 4, New Jersey 2 | ||||
| Sun Dec 30 2001 | at Edm | New Jersey 2, Edmonton 1 | ||||
| Tue Jan 1 2002 | at NJ | New Jersey 2, St Louis 1 | ||||
| Thu Jan 3 2002 | at NJ | Nashville 4, New Jersey 3 | ||||
| Sat Jan 5 2002 | at Car | New Jersey 2, Carolina 1 | ||||
| Mon Jan 7 2002 | at NJ | Los Angeles 3, New Jersey 2 | ||||
| Wed Jan 9 2002 | at NJ | New Jersey 5, Calgary 1 | ||||
| Thu Jan 10 2002 | at Phi | Philadelphia 3, New Jersey 2 | ||||
| Sat Jan 12 2002 | at Buf | Buffalo 2, New Jersey 1 | ||||
| Tue Jan 15 2002 | at NJ | Tampa Bay 5, New Jersey 4 (OT) | ||||
| Thu Jan 17 2002 | at NJ | New Jersey 6, NY Rangers 4 | ||||
| Sat Jan 19 2002 | at NJ | Carolina 3, New Jersey 3 (tie) | ||||
| Mon Jan 21 2002 | at TB | Tampa Bay 3, New Jersey 2 | ||||
| Wed Jan 23 2002 | at Flo | New Jersey 3, Florida 1 | ||||
| Thu Jan 24 2002 | at Atl | Atlanta 4, New Jersey 2 | ||||
| Sat Jan 26 2002 | at Min | New Jersey 2, Minnesota 2 (tie) | ||||
| Tue Jan 29 2002 | at NYI | New Jersey 3, NY Islanders 1 | ||||
| Wed Jan 30 2002 | at NJ | New Jersey 3, Chicago 1 | ||||
| Tue Feb 5 2002 | at NJ | Montreal 1, New Jersey 0 | ||||
| Thu Feb 7 2002 | at NJ | Atlanta 3, New Jersey 3 (tie) | ||||
| Sat Feb 9 2002 | at Pit | New Jersey 2, Pittsburgh 1 (OT) | ||||
| Sun Feb 10 2002 | at NJ | New Jersey 4, Buffalo 1 | ||||
| Tue Feb 12 2002 | at Buf | New Jersey 2, Buffalo 2 (tie) | ||||
| Tue Feb 26 2002 | at NYR | New Jersey 4, NY Rangers 3 | ||||
| Wed Feb 27 2002 | at NJ | Philadelphia 1, New Jersey 0 | ||||
| Fri Mar 1 2002 | at NJ | New Jersey 4, Toronto 2 | ||||
| Mon Mar 4 2002 | at Col | Colorado 2, New Jersey 0 | ||||
| Tue Mar 5 2002 | at Pho | Phoenix 4, New Jersey 1 | ||||
| Fri Mar 8 2002 | at Ana | Anaheim 2, New Jersey 1 | ||||
| Sun Mar 10 2002 | at Dal | New Jersey 3, Dallas 0 | ||||
| Wed Mar 13 2002 | at NJ | New Jersey 3, NY Islanders 2 | ||||
| Sat Mar 16 2002 | at NJ | New Jersey 3, NY Rangers 1 | ||||
| Sun Mar 17 2002 | at NJ | Vancouver 3, New Jersey 2 (OT) | ||||
| Wed Mar 20 2002 | at Chi | New Jersey 3, Chicago 1 | ||||
| Thu Mar 21 2002 | at Nsh | New Jersey 4, Nashville 3 | ||||
| Sat Mar 23 2002 | at NJ | Carolina 4, New Jersey 2 | ||||
| Mon Mar 25 2002 | at NJ | New Jersey 3, Florida 1 | ||||
| Wed Mar 27 2002 | at Pit | New Jersey 4, Pittsburgh 3 | ||||
| Fri Mar 29 2002 | at NJ | Washington 3, New Jersey 1 | ||||
| Sat Mar 30 2002 | at Tor | New Jersey 3, Toronto 1 | ||||
| Mon Apr 1 2002 | at NYI | NY Islanders 4, New Jersey 2 | ||||
| Wed Apr 3 2002 | at Car | New Jersey 3, Carolina 2 | ||||
| Fri Apr 5 2002 | at Atl | New Jersey 3, Atlanta 1 | ||||
| Sun Apr 7 2002 | at NJ | New Jersey 3, Boston 2 (OT) | ||||
| Wed Apr 10 2002 | at NJ | New Jersey 1, Philadelphia 0 | ||||
| Fri Apr 12 2002 | at NJ | New Jersey 5, Montreal 2 | ||||
| Sat Apr 13 2002 | at Wsh | New Jersey 4, Washington 3 (OT) |
Playoffs: Lost in Conference Quarterfinals
Eastern Conference Quarterfinals:
| Wed Apr 17 2002 | at Car | Carolina 2, New Jersey 1 | Gm1 | Car 1-0 | ||
| Fri Apr 19 2002 | at Car | Carolina 2, New Jersey 1 (OT) | Gm2 | Car 2-0 | ||
| Sun Apr 21 2002 | at NJ | New Jersey 4, Carolina 0 | Gm3 | Car 2-1 | ||
| Tue Apr 23 2002 | at NJ | New Jersey 3, Carolina 1 | Gm4 | tie 2-2 | ||
| Wed Apr 24 2002 | at Car | Carolina 3, New Jersey 2 (OT) | Gm5 | Car 3-2 | ||
| Sat Apr 27 2002 | at NJ | Carolina 1, New Jersey 0 | Gm6 | Car 4-2 |

Back to the All-time Schedule/Results home page.




