2000-01 Schedule/Results
2000-01 season. Stanley Cup Champions
Eastern Conference (Conference Champs)
Atlantic Division
48 – 19 – 12 – 3 (103 pts)
GF: 295 GA: 195
| 2000-01 season: | Fri Oct 6 2000 | at NJ | New Jersey 8, Montreal 4 | |||
| 2000-01 season: | Fri Oct 13 2000 | at Ott | Ottawa 3, New Jersey 1 | |||
| 2000-01 season: | Sat Oct 14 2000 | at NJ | New Jersey 4, Anaheim 2 | |||
| 2000-01 season: | Tue Oct 17 2000 | at Atl | New Jersey 3, Atlanta 3 (tie) | |||
| 2000-01 season: | Thu Oct 19 2000 | at Was | Washington 5, New Jersey 2 | |||
| 2000-01 season: | Sat Oct 21 2000 | at NJ | New Jersey 7, Tampa Bay 2 | |||
| 2000-01 season: | Wed Oct 25 2000 | at Flo | New Jersey 2, Florida 1 | |||
| 2000-01 season: | Fri Oct 27 2000 | at Car | New Jersey 3, Carolina 3 (tie) | |||
| 2000-01 season: | Sat Oct 28 2000 | at Pit | New Jersey 9, Pittsburgh 0 | |||
| 2000-01 season: | Mon Oct 30 2000 | at NJ | New Jersey 6, Florida 5 (OT) | |||
| 2000-01 season: | Wed Nov 1 2000 | at NJ | Philadelphia 1, New Jersey 1 (tie) | |||
| 2000-01 season: | Thu Nov 2 2000 | at Tor | Toronto 5, New Jersey 3 | |||
| 2000-01 season: | Sat Nov 4 2000 | at NJ | Los Angeles 2, New Jersey 1 | |||
| 2000-01 season: | Wed Nov 8 2000 | at NJ | Nashville 4, New Jersey 3 | |||
| 2000-01 season: | Fri Nov 10 2000 | at NJ | Pittsburgh 4, New Jersey 2 | |||
| 2000-01 season: | Sat Nov 11 2000 | at NJ | Buffalo 4, New Jersey 0 | |||
| 2000-01 season: | Tue Nov 14 2000 | at NJ | San Jose 3, New Jersey 2 | |||
| 2000-01 season: | Thu Nov 16 2000 | at Bos | New Jersey 3, Boston 2 (OT) | |||
| 2000-01 season: | Sat Nov 18 2000 | at NJ | New Jersey 3, Carolina 2 (OT) | |||
| 2000-01 season: | Wed Nov 22 2000 | at Ana | New Jersey 5, Anaheim 2 | |||
| 2000-01 season: | Thu Nov 23 2000 | at LA | New Jersey 6, Los Angeles 1 | |||
| 2000-01 season: | Sat Nov 25 2000 | at SJ | New Jersey 3, San Jose 2 | |||
| 2000-01 season: | Wed Nov 29 2000 | at NJ | New Jersey 5, NY Rangers 2 | |||
| 2000-01 season: | Fri Dec 1 2000 | at NJ | NY Islanders 0, New Jersey 0 (tie) | |||
| 2000-01 season: | Sun Dec 3 2000 | at NYI | New Jersey 1, NY Islanders 1 (tie) | |||
| 2000-01 season: | Tue Dec 5 2000 | at NJ | New Jersey 6, Colorado 1 | |||
| 2000-01 season: | Thu Dec 7 2000 | at Buf | Buffalo 5, New Jersey 2 | |||
| 2000-01 season: | Sat Dec 9 2000 | at NJ | Washington 3, New Jersey 2 | |||
| 2000-01 season: | Mon Dec 11 2000 | at NJ | New Jersey 4, Atlanta 0 | |||
| 2000-01 season: | Fri Dec 15 2000 | at NJ | New Jersey 2, Montreal 1 | |||
| 2000-01 season: | Sat Dec 16 2000 | at Phi | Philadelphia 6, New Jersey 3 | |||
| 2000-01 season: | Wed Dec 20 2000 | at NJ | New Jersey 4, Dallas 1 | |||
| 2000-01 season: | Fri Dec 22 2000 | at Flo | New Jersey 2, Florida 0 | |||
| 2000-01 season: | Sat Dec 23 2000 | at TB | New Jersey 5, Tampa Bay 1 | |||
| 2000-01 season: | Wed Dec 27 2000 | at NJ | Columbus 2, New Jersey 2 (tie) | |||
| 2000-01 season: | Fri Dec 29 2000 | at NJ | New Jersey 4, Washington 2 | |||
| 2000-01 season: | Sun Dec 31 2000 | at Cbs | New Jersey 6, Columbus 3 | |||
| 2000-01 season: | Tue Jan 2 2001 | at NJ | Philadelphia 1, New Jersey 1 (tie) | |||
| 2000-01 season: | Thu Jan 4 2001 | at NJ | New Jersey 4, NY Islanders 2 | |||
| 2000-01 season: | Sat Jan 6 2001 | at NYR | New Jersey 5, NY Rangers 5 (tie) | |||
| 2000-01 season: | Wed Jan 10 2001 | at NJ | New Jersey 5, Phoenix 1 | |||
| 2000-01 season: | Sat Jan 13 2001 | at NJ | Toronto 4, New Jersey 4 (tie) | |||
| 2000-01 season: | Tue Jan 16 2001 | at NJ | Boston 5, New Jersey 4 | |||
| 2000-01 season: | Thu Jan 18 2001 | at Phi | New Jersey 7, Philadelphia 1 | |||
| 2000-01 season: | Sat Jan 20 2001 | at NJ | New Jersey 3, Atlanta 2 | |||
| 2000-01 season: | Sun Jan 21 2001 | at Min | New Jersey 4, Minnesota 2 | |||
| 2000-01 season: | Wed Jan 24 2001 | at Dal | New Jersey 4, Dallas 1 | |||
| 2000-01 season: | Thu Jan 25 2001 | at StL | St Louis 4, New Jersey 3 (OT) | |||
| 2000-01 season: | Sat Jan 27 2001 | at Bos | Boston 4, New Jersey 3 (OT) | |||
| 2000-01 season: | Tue Jan 30 2001 | at NJ | New Jersey 3, Detroit 1 | |||
| 2000-01 season: | Wed Jan 31 2001 | at NYI | NY Islanders 3, New Jersey 2 | |||
| 2000-01 season: | Tue Feb 6 2001 | at Mtl | New Jersey 4, Montreal 0 | |||
| 2000-01 season: | Thu Feb 8 2001 | at Ott | New Jersey 4, Ottawa 4 (tie) | |||
| 2000-01 season: | Sat Feb 10 2001 | at Pit | Pittsburgh 5, New Jersey 4 (OT) | |||
| 2000-01 season: | Sun Feb 11 2001 | at NYR | New Jersey 1, NY Rangers 1 (tie) | |||
| 2000-01 season: | Wed Feb 14 2001 | at NJ | Ottawa 3, New Jersey 2 | |||
| 2000-01 season: | Fri Feb 16 2001 | at NJ | Pittsburgh 4, New Jersey 4 (tie) | |||
| 2000-01 season: | Sat Feb 17 2001 | at Buf | Buffalo 5, New Jersey 1 | |||
| 2000-01 season: | Mon Feb 19 2001 | at Tor | New Jersey 2, Toronto 0 | |||
| 2000-01 season: | Thu Feb 22 2001 | at NJ | Buffalo 1, New Jersey 0 | |||
| 2000-01 season: | Fri Feb 23 2001 | at Car | Carolina 3, New Jersey 2 | |||
| 2000-01 season: | Mon Feb 26 2001 | at NJ | New Jersey 5, Florida 3 | |||
| 2000-01 season: | Tue Feb 27 2001 | at NYI | New Jersey 4, NY Islanders 1 | |||
| 2000-01 season: | Fri Mar 2 2001 | at NJ | New Jersey 7, Carolina 3 | |||
| 2000-01 season: | Sun Mar 4 2001 | at NJ | New Jersey 6, Tampa Bay 0 | |||
| 2000-01 season: | Tue Mar 6 2001 | at NJ | New Jersey 3, Ottawa 2 (OT) | |||
| 2000-01 season: | Thu Mar 8 2001 | at NJ | New Jersey 6, Minnesota 2 | |||
| 2000-01 season: | Sat Mar 10 2001 | at Phi | New Jersey 3, Philadelphia 2 | |||
| 2000-01 season: | Tue Mar 13 2001 | at Col | New Jersey 6, Colorado 3 | |||
| 2000-01 season: | Wed Mar 14 2001 | at Pho | New Jersey 3, Phoenix 2 | |||
| 2000-01 season: | Sat Mar 17 2001 | at Edm | New Jersey 6, Edmonton 5 (OT) | |||
| 2000-01 season: | Mon Mar 19 2001 | at Cal | New Jersey 4, Calgary 2 | |||
| 2000-01 season: | Wed Mar 21 2001 | at NJ | New Jersey 4, NY Rangers 0 | |||
| 2000-01 season: | Fri Mar 23 2001 | at NJ | New Jersey 4, Vancouver 0 | |||
| 2000-01 season: | Sun Mar 25 2001 | at NJ | Pittsburgh 4, New Jersey 2 | |||
| 2000-01 season: | Tue Mar 27 2001 | at TB | New Jersey 7, Tampa Bay 1 | |||
| 2000-01 season: | Wed Mar 28 2001 | at Atl | New Jersey 4, Atlanta 2 | |||
| 2000-01 season: | Sat Mar 31 2001 | at NJ | NY Rangers 4, New Jersey 3 | |||
| 2000-01 season: | Mon Apr 2 2001 | at NJ | New Jersey 4, Chicago 3 | |||
| 2000-01 season: | Tue Apr 3 2001 | at Was | New Jersey 6, Washington 4 | |||
| 2000-01 season: | Fri Apr 6 2001 | at NJ | New Jersey 5, Boston 2 | |||
| 2000-01 season: | Sat Apr 7 2001 | at Mtl | New Jersey 2, Montreal 0 |
Playoffs: Won Stanley Cup
Conference Quarterfinals:
| 1999-00 season: | Thu Apr 13 2000 | at NJ | New Jersey 4, Florida 3 | Gm1 | NJ 1-0 | |
| 1999-00 season: | Sun Apr 16 2000 | at NJ | New Jersey 2, Florida 1 | Gm2 | NJ 2-0 | |
| 1999-00 season: | Tue Apr 18 2000 | at Flo | New Jersey 2, Florida 1 | Gm3 | NJ 3-0 | |
| 1999-00 season: | Thu Apr 20 2000 | at Flo | New Jersey 4, Florida 1 | Gm4 | NJ 4-0 |
Conference Semifinals:
| 1999-00 season: | Thu Apr 27 2000 | at Tor | Toronto 2, New Jersey 1 | Gm1 | Tor 1-0 | |
| 1999-00 season: | Sat Apr 29 2000 | at Tor | New Jersey 1, Toronto 0 | Gm2 | tie 1-1 | |
| 1999-00 season: | Mon May 1 2000 | at NJ | New Jersey 5, Toronto 1 | Gm3 | NJ 2-1 | |
| 1999-00 season: | Wed May 3 2000 | at NJ | Toronto 3, New Jersey 2 | Gm4 | tie 2-2 | |
| 1999-00 season: | Sat May 6 2000 | at Tor | New Jersey 4, Toronto 3 | Gm5 | NJ 3-2 | |
| 1999-00 season: | Mon May 8 2000 | at NJ | New Jersey 3, Toronto 0 | Gm6 | NJ 4-2 |
Conference Finals:
| 1999-00 season: | Sun May 14 2000 | at Phi | New Jersey 4, Philadelphia 1 | Gm1 | NJ 1-0 | |
| 1999-00 season: | Tue May 16 2000 | at Phi | Philadelphia 4, New Jersey 3 | Gm2 | tie 1-1 | |
| 1999-00 season: | Thu May 18 2000 | at NJ | Philadelphia 4, New Jersey 2 | Gm3 | Phi 2-1 | |
| 1999-00 season: | Sat May 20 2000 | at NJ | Philadelphia 3, New Jersey 1 | Gm4 | Phi 3-1 | |
| 1999-00 season: | Mon May 22 2000 | at Phi | New Jersey 4, Philadelphia 1 | Gm5 | Phi 3-2 | |
| 1999-00 season: | Wed May 24 2000 | at NJ | New Jersey 2, Philadelphia 1 | Gm6 | tie 3-3 | |
| 1999-00 season: | Fri May 26 2000 | at Phi | New Jersey 2, Philadelphia 1 | Gm7 | NJ 4-3 |
Stanley Cup Finals:
| 1999-00 season: | Tue May 30 2000 | at NJ | New Jersey 7, Dallas 3 | Gm1 | NJ 1-0 | |
| 1999-00 season: | Thu Jun 1 2000 | at NJ | Dallas 2, New Jersey 1 | Gm2 | tie 1-1 | |
| 1999-00 season: | Sat Jun 3 2000 | at Dal | New Jersey 2, Dallas 1 | Gm3 | NJ 2-1 | |
| 1999-00 season: | Mon Jun 5 2000 | at Dal | New Jersey 3, Dallas 1 | Gm4 | NJ 3-1 | |
| 1999-00 season: | Thu Jun 8 2000 | at NJ | Dallas 1, New Jersey 0 (3OT) | Gm5 | NJ 3-2 | |
| 1999-00 season: | Sat Jun 10 2000 | at Dal | New Jersey 2, Dallas 1 (2OT) | Gm6 | NJ 4-2 |

The Banner

The Names

The Ring

Back to the All-time Schedule/Results home page.




