Devils Draft Picks
A list of every draft pick the New Jersey Devils have made.
| Year | Rd. | Pick | Player | Nationality | Pos |
| 1982 | 1 | 8 | Rocky Trottier | Canada | C |
| 1982 | 1 | 18 | Ken Daneyko | Canada | D |
| 1982 | 3 | 43 | Pat Verbeek | Canada | RW |
| 1982 | 3 | 54 | Dave Kasper | Canada | C |
| 1982 | 5 | 85 | Scott Brydges | United States | D |
| 1982 | 6 | 106 | Mike Moher | Canada | RW |
| 1982 | 7 | 127 | Paul Fulcher | Canada | LW |
| 1982 | 8 | 148 | John Hutchings | Canada | D |
| 1982 | 9 | 169 | Alan Hepple | Great Britain | D |
| 1982 | 10 | 190 | Brent Shaw | Canada | RW |
| 1982 | 11 | 211 | Scott Fusco | United States | C |
| 1982 | 12 | 232 | Dan Dorion | United States | RW |
| 1983 | 1 | 6 | John MacLean | Canada | RW |
| 1983 | 2 | 24 | Shawn Evans | Canada | D |
| 1983 | 5 | 85 | Chris Terreri | United States | G |
| 1983 | 6 | 105 | Gord Mark | Canada | D |
| 1983 | 7 | 125 | Greg Evtushevski | Canada | RW |
| 1983 | 8 | 145 | Viacheslav Fetisov | Russia | D |
| 1983 | 9 | 165 | Jay Octeau | United States | D |
| 1983 | 10 | 185 | Aleksandr Chernykh | Russia | C |
| 1983 | 11 | 205 | Alan Stewart | Canada | LW |
| 1983 | 12 | 225 | Alexei Kasatonov | Russia | D |
| 1984 | 1 | 2 | Kirk Muller | Canada | C |
| 1984 | 2 | 23 | Craig Billington | Canada | G |
| 1984 | 3 | 44 | Neil Davey | United States | D |
| 1984 | 4 | 74 | Paul Ysebaert | Canada | LW |
| 1984 | 5 | 86 | Jon Morris | United States | C |
| 1984 | 6 | 107 | Kirk McLean | Canada | G |
| 1984 | 7 | 128 | Ian Ferguson | Canada | D |
| 1984 | 8 | 149 | Vladimir Kames | Czech Republic | C |
| 1984 | 9 | 170 | Mike Roth | United States | D |
| 1984 | 10 | 190 | Mike Peluso | United States | D |
| 1984 | 11 | 211 | Jarkko Piiparinen | Finland | LW |
| 1984 | 12 | 231 | Chris Kiene | United States | D |
| 1985 | 1 | 3 | Craig Wolanin | United States | D |
| 1985 | 2 | 24 | Sean Burke | Canada | G |
| 1985 | 2 | 32 | Eric Weinrich | United States | D |
| 1985 | 3 | 45 | Myles O’Connor | Canada | D |
| 1985 | 4 | 66 | Greg Polak | United States | LW |
| 1985 | 6 | 108 | Bill McMillan | Canada | RW |
| 1985 | 7 | 129 | Kevin Schrader | United States | D |
| 1985 | 8 | 150 | Ed Krayer | United States | LW |
| 1985 | 9 | 171 | Jamie Huscroft | Canada | D |
| 1985 | 10 | 192 | Terry Shold | United States | LW |
| 1985 | 11 | 213 | Jamie McKinley | Canada | RW |
| 1985 | 12 | 234 | David Williams | United States | D |
| 1986 | 1 | 3 | Neil Brady | Canada | C |
| 1986 | 2 | 24 | Todd Copeland | United States | D |
| 1986 | 3 | 45 | Janne Ojanen | Finland | C |
| 1986 | 3 | 62 | Marc Laniel | Canada | D |
| 1986 | 4 | 66 | Anders Carlsson | Sweden | C |
| 1986 | 6 | 108 | Troy Crowder | Canada | RW |
| 1986 | 7 | 129 | Kevin Todd | Canada | C |
| 1986 | 8 | 150 | Ryan Pardoski | Canada | LW |
| 1986 | 9 | 171 | Scott McCormack | United States | D |
| 1986 | 10 | 192 | Frederic Chabot | Canada | G |
| 1986 | 11 | 213 | John Andersen | Canada | C |
| 1986 | 12 | 236 | Doug Kirton | Canada | RW |
| 1986 | S1 | 13 | Glen Engevik | Canada | RW |
| 1986 | S2 | 14 | Tim Barakett | United States | RW |
| 1987 | 1 | 2 | Brendan Shanahan | Canada | LW |
| 1987 | 2 | 23 | Ricard Persson | Sweden | D |
| 1987 | 4 | 65 | Brian Sullivan | United States | RW |
| 1987 | 5 | 86 | Kevin Dean | United States | D |
| 1987 | 6 | 107 | Ben Hankinson | United States | RW |
| 1987 | 7 | 128 | Tom Neziol | Canada | LW |
| 1987 | 8 | 149 | Jim Dowd | United States | C |
| 1987 | 9 | 170 | John Blessman | Canada | D |
| 1987 | 10 | 191 | Pete Fry | Canada | G |
| 1987 | 11 | 212 | Alain Charland | Canada | C |
| 1987 | S1 | 10 | John Walker | Germany | LW |
| 1987 | S2 | 11 | Jeff Madill | Canada | RW |
| 1988 | 1 | 12 | Corey Foster | Canada | D |
| 1988 | 2 | 23 | Jeff Christian | Canada | LW |
| 1988 | 3 | 54 | Zdeno Ciger | Slovakia | LW |
| 1988 | 4 | 65 | Matt Ruchty | Canada | LW |
| 1988 | 4 | 75 | Scott Luik | Canada | RW |
| 1988 | 5 | 96 | Chris Nelson | United States | D |
| 1988 | 6 | 117 | Chad Johnson | United States | C |
| 1988 | 7 | 138 | Chad Erickson | United States | G |
| 1988 | 8 | 159 | Bryan LaFort | United States | G |
| 1988 | 9 | 180 | Sergei Svetlov | Russia | RW |
| 1988 | 10 | 201 | Bob Woods | Canada | D |
| 1988 | 10 | 207 | Alexander Semak | Russia | C |
| 1988 | 11 | 222 | Chuck Hughes | United States | G |
| 1988 | 12 | 243 | Michael Pohl | Germany | C |
| 1988 | S3 | 17 | Tim Budy | United States | LW |
| 1989 | 1 | 5 | Bill Guerin | United States | RW |
| 1989 | 1 | 18 | Jason Miller | Canada | C |
| 1989 | 2 | 26 | Jarrod Skalde | Canada | C |
| 1989 | 3 | 47 | Scott Pellerin | Canada | LW |
| 1989 | 5 | 89 | Mike Heinke | United States | G |
| 1989 | 6 | 110 | David Emma | United States | RW |
| 1989 | 8 | 152 | Sergei Starikov | Russia | D |
| 1989 | 9 | 173 | Andre Faust | Canada | LW |
| 1989 | 11 | 215 | Jason Simon | Canada | LW |
| 1989 | 12 | 236 | Peter Larsson | Sweden | C |
| 1989 | S1 | 5 | C.J. Young | United States | RW |
| 1989 | S2 | 10 | Mark Romaine | United States | G |
| 1990 | 1 | 20 | Martin Brodeur | Canada | G |
| 1990 | 2 | 24 | David Harlock | Canada | D |
| 1990 | 2 | 29 | Chris Gotziaman | United States | RW |
| 1990 | 3 | 53 | Mike Dunham | United States | G |
| 1990 | 3 | 56 | Brad Bombardir | Canada | D |
| 1990 | 4 | 64 | Mike Bodnarchuk | Canada | RW |
| 1990 | 5 | 95 | Dean Malkoc | Canada | D |
| 1990 | 5 | 104 | Petr Kuchyna | Czech Republic | D |
| 1990 | 6 | 116 | Lubomir Kolnik | Slovakia | RW |
| 1990 | 7 | 137 | Chris McAlpine | United States | D |
| 1990 | 9 | 179 | Jaroslav Modry | Czech Republic | D |
| 1990 | 10 | 200 | Corey Schwab | Canada | G |
| 1990 | 11 | 221 | Valeri Zelepukin | Russia | LW |
| 1990 | 12 | 242 | Todd Reirden | United States | D |
| 1990 | S3 | 15 | Mike Haviland | United States | RW |
| 1991 | 1 | 3 | Scott Niedermayer | Canada | D |
| 1991 | 1 | 11 | Brian Rolston | United States | LW |
| 1991 | 2 | 33 | Donevan Hextall | Canada | C |
| 1991 | 3 | 55 | Fredrik Bremberg | Sweden | RW |
| 1991 | 4 | 77 | Brad Willner | United States | D |
| 1991 | 6 | 121 | Curtis Regnier | Canada | LW |
| 1991 | 7 | 143 | Dave Craievich | Canada | D |
| 1991 | 8 | 165 | Paul Wolanski | Canada | D |
| 1991 | 9 | 187 | Dan Reimann | United States | D |
| 1991 | 11 | 231 | Kevin Riehl | Canada | C |
| 1991 | 12 | 253 | Jason Hehr | Canada | D |
| 1991 | S3 | 17 | Rob Kruhlak | United States | G |
| 1992 | 1 | 18 | Jason Smith | Canada | D |
| 1992 | 2 | 42 | Sergei Brylin | Russia | C |
| 1992 | 3 | 66 | Cale Hulse | Canada | D |
| 1992 | 4 | 90 | Vitali Tomilin | Russia | C |
| 1992 | 4 | 94 | Scott McCabe | United States | D |
| 1992 | 5 | 114 | Ryan Black | Canada | LW |
| 1992 | 6 | 138 | Dan Trebil | United States | D |
| 1992 | 7 | 162 | Geordie Kinnear | Canada | D |
| 1992 | 8 | 186 | Stephane Yelle | Canada | C |
| 1992 | 9 | 210 | Jeff Toms | Canada | LW |
| 1992 | 10 | 234 | Heath Weenk | Canada | D |
| 1992 | 11 | 258 | Vladislav Yakovenko | Russia | LW |
| 1993 | 1 | 13 | Denis Pederson | Canada | C |
| 1993 | 2 | 32 | Jay Pandolfo | United States | LW |
| 1993 | 2 | 39 | Brendan Morrison | Canada | C |
| 1993 | 3 | 65 | Krzysztof Oliwa | Poland | LW |
| 1993 | 5 | 110 | John Guirestante | Canada | RW |
| 1993 | 6 | 143 | Steve Brule | Canada | RW |
| 1993 | 7 | 169 | Nikolai Zavarukhin | Russia | C |
| 1993 | 8 | 195 | Thom Cullen | Canada | D |
| 1993 | 9 | 221 | Judd Lambert | Canada | G |
| 1993 | 10 | 247 | Jimmy Provencher | Canada | RW |
| 1993 | 11 | 273 | Mike Legg | Canada | RW |
| 1994 | 1 | 25 | Vadim Sharifijanov | Russia | LW |
| 1994 | 2 | 51 | Patrik Elias | Czech Republic | LW |
| 1994 | 3 | 71 | Sheldon Souray | Canada | D |
| 1994 | 4 | 103 | Zdenek Skorepa | Czech Republic | LW |
| 1994 | 5 | 129 | Christian Gosselin | Canada | D |
| 1994 | 6 | 134 | Ryan Smart | United States | C |
| 1994 | 6 | 155 | Luciano Caravaggio | Canada | G |
| 1994 | 7 | 181 | Jeff Williams | Canada | LW |
| 1994 | 8 | 207 | Eric Bertrand | Canada | LW |
| 1994 | 9 | 233 | Steve Sullivan | Canada | C |
| 1994 | 10 | 259 | Scott Swanjord | United States | G |
| 1994 | 11 | 269 | Mike Hanson | United States | C |
| 1995 | 1 | 18 | Petr Sykora | Czech Republic | C |
| 1995 | 2 | 44 | Nathan Perrott | Canada | RW |
| 1995 | 3 | 70 | Sergei Vyshedkevich | Russia | D |
| 1995 | 3 | 78 | David Gosselin | Canada | LW |
| 1995 | 4 | 79 | Alyn McCauley | Canada | C |
| 1995 | 4 | 96 | Henrik Rehnberg | Sweden | D |
| 1995 | 5 | 122 | Chris Mason | Canada | G |
| 1995 | 6 | 148 | Adam Young | Canada | LW |
| 1995 | 7 | 174 | Richard Rochefort | Canada | C |
| 1995 | 8 | 200 | Frederic Henry | Canada | G |
| 1995 | 9 | 226 | Colin O’Hara | Canada | D |
| 1996 | 1 | 10 | Lance Ward | Canada | D |
| 1996 | 2 | 38 | Wes Mason | Canada | LW |
| 1996 | 2 | 41 | Josh DeWolf | United States | D |
| 1996 | 2 | 47 | Pierre Dagenais | Canada | LW |
| 1996 | 2 | 49 | Colin White | Canada | D |
| 1996 | 3 | 63 | Scott Parker | Canada | RW |
| 1996 | 4 | 91 | Josef Boumedienne | Sweden | D |
| 1996 | 4 | 101 | Josh MacNevin | Canada | D |
| 1996 | 5 | 118 | Glenn Crawford | Canada | LW |
| 1996 | 6 | 145 | Sean Ritchlin | United States | RW |
| 1996 | 7 | 173 | Daryl Andrews | Canada | D |
| 1996 | 8 | 199 | Willie Mitchell | Canada | D |
| 1996 | 8 | 205 | Jay Bertsch | Canada | RW |
| 1996 | 9 | 225 | Pasi Petrilainen | Finland | D |
| 1997 | 1 | 24 | Jean-Francois Damphousse | Canada | G |
| 1997 | 2 | 38 | Stanislav Gron | Slovakia | LW |
| 1997 | 4 | 104 | Lucas Nehrling | Canada | D |
| 1997 | 5 | 131 | Jiri Bicek | Slovakia | LW |
| 1997 | 6 | 159 | Sascha Goc | Germany | D |
| 1997 | 7 | 188 | Mathieu Benoit | Canada | RW |
| 1997 | 8 | 215 | Scott Clemmensen | United States | G |
| 1997 | 9 | 241 | Jan Srdinko | Czech Republic | D |
| 1998 | 1 | 26 | Mike Van Ryn | Canada | D |
| 1998 | 1 | 27 | Scott Gomez | United States | C |
| 1998 | 2 | 37 | Christian Berglund | Sweden | C |
| 1998 | 3 | 82 | Brian Gionta | United States | RW |
| 1998 | 4 | 96 | Mikko Jokela | Finland | D |
| 1998 | 5 | 119 | Anton But | Russia | LW |
| 1998 | 5 | 143 | Ryan Flinn | Canada | LW |
| 1998 | 6 | 172 | Jacques Lariviere | Canada | LW |
| 1998 | 7 | 199 | Erik Jensen | United States | RW |
| 1998 | 8 | 227 | Marko Ahosilta | Finland | C |
| 1998 | 9 | 257 | Ryan Held | Canada | C |
| 1999 | 1 | 27 | Ari Ahonen | Finland | G |
| 1999 | 2 | 42 | Mike Commodore | Canada | D |
| 1999 | 2 | 50 | Brett Clouthier | Canada | LW |
| 1999 | 3 | 95 | Andre Lakos | Australia | D |
| 1999 | 4 | 100 | Teemu Kesa | Finland | D |
| 1999 | 6 | 185 | Scott Cameron | Canada | LW |
| 1999 | 7 | 214 | Chris Hartsburg | United States | C |
| 1999 | 8 | 242 | Justin Dziama | United States | RW |
| 2000 | 1 | 22 | David Hale | United States | D |
| 2000 | 2 | 39 | Teemu Laine | Finland | RW |
| 2000 | 2 | 56 | Alexander Suglobov | Russia | RW |
| 2000 | 2 | 57 | Matt DeMarchi | United States | D |
| 2000 | 2 | 62 | Paul Martin | United States | D |
| 2000 | 3 | 67 | Max Birbraer | Kazakhstan | LW |
| 2000 | 3 | 76 | Michael Rupp | United States | LW |
| 2000 | 4 | 125 | Phil Cole | Canada | D |
| 2000 | 5 | 135 | Mike Danton | Canada | C |
| 2000 | 5 | 164 | Matus Kostur | Slovakia | G |
| 2000 | 6 | 194 | Deryk Engelland | Canada | D |
| 2000 | 7 | 198 | Ken Magowan | Canada | LW |
| 2000 | 8 | 257 | Warren McCutcheon | Canada | C |
| 2001 | 1 | 28 | Adrian Foster | Canada | C |
| 2001 | 2 | 44 | Igor Pohanka | Slovakia | C |
| 2001 | 2 | 48 | Tuomas Pihlman | Finland | LW |
| 2001 | 2 | 60 | Victor Uchevatov | Russia | D |
| 2001 | 3 | 67 | Robin Leblanc | Canada | RW |
| 2001 | 3 | 72 | Brandon Nolan | Canada | C |
| 2001 | 4 | 128 | Andrei Posnov | Russia | LW |
| 2001 | 5 | 163 | Andreas Salomonsson | Sweden | LW |
| 2001 | 6 | 194 | James Massen | United States | RW |
| 2001 | 8 | 229 | Aaron Voros | Canada | RW |
| 2001 | 8 | 257 | Evgeny Gamalei | Russia | RW |
| 2002 | 2 | 51 | Anton Kadeykin | Russia | D |
| 2002 | 2 | 53 | Barry Tallackson | United States | RW |
| 2002 | 3 | 64 | Jason Ryznar | United States | LW |
| 2002 | 3 | 84 | Marek Chvatal | Czech Republic | D |
| 2002 | 3 | 85 | Ahren Nittel | Canada | LW |
| 2002 | 4 | 117 | Cam Janssen | United States | RW |
| 2002 | 5 | 154 | Krisjanis Redlihs | Latvia | D |
| 2002 | 6 | 187 | Eric Johansson | Canada | C |
| 2002 | 7 | 218 | Ilkka Pikkarainen | Finland | RW |
| 2002 | 8 | 250 | Dan Glover | Canada | D |
| 2002 | 9 | 281 | Bill Kinkel | United States | LW |
| 2003 | 1 | 17 | Zach Parise | United States | C |
| 2003 | 2 | 42 | Petr Vrana | Czech Republic | C |
| 2003 | 3 | 93 | Ivan Khomutov | Russia | C |
| 2003 | 5 | 167 | Zach Tarkir | United States | D |
| 2003 | 6 | 197 | Jason Smith | Canada | G |
| 2003 | 8 | 261 | Joey Tenute | Canada | C |
| 2003 | 9 | 292 | Arseny Bondarev | Russia | LW |
| 2004 | 1 | 20 | Travis Zajac | Canada | C |
| 2004 | 5 | 155 | Alexander Mikhailishin | Russia | D |
| 2004 | 6 | 185 | Josh Disher | Canada | G |
| 2004 | 7 | 216 | Pierre-Luc Letourneau-Leblond | Canada | RW |
| 2004 | 7 | 217 | Tyler Eckford | Canada | D |
| 2004 | 8 | 250 | Nathan Perkovich | United States | RW |
| 2004 | 9 | 282 | Valeri Klimov | Russia | D |
| 2005 | 1 | 23 | Niclas Bergfors | Sweden | RW |
| 2005 | 2 | 38 | Jeff Frazee | United States | G |
| 2005 | 3 | 84 | Mark Fraser | Canada | D |
| 2005 | 4 | 99 | Patrick Davis | United States | LW |
| 2005 | 5 | 155 | Mark Fayne | United States | D |
| 2005 | 6 | 170 | Sean Zimmerman | United States | D |
| 2005 | 7 | 218 | Alexander Sundstrom | Sweden | C |
| 2006 | 1 | 30 | Matt Corrente | Canada | D |
| 2006 | 2 | 58 | Alexander Vasyunov | Russia | LW |
| 2006 | 3 | 67 | Kirill Tulupov | Russia | D |
| 2006 | 3 | 77 | Vladimir Zharkov | Russia | RW |
| 2006 | 4 | 107 | T.J. Miller | United States | D |
| 2006 | 5 | 148 | Olivier Magnan | Canada | D |
| 2006 | 6 | 178 | Tony Romano | United States | C |
| 2006 | 7 | 208 | Kyell Henegan | Canada | RW |
| 2007 | 2 | 57 | Mike Hoeffel | United States | LW |
| 2007 | 3 | 79 | Nick Palmieri | United States | RW |
| 2007 | 3 | 87 | Corbin McPherson | United States | D |
| 2007 | 4 | 117 | Matthew Halischuk | Canada | RW |
| 2007 | 6 | 177 | Vili Sopanen | Finland | RW |
| 2007 | 7 | 207 | Ryan Molle | Canada | D |
| 2008 | 1 | 24 | Mattias Tedenby | Sweden | LW |
| 2008 | 2 | 52 | Brandon Burlon | Canada | D |
| 2008 | 2 | 54 | Patrice Cormier | Canada | C |
| 2008 | 3 | 82 | Adam Henrique | Canada | C |
| 2008 | 4 | 112 | Matt Delahey | Canada | D |
| 2008 | 5 | 142 | Kory Nagy | Canada | C |
| 2008 | 6 | 172 | David Wohlberg | United States | C |
| 2008 | 7 | 202 | Harry Young | Canada | D |
| 2008 | 7 | 205 | Jean-Sebastien Berube | Canada | LW |
| 2009 | 1 | 20 | Jacob Josefson | Sweden | C |
| 2009 | 2 | 54 | Eric Gelinas | Canada | D |
| 2009 | 3 | 73 | Alexander Urbom | Sweden | D |
| 2009 | 4 | 114 | Seth Helgeson | United States | D |
| 2009 | 5 | 144 | Derek Rodwell | Canada | LW |
| 2009 | 6 | 174 | Ashton Bernard | Canada | LW |
| 2009 | 7 | 204 | Curtis Gedig | Canada | D |
| 2010 | 2 | 38 | Jonathan Merrill | United States | D |
| 2010 | 3 | 84 | Scott Wedgewood | Canada | G |
| 2010 | 4 | 114 | Joe Faust | United States | D |
| 2010 | 6 | 174 | Maxime Clermont | Canada | G |
| 2010 | 7 | 204 | Mauro Jörg | Switzerland | D |
| 2011 | 1 | 4 | Adam Larsson | Sweden | D |
| 2011 | 3 | 75 | Blake Coleman | United States | C |
| 2011 | 4 | 99 | Reid Boucher | United States | C |
| 2011 | 5 | 129 | Blake Pietila | United States | LW |
| 2011 | 6 | 159 | Reece Scarlett | Canada | D |
| 2011 | 7 | 189 | Patrick Daly | United States | D |
| 2012 | 1 | 29 | Stefan Matteau | United States | C |
| 2012 | 2 | 60 | Damon Severson | Canada | D |
| 2012 | 3 | 90 | Ben Johnson | United States | LW |
| 2012 | 4 | 96 | Ben Thomson | Canada | LW |
| 2012 | 5 | 135 | Graham Black | Canada | C |
| 2012 | 5 | 150 | Alexander Kerfoot | Canada | C |
| 2012 | 6 | 180 | Artur Gavrus | Belarus | LW |





June 21st, 2012 at 9:53 am
[...] First, we give the notable hits and then the misses. Thanks to Carlos Figueiredo for the complete list.The HITS:Brendan Shanahan (1987 — 1st round — 2nd pick)Bill Guerin (1989 — 1st [...]