Roster/Stats
Clicking on a player’s name will take you to that player’s stats page.
For a list of prospects and their stats, click here.
Forwards
| # | Name |
| 22 | Krys Barch |
| 18 | Steve Bernier |
| 20 | Ryan Carter |
| 23 | David Clarkson |
| 16 | Matt D’Agostini |
| 26 | Patrik Elias “A” |
| 11 | Stephen Gionta |
| 14 | Adam Henrique |
| 9 | Jacob Josefson |
| 25 | Tom Kostopoulos |
| 17 | Ilya Kovalchuk “A” ** |
| 21 | Andrei Loktionov |
| 12 | Alexei Ponikarovsky |
| 15 | Steve Sullivan |
| 19 | Travis Zajac |
| 8 | Dainius Zubrus |
Defensemen
| # | Name |
| 29 | Mark Fayne |
| 6 | Andy Greene |
| 21 | Peter Harrold |
| 5 | Adam Larsson |
| 24 | Bryce Salvador “C” |
| 7 | Henrik Tallinder |
| 28 | Anton Volchenkov |
| 2 | Marek Zidlicky |
Goalies
| # | Name |
| 30 | Martin Brodeur |
| 1 | Johan Hedberg |
** – Injured





January 31st, 2011 at 3:02 pm
[...] Roster/Stats [...]