Know The Enemy – Devils vs Toronto Maple Leafs
A few notes and stats to get you caught up on today’s opponent –
Devils (20-30-4 / 9-17-1 on the road) at Leafs (23-26-5 / 13-11-4 at home)
- Game info: 7:00 p.m. start time at Air Canada Centre. TV: MSG (HD) RADIO: WFAN 660 AM
- For tickets and ticket price data for this game, click here.
- Johan Hedberg will get the start in goal. James Reimer will start for the Leafs.
- Ilya Kovalchuk has 14 points (7g-7a) in his last 13 games. The Devils are 10-1-2 in those 13 games.
- Kovalchuk has six points (3g-3a) during a five-game points streak. Travis Zajac has six points (2g-4a) during a three-game points streak.
- The Devils have 17 points in their last 10 games.
- This is the third of four meetings between the teams this season. The Devils lost the previous two meetings.
- Leafs are in 4th place in the Northeast division, 12th in the Eastern conference, and 26th in the NHL overall.
| Devils | Stats | Leafs |
| 54 | GP | 54 |
| 20 | W | 23 |
| 30 | L | 26 |
| 4 | OT | 5 |
| 44 | P | 51 |
| 0.407 | P% | 0.472 |
| 2.11 | G/G | 2.57 |
| 2.87 | GA/G | 3.07 |
| 14.2 | PP% | 17.0 |
| 82.3 | PK% | 76.7 |
| 29.1 | S/G | 29.2 |
| 27.1 | SA/G | 29.8 |
| 51.5 | FO% | 50.2 |
2010-2011 Maple Leafs
| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 16 | L | Clarke MacArthur | 54 | 17 | 27 | 44 | -4 | 37 | 6 | 0 | 3 | 110 | 15.5 |
| 84 | C | Mikhail Grabovski | 53 | 22 | 19 | 41 | 7 | 40 | 9 | 0 | 1 | 150 | 14.7 |
| 41 | L | Nikolai Kulemin | 54 | 20 | 20 | 40 | 5 | 20 | 4 | 1 | 5 | 123 | 16.3 |
| 15 | D | Tomas Kaberle | 54 | 3 | 33 | 36 | -1 | 16 | 0 | 0 | 1 | 94 | 3.2 |
| 32 | R | Kris Versteeg | 51 | 14 | 21 | 35 | -13 | 29 | 5 | 0 | 0 | 126 | 11.1 |
| 81 | R | Phil Kessel | 54 | 19 | 16 | 35 | -19 | 16 | 6 | 1 | 3 | 229 | 8.3 |
| 42 | C | Tyler Bozak | 54 | 8 | 12 | 20 | -20 | 8 | 4 | 0 | 2 | 85 | 9.4 |
| 9 | R | Colby Armstrong | 38 | 7 | 12 | 19 | -3 | 28 | 0 | 0 | 0 | 47 | 14.9 |
| 19 | R | Joffrey Lupul | 26 | 5 | 8 | 13 | -4 | 14 | 2 | 0 | 1 | 54 | 9.3 |
| 3 | D | Dion Phaneuf | 38 | 2 | 11 | 13 | -6 | 63 | 0 | 0 | 0 | 117 | 1.7 |
| 2 | D | Luke Schenn | 54 | 2 | 11 | 13 | 3 | 28 | 0 | 0 | 0 | 79 | 2.5 |
| 37 | C | Tim Brent | 53 | 7 | 4 | 11 | -2 | 15 | 0 | 1 | 1 | 42 | 16.7 |
| 8 | D | Mike Komisarek | 50 | 1 | 8 | 9 | -8 | 57 | 0 | 0 | 0 | 32 | 3.1 |
| 47 | L | Darryl Boyce | 19 | 3 | 6 | 9 | 6 | 8 | 0 | 0 | 0 | 10 | 30.0 |
| 46 | R | Joey Crabb | 22 | 0 | 8 | 8 | -1 | 14 | 0 | 0 | 0 | 22 | 0.0 |
| 36 | D | Carl Gunnarsson | 42 | 3 | 5 | 8 | -2 | 4 | 0 | 0 | 1 | 35 | 8.6 |
| 43 | C | Nazem Kadri | 17 | 0 | 6 | 6 | -4 | 6 | 0 | 0 | 0 | 27 | 0.0 |
| 11 | L | Fredrik Sjostrom | 46 | 2 | 3 | 5 | -5 | 10 | 0 | 0 | 0 | 46 | 4.3 |
| 18 | R | Mike Brown | 27 | 2 | 3 | 5 | 3 | 41 | 1 | 0 | 0 | 33 | 6.1 |
| 39 | C | John Mitchell | 23 | 2 | 1 | 3 | -7 | 12 | 1 | 0 | 1 | 28 | 7.1 |
| 28 | R | Colton Orr | 46 | 2 | 0 | 2 | -1 | 128 | 0 | 0 | 1 | 14 | 14.3 |
| 38 | L | Jay Rosehill | 11 | 1 | 1 | 2 | -2 | 23 | 0 | 0 | 0 | 5 | 20.0 |
| 26 | C | Michael Zigomanis | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 0.0 |
| 23 | D | Brett Lebda | 23 | 0 | 1 | 1 | -17 | 8 | 0 | 0 | 0 | 16 | 0.0 |
| 55 | D | Korbinian Holzer | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | L | Luca Caputi | 7 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 8 | 0.0 |
| 59 | D | Keith Aulie | 12 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 7 | 0.0 |
| 20 | C | Christian Hanson | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 45 | C | Marcel Mueller | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 35 | Jean-Sebastien Giguere | 26 | 23 | 1420 | 2.87 | 11 | 9 | 3 | 0 | 655 | 68 | .896 | 0 | 0 | 4 |
| 50 | Jonas Gustavsson | 23 | 21 | 1242 | 3.29 | 6 | 13 | 2 | 0 | 620 | 68 | .890 | 0 | 0 | 0 |
| 34 | James Reimer | 11 | 10 | 589 | 2.44 | 6 | 4 | 0 | 1 | 330 | 24 | .927 | 0 | 0 | 2 |
NEW JERSEY Devils vs. TORONTO Maple Leafs
All-Time regular season record vs Leafs:
(W – L – T – OT L – SO L)
34 – 35 – 11 – 1 – 4
Goals for: 260 Goals against: 163
All-Time post season record vs Leafs:
8 – 5
Goals for: 37 Goals against: 27
Home games vs Leafs: 24 – 15 – 7 – 1 – 2
Road games vs Leafs: 18 – 25 – 4 – 0 – 2
Last season: 2 – 2
Jan 29, 2010 @ NJ – New Jersey 5 – 4 Toronto (OT)
Feb 2, 2010 @ Tor – Toronto 3 – 0 New Jersey
Feb 5, 2010 @ NJ – New Jersey 4 – 3 Toronto
Mar 18, 2010 @ Tor – Toronto 2 – 1 New Jersey (SO)
This season: 0 – 2
Thursday November 18th, 2010 – NJ 1 – 3 Toronto
Sunday December 26th, 2010 – Toronto 4 – 1 NJ
Thursday February 10th, 2011 – NJ at Toronto
Wednesday April 6th, 2011 – Toronto at N

Categories: Previews
1 Comment »
« Devils and Sharks Complete Four Player Deal | Home | Know The Enemy – Devils vs San Jose Sharks »





February 10th, 2011 at 5:57 pm
[...] This post was mentioned on Twitter by SpeakoftheDevs and #sblog, Jonathan Dunphy. Jonathan Dunphy said: RT @SpeakoftheDevs: Know The Enemy – #NJDevils vs Toronto Maple #Leafs http://t.co/2lS1TmA #NHL #sblog [...]