Know The Enemy – Devils vs. Florida Panthers
A few notes and stats to get you caught up on tonight’s opponent – Devils (12-29-2) at Panthers (20-20-2):
- Martin Brodeur will likely get the start again tonight. He will face former Devil Scott Clemmensen.
- Anton Volchenkov will miss tonight’s game. He still has not returned from Russia after the death of his father.
- The Devils have scored 11 goals in their last two games, both against the Lightning.
- The Devils won their first game on the road last night since November 3rd. It it the second time this season they have won back-to-back games.
- This is the first of four meeting between these teams this season.
| 2010-2011 PANTHERS |
| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 9 | C | Stephen Weiss | 41 | 13 | 16 | 29 | 2 | 24 | 1 | 2 | 1 | 104 | 12.5 |
| 67 | C | Michael Frolik | 41 | 8 | 18 | 26 | 9 | 12 | 1 | 0 | 1 | 123 | 6.5 |
| 10 | L | David Booth | 42 | 13 | 12 | 25 | -8 | 12 | 3 | 0 | 3 | 152 | 8.6 |
| 13 | C | Mike Santorelli | 42 | 12 | 10 | 22 | -3 | 10 | 2 | 0 | 1 | 96 | 12.5 |
| 24 | D | Bryan McCabe | 42 | 5 | 16 | 21 | 8 | 26 | 2 | 0 | 0 | 81 | 6.2 |
| 6 | D | Dennis Wideman | 42 | 4 | 17 | 21 | -12 | 21 | 3 | 0 | 1 | 89 | 4.5 |
| 19 | C | Marty Reasoner | 42 | 9 | 10 | 19 | 10 | 16 | 0 | 0 | 3 | 61 | 14.8 |
| 21 | L | Chris Higgins | 34 | 8 | 8 | 16 | 9 | 8 | 0 | 0 | 0 | 89 | 9.0 |
| 14 | R | Radek Dvorak | 33 | 6 | 8 | 14 | 4 | 14 | 0 | 1 | 3 | 59 | 10.2 |
| 61 | L | Cory Stillman | 28 | 4 | 9 | 13 | 6 | 12 | 0 | 0 | 1 | 56 | 7.1 |
| 18 | C | Shawn Matthias | 40 | 5 | 8 | 13 | -2 | 16 | 0 | 0 | 0 | 76 | 6.6 |
| 85 | L | Rostislav Olesz | 25 | 3 | 9 | 12 | -1 | 6 | 0 | 0 | 0 | 41 | 7.3 |
| 7 | D | Dmitry Kulikov | 41 | 3 | 8 | 11 | 9 | 22 | 0 | 0 | 0 | 43 | 7.0 |
| 27 | C | Steve Reinprecht | 29 | 4 | 6 | 10 | -2 | 6 | 1 | 0 | 1 | 31 | 12.9 |
| 26 | R | Steve Bernier | 34 | 4 | 6 | 10 | -8 | 10 | 2 | 0 | 0 | 50 | 8.0 |
| 63 | R | Evgeny Dadonov | 16 | 3 | 7 | 10 | 3 | 10 | 0 | 0 | 0 | 27 | 11.1 |
| 5 | D | Bryan Allen | 33 | 3 | 6 | 9 | 3 | 29 | 0 | 0 | 1 | 29 | 10.3 |
| 43 | D | Mike Weaver | 42 | 1 | 8 | 9 | 2 | 14 | 0 | 0 | 0 | 23 | 4.3 |
| 52 | D | Jason Garrison | 33 | 2 | 4 | 6 | 3 | 8 | 0 | 0 | 1 | 41 | 4.9 |
| 37 | R | Bill Thomas | 13 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 20 | 10.0 |
| 4 | D | Keaton Ellerby | 17 | 0 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 19 | 0.0 |
| 16 | L | Darcy Hordichuk | 31 | 1 | 2 | 3 | 2 | 37 | 0 | 0 | 0 | 13 | 7.7 |
| 32 | R | Michal Repik | 8 | 1 | 1 | 2 | -4 | 4 | 0 | 0 | 0 | 11 | 9.1 |
| 48 | D | Joe Callahan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | L | Kenndal McArdle | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 29 | Tomas Vokoun | 33 | 33 | 1828 | 2.56 | 16 | 15 | 1 | 5 | 1000 | 78 | .922 | 0 | 1 | 2 |
| 30 | Scott Clemmensen | 13 | 9 | 690 | 2.43 | 4 | 5 | 1 | 0 | 358 | 28 | .922 | 0 | 0 | 0 |
NEW JERSEY Devils vs. FLORIDA Panthers
All-Time regular season record vs Panthers:
(W – L – T – OT L – SO L)
41 – 21 – 7 – 0 – 0
Goals for: 192 Goals against: 145
All-Time post season record vs Panthers:
4 – 0
Goals for: 12 Goals against: 6
Home games vs Panthers: 24 – 9 – 3 – 0 – 0
Road games vs Panthers: 21 – 12 – 4 – 0 – 0
Last season: 2 – 2
Oct 10, 2009 @ Fla – New Jersey 3 – 2 Florida
Dec 11, 2009 @ NJ – Florida 4 – 2 New Jersey
Jan 20, 2010 @ NJ – New Jersey 2 – 0 Florida
Apr 8, 2010 @ Fla – Florida 3 – 2 New Jersey
This season:
Saturday January 15th, 2011 – NJ at Florida
Sunday January 23rd, 2011 – Florida at NJ
Friday February 4th, 2011 – Florida at NJ
Sunday February 27th, 2011 – NJ at Florida

Categories: Previews
1 Comment »
« Know The Enemy – Devils vs. Tampa Bay Lightning | Home | Know The Enemy – Devils vs. New York Islanders »





January 15th, 2011 at 3:55 pm
[...] This post was mentioned on Twitter by SpeakoftheDevs, njdevilsarmy. njdevilsarmy said: RT @speakofthedevs: Know The Enemy – Devils vs. Florida Panthers http://goo.gl/fb/u8Y7U #NJDevils #sblog [...]