Parise’s Gone Wild! Here’s A List of Remaining Crappy UFAs
Parise is gone. $98 million over 13 years from your home state team will do that to some people. Deal with it.
Anyway, here a list of the remaining Unrestricted Free Agents that are available…
(via CapGeek)
| Player | Pos. | Team | Age | 2012 Cap Hit | |
| Semin, Alexander » | R | WAS | 28 | $6,700,000 | |
| Huet, Cristobal » | G | CHI | 36 | $5,625,000 | |
| Rolston, Brian » | L | BOS | 39 | $5,062,500 | |
| Rozsival, Michal » | D | PHO | 33 | $5,000,000 | |
| Huselius, Kristian » | L | CLB | 33 | $4,750,000 | |
| Doan, Shane » | R | PHO | 35 | $4,550,000 | |
| Langkow, Daymond » | C | PHO | 35 | $4,500,000 | |
| Blake, Jason » | L | ANA | 38 | $4,000,000 | |
| Selanne, Teemu » | R | ANA | 42 | $4,000,000 | |
| Avery, Sean » | L | NYR | 32 | $3,875,000 | |
| Kubina, Pavel » | D | PHI | 35 | $3,850,000 | |
| Spacek, Jaroslav » | D | CAR | 38 | $3,833,333 | |
| Wolski, Wojtek » | L | FLA | 26 | $3,800,000 | |
| Hecht, Jochen » | C | BUF | 35 | $3,525,000 | |
| Finger, Jeff » | D | TOR | 32 | $3,500,000 | |
| Roloson, Dwayne » | G | TBL | 42 | $3,500,000 | |
| Carle, Matt » | D | PHI | 27 | $3,437,500 | |
| Kostitsyn, Andrei » | R | NAS | 27 | $3,250,000 | |
| Kotalik, Ales » | R | BUF | 33 | $3,000,000 | |
| Hagman, Niklas » | L | ANA | 32 | $3,000,000 | |
| Arnott, Jason » | C | STL | 37 | $2,875,000 | |
| Langenbrunner, Jamie » | R | STL | 36 | $2,750,000 | |
| Eaton, Mark » | D | NYI | 35 | $2,500,000 | |
| Barker, Cam » | D | EDM | 26 | $2,250,000 | |
| Sturm, Marco » | L | FLA | 34 | $2,250,000 | |
| Martinek, Radek » | D | CLB | 35 | $2,200,000 | |
| Fehr, Eric » | R | WIN | 26 | $2,200,000 | |
| Colaiacovo, Carlo » | D | STL | 29 | $2,125,000 | |
| Morrisonn, Shaone » | D | BUF | 29 | $2,075,000 | |
| Reinprecht, Steven » | C | VAN | 36 | $2,050,000 | |
| Mueller, Peter » | R | COL | 24 | $2,000,000 | |
| Knuble, Mike » | R | WAS | 40 | $2,000,000 | |
| Niittymaki, Antero » | G | SAN | 32 | $2,000,000 | |
| Brunette, Andrew » | L | CHI | 38 | $2,000,000 | |
| Holmstrom, Tomas » | L | DET | 39 | $1,875,000 | |
| Brule, Gilbert » | C | PHO | 25 | $1,850,000 | |
| Foster, Kurtis » | D | MIN | 30 | $1,800,000 | |
| Sauer, Kurt » | D | PHO | 31 | $1,750,000 | |
| Campoli, Chris » | D | MTL | 27 | $1,750,000 | |
| Staios, Steve » | D | NYI | 38 | $1,600,000 | |
| Jurcina, Milan » | D | NYI | 29 | $1,600,000 | |
| Clark, Brett » | D | TBL | 35 | $1,500,000 | |
| Dvorak, Radek » | R | DAL | 35 | $1,500,000 | |
| Ellis, Dan » | G | ANA | 32 | $1,500,000 | |
| Pandolfo, Jay » | L | NYI | 37 | $1,400,000 | |
| Fedotenko, Ruslan » | L | NYR | 33 | $1,400,000 | |
| Tarkki, Iiro » | G | ANA | 27 | $1,325,000 | |
| Mitera, Mark » | D | MTL | 24 | $1,275,000 | |
| Morrison, Brendan » | C | CHI | 36 | $1,250,000 | |
| Jones, Randy » | D | WIN | 30 | $1,150,000 | |
| Moore, Dominic » | C | SAN | 31 | $1,100,000 | |
| MacMillan, Logan » | C | CGY | 22 | $1,058,333 | |
| O’Reilly, Cal » | C | PIT | 25 | $1,050,000 | |
| Auld, Alex » | G | OTT | 31 | $1,000,000 | |
| Gilroy, Matt » | D | OTT | 27 | $1,000,000 | |
| White, Colin » | D | SAN | 34 | $1,000,000 | |
| Huskins, Kent » | D | STL | 33 | $1,000,000 | |
| Commodore, Mike » | D | TBL | 32 | $1,000,000 | |
| Lukowich, Brad » | D | DAL | 35 | $1,000,000 | |
| Vandermeer, Jim » | D | SAN | 32 | $1,000,000 | |
| Hannan, Scott » | D | CGY | 33 | $1,000,000 | |
| Bradley, Matt » | R | FLA | 34 | $950,000 | |
| Winnik, Daniel » | L | SAN | 27 | $950,000 | |
| Parent, Ryan » | D | VAN | 25 | $925,000 | |
| Christensen, Erik » | C | MIN | 28 | $925,000 | |
| Esposito, Angelo » | C | DAL | 23 | $916,667 | |
| Kostopoulos, Tom » | R | CGY | 33 | $916,667 | |
| Newton, Jake » | D | COL | 23 | $900,000 | |
| Parse, Scott » | R | LAK | 27 | $900,000 | |
| Pettersson, Fredrik » | L | WIN | 25 | $900,000 | |
| Kaunisto, Ray » | C | LAK | 25 | $900,000 | |
| Marcou, James » | R | SAN | 24 | $900,000 | |
| Baldwin, Lee » | D | NYR | 24 | $900,000 | |
| Schofield, Rick » | C | ANA | 25 | $900,000 | |
| Rowe, Andrew » | L | PHI | 24 | $900,000 | |
| Bishop, Hunter » | L | MTL | 24 | $900,000 | |
| Ellington, Taylor » | D | CLB | 23 | $875,000 | |
| Fortier, Olivier » | C | MTL | 23 | $875,000 | |
| Modig, Mattias » | G | PIT | 25 | $875,000 | |
| Cann, Trevor » | G | COL | 23 | $875,000 | |
| Porter, Kevin » | L | COL | 26 | $850,000 | |
| Pierro-Zabotel, Casey » | L | PIT | 23 | $850,000 | |
| Danis-Pepin, Simon » | D | CHI | 24 | $850,000 | |
| O’Donnell, Sean » | D | CHI | 40 | $850,000 | |
| Alexandrov, Yuri » | D | NYI | 24 | $850,000 | |
| Ross, Nick » | D | PHO | 23 | $845,833 | |
| Barch, Krystofer » | R | FLA | 32 | $837,500 | |
| Sexsmith, Tyson » | G | SAN | 23 | $830,556 | |
| Giroux, Alexandre » | L | CLB | 31 | $825,000 | |
| Zubarev, Andrei » | D | WIN | 25 | $825,000 | |
| Halpern, Jeff » | C | WAS | 36 | $825,000 | |
| Cheverie, Marc » | G | PIT | 25 | $803,500 | |
| Stoa, Ryan » | C | COL | 25 | $803,250 | |
| Eminger, Steve » | D | NYR | 28 | $800,000 | |
| Mottau, Mike » | D | BOS | 34 | $800,000 | |
| Backlund, Johan » | G | PHI | 30 | $800,000 | |
| Dowell, Jake » | C | DAL | 27 | $800,000 | |
| Negrin, John » | D | WIN | 23 | $792,333 | |
| Stefanovich, Mikhail » | R | DAL | 22 | $775,000 | |
| Bouchard, Francois » | R | NYR | 24 | $770,000 | |
| Pielmeier, Timo » | G | NJD | 22 | $766,667 | |
| Mitchell, Dale » | R | ANA | 23 | $762,500 | |
| Conklin, Ty » | G | DET | 36 | $750,000 | |
| Roman, Ondrej » | C | FLA | 23 | $750,000 | |
| Winchester, Jesse » | C | OTT | 28 | $750,000 | |
| Lepisto, Sami » | D | CHI | 27 | $750,000 | |
| O’Marra, Ryan » | C | ANA | 25 | $735,000 | |
| Chorney, Taylor » | D | EDM | 25 | $735,000 | |
| Cohen, Zach » | L | COL | 25 | $735,000 | |
| Winchester, Brad » | L | SAN | 31 | $725,000 | |
| Arsene, Dean » | D | PHO | 31 | $725,000 | |
| Godard, Eric » | R | DAL | 32 | $725,000 | |
| Arniel, Jamie » | C | BOS | 22 | $701,667 | |
| Lebda, Brett » | D | CLB | 30 | $700,000 | |
| Wellwood, Kyle » | C | WIN | 29 | $700,000 | |
| Wallace, Tim » | R | TBL | 27 | $700,000 | |
| Betts, Blair » | C | PHI | 32 | $700,000 | |
| Darche, Mathieu » | L | MTL | 35 | $700,000 | |
| Long, Colin » | C | PHO | 23 | $700,000 | |
| Boyce, Darryl » | C | CLB | 27 | $700,000 | |
| Joslin, Derek » | D | CAR | 25 | $700,000 | |
| Bitz, Byron » | R | VAN | 27 | $700,000 | |
| DiDomenico, Chris » | C | CHI | 23 | $678,333 | |
| Jaffray, Jason » | L | WIN | 31 | $675,000 | |
| Sykora, Petr » | R | NJD | 35 | $650,000 | |
| Dupuis, Philippe » | C | TOR | 27 | $650,000 | |
| Raycroft, Andrew » | G | DAL | 32 | $650,000 | |
| Zigomanis, Mike » | C | TOR | 31 | $650,000 | |
| Parrish, Mark » | R | OTT | 35 | $650,000 | |
| Jacques, Jean-Francois » | L | ANA | 27 | $650,000 | |
| King, D.J. » | L | WAS | 28 | $637,500 | |
| Thuresson, Andreas » | R | NYR | 24 | $632,500 | |
| Mullen, Patrick » | D | LAK | 26 | $632,500 | |
| O’Sullivan, Patrick » | L | PHO | 27 | $625,000 | |
| Gillies, Trevor » | L | NYI | 33 | $625,000 | |
| Shannon, Ryan » | C | TBL | 29 | $625,000 | |
| Keller, Ryan » | R | EDM | 28 | $625,000 | |
| Frischmon, Trevor » | C | NYI | 30 | $615,000 | |
| Lalonde-McNicoll, Cedric » | C | CAR | 23 | $613,333 | |
| Riendeau, Yannick » | C | NYI | 24 | $613,333 | |
| Pouliot, Marc-Antoine » | C | PHO | 27 | $605,000 | |
| Ferriero, Benn » | R | SAN | 25 | $605,000 | |
| Oreskovich, Victor » | R | VAN | 25 | $605,000 | |
| Kalinski, Jon » | L | TBL | 25 | $605,000 | |
| Montoya, Al » | G | NYI | 27 | $601,000 | |
| McArdle, Kenndal » | L | WIN | 25 | $600,000 | |
| Roy, Mathieu » | D | CAR | 28 | $600,000 | |
| MacIntyre, Cameron » | R | SAN | 26 | $600,000 | |
| Oystrick, Nathan » | D | PHO | 29 | $600,000 | |
| Johnson, Brent » | G | PIT | 35 | $600,000 | |
| Lindstrom, Joakim » | R | COL | 28 | $600,000 | |
| Sterling, Brett » | L | STL | 28 | $600,000 | |
| Picard, Alexandre » | D | PIT | 26 | $600,000 | |
| Henry, Jordan » | D | WAS | 26 | $600,000 | |
| Sanford, Curtis » | G | CLB | 32 | $600,000 | |
| Taffe, Jeff » | C | MIN | 31 | $600,000 | |
| Hennessy, Josh » | C | BOS | 27 | $600,000 | |
| Porter, Chris » | L | STL | 28 | $600,000 | |
| Brunnstrom, Fabian » | L | DET | 27 | $600,000 | |
| Cheechoo, Jonathan » | R | STL | 31 | $600,000 | |
| Turco, Marty » | G | BOS | 36 | $600,000 | |
| Willsie, Brian » | R | MTL | 34 | $600,000 | |
| Colliton, Jeremy » | C | NYI | 27 | $600,000 | |
| Exelby, Garnet » | D | DET | 30 | $600,000 | |
| Moreau, Ethan » | L | LAK | 36 | $600,000 | |
| Picard, Alexandre » | L | TBL | 26 | $600,000 | |
| Hunter, Trent » | R | LAK | 31 | $600,000 | |
| Conboy, Tim » | R | OTT | 30 | $600,000 | |
| Madden, John » | C | FLA | 39 | $600,000 | |
| McKelvie, Zach » | D | BOS | 27 | $600,000 | |
| Rosehill, Jay » | L | TOR | 26 | $600,000 | |
| St. Pierre, Martin » | C | CLB | 28 | $600,000 | |
| Williams, Jason » | R | PIT | 31 | $600,000 | |
| Cullen, Mark » | C | FLA | 33 | $600,000 | |
| Bartulis, Oskars » | D | PHI | 25 | $600,000 | |
| Lashoff, Matt » | D | TOR | 25 | $600,000 | |
| Ivanans, Raitis » | L | CGY | 33 | $600,000 | |
| Sawada, Raymond » | R | DAL | 27 | $600,000 | |
| Fortunus, Maxime » | D | DAL | 28 | $587,500 | |
| Ortmeyer, Jed » | R | MIN | 33 | $585,000 | |
| Chaput, Stefan » | C | BOS | 24 | $577,500 | |
| Dekanich, Mark » | G | CLB | 26 | $575,000 | |
| Bell, Mark » | L | ANA | 31 | $575,000 | |
| Green, Josh » | C | EDM | 34 | $575,000 | |
| Pogge, Justin » | G | PHO | 26 | $575,000 | |
| Murray, Andrew » | C | DET | 31 | $575,000 | |
| Slaney, Robert » | L | MTL | 23 | $575,000 | |
| Regner, Brent » | D | CLB | 23 | $573,333 | |
| Seabrook, Keith » | D | FLA | 23 | $568,333 | |
| Forney, Michael » | R | WIN | 24 | $566,667 | |
| Tremblay, Hunter » | L | EDM | 26 | $565,000 | |
| Piche, Sebastien » | D | TBL | 24 | $563,333 | |
| Kytnar, Milan » | C | EDM | 23 | $563,333 | |
| Lucia, Tony » | L | SAN | 24 | $562,500 | |
| Lawson, Kyle » | D | CAR | 25 | $552,500 | |
| Greenop, Richard » | R | TOR | 23 | $551,667 | |
| Klassen, Sam » | D | NYR | 23 | $550,000 | |
| Lessard, Francis » | R | OTT | 33 | $550,000 | |
| Gragnani, Marc-Andre » | D | VAN | 25 | $550,000 | |
| Locke, Corey » | C | OTT | 28 | $550,000 | |
| Valabik, Boris » | D | PIT | 26 | $550,000 | |
| Park, Richard » | R | PIT | 36 | $550,000 | |
| Lawson, Nathan » | G | MTL | 28 | $550,000 | |
| Duco, Mike » | R | VAN | 24 | $550,000 | |
| Jackson, Scott » | D | TBL | 25 | $550,000 | |
| Trotter, Brock » | L | PHO | 24 | $550,000 | |
| Johnson, Aaron » | D | CLB | 29 | $550,000 | |
| Conboy, Andrew » | L | MTL | 24 | $550,000 | |
| Stortini, Zack » | R | NAS | 26 | $550,000 | |
| Pelley, Rod » | C | ANA | 27 | $550,000 | |
| Neal, Michael » | L | DAL | 23 | $550,000 | |
| Taormina, Matt » | D | NJD | 25 | $550,000 | |
| Johnson, Nick » | R | MIN | 26 | $550,000 | |
| Dupont, Brodie » | L | NAS | 25 | $550,000 | |
| Byers, Dane » | L | CLB | 26 | $550,000 | |
| Bodie, Troy » | L | ANA | 27 | $550,000 | |
| Callahan, Joe » | D | MTL | 29 | $550,000 | |
| Schira, Craig » | D | OTT | 24 | $545,000 | |
| Hauswirth, Jake » | C | DAL | 24 | $545,000 | |
| DiSalvatore, Jon » | R | MIN | 31 | $537,500 | |
| Ehrhardt, Travis » | D | DET | 23 | $533,333 | |
| Grantham, Ryley » | L | CGY | 24 | $533,333 | |
| Masse, Dany » | L | MTL | 24 | $531,667 | |
| Flynn, Ryan » | R | NAS | 24 | $530,000 | |
| Fredheim, Kris » | D | MIN | 25 | $530,000 | |
| Nagy, Kory » | L | NJD | 22 | $528,333 | |
| Stapleton, Tim » | R | WIN | 29 | $525,000 | |
| Zimmerman, Sean » | D | ANA | 25 | $525,000 | |
| Beaudoin, Matt » | C | PHO | 28 | $525,000 | |
| Eckford, Tyler » | D | PHO | 26 | $525,000 | |
| Munroe, Scott » | G | PIT | 30 | $525,000 | |
| Stuart, Colin » | L | BUF | 29 | $525,000 | |
| Hagel, Kyle » | D | STL | 27 | $525,000 | |
| Sestito, Tim » | C | NJD | 27 | $525,000 | |
| Collins, Sean » | D | WAS | 28 | $525,000 | |
| Grahame, John » | G | NYI | 36 | $525,000 | |
| Mancari, Mark » | R | VAN | 26 | $525,000 | |
| Penner, Jeff » | D | MIN | 25 | $525,000 | |
| Brophey, Evan » | C | COL | 25 | $525,000 | |
| McNeely, Tyler » | L | NYI | 25 | $525,000 | |
| Sullivan, Sean » | D | FLA | 28 | $525,000 | |
| Guite, Ben » | R | SAN | 33 | $525,000 | |
| Mauldin, Greg » | C | COL | 29 | $525,000 | |
| Connelly, Brian » | D | CGY | 26 | $525,000 | |
| Caron, Sebastien » | G | NAS | 32 | $525,000 | |
| Richmond, Danny » | D | COL | 27 | $525,000 | |
| Gervais, Bruno » | D | TBL | 27 | $525,000 | |
| Leach, Jay » | D | NJD | 32 | $525,000 | |
| Durno, Chris » | L | CAR | 31 | $525,000 | |
| MacIntyre, Drew » | G | BUF | 29 | $525,000 | |
| Craig, Ryan » | C | PIT | 30 | $525,000 | |
| Rodney, Bryan » | D | EDM | 28 | $525,000 | |
| Segal, Brandon » | R | TBL | 28 | $525,000 | |
| Leggio, David » | G | BUF | 27 | $525,000 | |
| Bell, Brendan » | D | NYR | 29 | $525,000 | |
| Pyett, Logan » | D | DET | 24 | $525,000 | |
| Rechlicz, Joel » | R | WAS | 25 | $525,000 | |
| Flood, Mark » | D | WIN | 27 | $525,000 | |
| Jancevski, Dan » | D | PHI | 31 | $525,000 | |
| Mercier, Justin » | C | COL | 25 | $525,000 | |
| Minard, Chris » | L | DET | 30 | $525,000 | |
| Micflikier, Jacob » | L | WAS | 27 | $525,000 | |
| Soryal, Justin » | L | CAR | 25 | $525,000 | |
| Mills, Brad » | C | NJD | 29 | $525,000 | |
| Deveaux, Andre » | C | NYR | 28 | $525,000 | |
| Liffiton, David » | D | COL | 27 | $525,000 | |
| Baumgartner, Nolan » | D | VAN | 33 | $525,000 | |
| Mannino, Peter » | G | WIN | 28 | $525,000 | |
| Bacashihua, Jason » | G | PHI | 29 | $525,000 | |
| McDonald, Colin » | R | PIT | 27 | $525,000 | |
| Ouellet, Michel » | R | BOS | 30 | $525,000 | |
| Whitmore, Derek » | L | BUF | 27 | $525,000 | |
| Rissmiller, Patrick » | L | COL | 33 | $525,000 | |
| Turnbull, Travis » | C | BUF | 25 | $525,000 | |
| Miskovic, Zach » | D | WAS | 27 | $525,000 | |
| Petiot, Richard » | D | TBL | 29 | $525,000 | |
| Ryan, Michael » | L | BUF | 32 | $525,000 | |
| Spang, Dan » | D | DAL | 28 | $525,000 | |
| Climie, Matt » | G | VAN | 29 | $525,000 | |
| Hanson, Christian » | C | WAS | 26 | $525,000 | |
| Letourneau-Leblond, P-L » | R | CGY | 27 | $525,000 | |
| Desbiens, Guillaume » | R | CGY | 27 | $525,000 | |
| Pistilli, Matthew » | R | CAR | 23 | $521,667 | |
| Courchaine, Adam » | G | BOS | 23 | $519,444 | |
| Bernhardt, Justin » | C | FLA | 24 | $518,333 | |
| Chappell, Chris » | L | NYR | 24 | $516,667 | |
| Matsumoto, Jon » | C | FLA | 25 | $512,500 | |
| Meyer, Stefan » | L | CGY | 26 | $512,500 | |
| Aucoin, Keith » | C | WAS | 33 | $512,500 | |
| Greentree, Kyle » | L | WAS | 28 | $512,500 | |
| Henry, Alex » | D | MTL | 32 | $512,500 | |
| Janik, Doug » | D | DET | 32 | $512,500 | |
| Johnson, Jamie » | C | DET | 30 | $512,500 | |
| McIver, Nathan » | D | BOS | 27 | $512,500 | |
| Evans, Brennan » | D | STL | 30 | $512,500 | |
| Romano, Tony » | C | NYI | 24 | $508,333 |
Categories: Player News, Team News
Comments Off
« Official Speaking of the Devils UFA Day Drinking Game! | Home | New Jersey Devils Preseason Schedule »





