Who Are The Best Cost-Per-Point Players On The Devils?
You can look at stats and determine who is putting up the most goals, or who has the most assists, but how much are those points worth?
By checking out bang4yourpuck, you can see just how much each of those points are worth from each player, based on salary.
Here is the chart for the New Jersey Devils:
| NAME | Salary | Goals | Assists | Points | Cost-Per-Point |
|---|---|---|---|---|---|
| ADAM HENRIQUE | $854,200 | 15 | 31 | 46 | $18,570 |
| PETR SYKORA | $650,000 | 15 | 20 | 35 | $18,571 |
| MARK FAYNE | $542,500 | 4 | 10 | 14 | $38,750 |
| ADAM LARSSON | $925,000 | 2 | 15 | 17 | $54,412 |
| ALEXEI PONIKAROVSKY | $1,500,000 | 12 | 15 | 27 | $55,556 |
| DAVID CLARKSON | $2,666,700 | 28 | 13 | 41 | $65,041 |
| MATT TAORMINA | $550,000 | 1 | 6 | 7 | $78,571 |
| DAINIUS ZUBRUS | $3,400,000 | 16 | 23 | 39 | $87,179 |
| PATRIK ELIAS | $6,000,000 | 24 | 43 | 67 | $89,552 |
| ILYA KOVALCHUK | $6,666,700 | 30 | 41 | 71 | $93,897 |
| ZACH PARISE | $6,000,000 | 28 | 34 | 62 | $96,774 |
| RYAN CARTER | $750,000 | 3 | 3 | 6 | $125,000 |
| MATTIAS TEDENBY | $875,000 | 1 | 5 | 6 | $145,833 |
| JACOB JOSEFSON | $900,000 | 0 | 6 | 6 | $150,000 |
| MAREK ZIDLICKY | $4,000,000 | 1 | 18 | 19 | $210,526 |
| ANDY GREENE | $3,000,000 | 0 | 13 | 13 | $230,769 |
| ANTON VOLCHENKOV | $4,250,000 | 2 | 9 | 11 | $386,364 |
| BRYCE SALVADOR | $2,900,000 | 0 | 7 | 7 | $414,286 |
| CAM JANSSEN | $525,000 | 0 | 1 | 1 | $525,000 |
| BRAD MILLS | $525,000 | 0 | 1 | 1 | $525,000 |
| HENRIK TALLINDER | $3,375,000 | 0 | 6 | 6 | $562,500 |
| ALEXANDER URBOM | $856,700 | 1 | 0 | 1 | $856,700 |
| TRAVIS ZAJAC | $3,887,500 | 1 | 2 | 3 | $1,295,833 |
Categories: General, Player News, Team News
Comments Off
« UPDATE: Please Help Raise Awareness | Home | Devils First Round Playoff Schedule Set »





