Know The Enemy – Devils vs Columbus Blue Jackets
A few notes and stats to get you caught up on today’s opponent –
New Jersey Devils (10-8-1 / 4-3-1 at home) vs Columbus Blue Jackets (5-13-2 / 1-7-1 on the road)
- Game info: 7:00 p.m. ET start at Prudential Center. TV: MSG+ 2 RADIO: WFAN 660 AM. Columbus TV: FS-Ohio RADIO: 97.1 The Fan
- For tickets and ticket price data for this game, click here.
- Martin Brodeur will get the start tonight. He is 6-2-2 with a 2.17 GAA and 2 shutouts against Columbus.
- Patrik Elias continues his early-season success with an assist against Florida. He has 19 points in 19 games and has only three games this season where he hasn’t registered a point.
- Ilya Kovalchuk has three goals and eight assists in nine career games against Columbus.
- Kovalchuk needs two points to reach the 100-point mark with the Devils. He will be playing in his 123rd game with the team tonight.
- Tonight is the first game back home after a five-game road trip. The Devils were 3-2-0 on the trip.
- The Blue jackets are 5th in the Central Division, 15th in the Western Conference, and 30th in the NHL overall.
- This is the first and only meeting between the teams this season. The Devils won the only meeting last season.
Projected Lineups:
![]() |
![]() |
| PARISE – HENRIQUE – KOVALCHUK SYKORA – ELIAS – ZUBRUS PALMIERI – CARTER – CLARKSON TEDENBY – SESTITO – JANSSEN GREENE – LARSSON BRODEUR |
NASH – CARTER – PROSPAL JOHANSEN – LETESTU – UMBERGER DORSETT – PAHLSSON – VERMETTE BOLL – MACKENZIE – BASS NIKITIN – TYUTIN SANFORD |
| Stats | ||
| 20 | GP | 19 |
| 5 | W | 10 |
| 13 | L | 8 |
| 2 | OT | 1 |
| 12 | P | 21 |
| 0.300 | P% | 0.553 |
| 2.35 | G/G | 2.53 |
| 3.40 | GA/G | 2.79 |
| 14.8 | PP% | 12.9 |
| 72.5 | PK% | 93.2 |
| 31.2 | S/G | 28.1 |
| 28.6 | SA/G | 28.4 |
| 51.2 | FO% | 47.5 |
2011-2012 Blue Jackets
| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 22 | L | Vinny Prospal | 20 | 6 | 12 | 18 | 0 | 10 | 2 | 0 | 0 | 53 | 11.3 |
| 61 | R | Rick Nash | 20 | 5 | 10 | 15 | -10 | 8 | 2 | 0 | 0 | 69 | 7.2 |
| 14 | D | Grant Clitsome | 19 | 3 | 7 | 10 | -6 | 10 | 1 | 0 | 0 | 37 | 8.1 |
| 50 | C | Antoine Vermette | 20 | 2 | 7 | 9 | -4 | 4 | 0 | 1 | 1 | 47 | 4.3 |
| 51 | D | Fedor Tyutin | 20 | 2 | 7 | 9 | -4 | 16 | 0 | 0 | 0 | 33 | 6.1 |
| 21 | D | James Wisniewski | 12 | 1 | 7 | 8 | -9 | 15 | 0 | 0 | 1 | 26 | 3.8 |
| 19 | C | Ryan Johansen | 16 | 5 | 3 | 8 | 2 | 4 | 1 | 0 | 3 | 29 | 17.2 |
| 18 | L | RJ Umberger | 20 | 2 | 4 | 6 | -6 | 4 | 1 | 0 | 0 | 59 | 3.4 |
| 5 | D | Aaron Johnson | 12 | 2 | 4 | 6 | -1 | 6 | 1 | 0 | 0 | 20 | 10.0 |
| 7 | C | Jeff Carter | 10 | 3 | 3 | 6 | 0 | 6 | 1 | 0 | 0 | 36 | 8.3 |
| 24 | C | Derek MacKenzie | 20 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 25 | 12.0 |
| 6 | D | Nikita Nikitin | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 16 | C | Derick Brassard | 16 | 2 | 2 | 4 | -11 | 4 | 1 | 0 | 0 | 20 | 10.0 |
| 15 | R | Derek Dorsett | 20 | 2 | 1 | 3 | -3 | 62 | 0 | 0 | 0 | 20 | 10.0 |
| 11 | L | Matt Calvert | 13 | 0 | 3 | 3 | -5 | 16 | 0 | 0 | 0 | 4 | 0.0 |
| 26 | C | Samuel Pahlsson | 20 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 0 | 14 | 0.0 |
| 17 | C | Mark Letestu | 6 | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 0 | 11 | 18.2 |
| 58 | D | David Savard | 7 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0 | 13 | 0.0 |
| 28 | L | Alexandre Giroux | 9 | 1 | 0 | 1 | -2 | 8 | 0 | 0 | 0 | 18 | 5.6 |
| 2 | D | Radek Martinek | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 3 | D | Marc Methot | 14 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 0 | 12 | 0.0 |
| 32 | C | Cody Bass | 11 | 0 | 1 | 1 | -1 | 27 | 0 | 0 | 0 | 12 | 0.0 |
| 8 | L | Maksim Mayorov | 8 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 5 | 20.0 |
| 13 | R | Cam Atkinson | 5 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| 4 | D | John Moore | 12 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 13 | 7.7 |
| 40 | R | Jared Boll | 6 | 0 | 0 | 0 | -2 | 27 | 0 | 0 | 0 | 3 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 1 | Steve Mason | 16 | 16 | 893 | 3.63 | 3 | 12 | 1 | 0 | 432 | 54 | .875 | 0 | 0 | 2 |
| 30 | Curtis Sanford | 4 | 3 | 205 | 1.46 | 2 | 0 | 1 | 0 | 88 | 5 | .943 | 0 | 0 | 0 |
| 41 | Allen York | 4 | 1 | 102 | 3.53 | 0 | 1 | 0 | 0 | 49 | 6 | .878 | 0 | 0 | 0 |
NEW JERSEY Devils vs COLUMBUS Blue Jackets
All-Time regular season record vs CBJ:
(W – L – T – OT L – SO L)
7 – 2 – 1 – 1 – 0
Goals for: 32 Goals against: 24
All-Time post season record vs CBJ:
N/A
Goals for: Goals against:
Home games vs CBJ: 3 – 0 – 1 – 0 – 0
Road games vs CBJ: 4 – 2 – 0 – 1 – 0
Last season: 1 – 0
Sun Mar 20 2011 at Cbs – New Jersey 3, Columbus 0
This season:
Wed Nov 23 2011 – Cbs at NJ
LET’S GO DEVILS!
Categories: Previews
Comments Off
« Know The Enemy – Devils vs Florida Panthers | Home | Know The Enemy – Devils vs New York Islanders »








