Scott Stevens. Ken Daneyko. Scott Niedermayer?
Rumor has it that the New Jersey Devils’ Friday night game on December 16th against the Dallas Stars will also be Scott Niedermayer Night.
As per Tom Gulitti: “Al Dhalla of Super Agent Inc., a Toronto-based sports marketing company, posted Saturday on his Twitter account that Friday, Dec. 16 will be “Scott Niedermayer Night in New Jersey.””
The original tweet from Al Dhalla’s Twitter account has since been deleted.
As a part of this night, the Devils would retire Niedermayer’s #27 and raise it to the rafters alongside two other defenseman, Scott Stevens and Ken Daneyko.
I’ve seen all kinds of reactions about this rumor (everything is a rumor until confirmed by the Devils… and that might only happen around December 15ish).
I’ve seen people say Niedermayer deserves it and it will be the only reason they attend that game. I’ve also seen season ticket holders say they will not go to that game because they don’t feel Niedermayer’s number should be raised to the rafters… at least not before #30.
Niedermayer, along with Stevens, Daneyko, Sergei Brylin and Martin Brodeur are the only Devils to raise all three Stanley Cups the team has won.
Here are Niedermayer’s stats with the Devils:
REGULAR SEASON
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 18 | NJD | NHL | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 1992-93 | 19 | NJD | NHL | 80 | 11 | 29 | 40 | 14 | 8 | 47 | 6 | 5 | 0 | 0 | 131 | 8.4 |
| 1993-94 | 20 | NJD | NHL | 81 | 10 | 36 | 46 | 15 | 34 | 42 | 5 | 5 | 0 | 2 | 135 | 7.4 |
| 1994-95 | 21 | NJD | NHL | 48 | 4 | 15 | 19 | 6 | 19 | 18 | 0 | 4 | 0 | 0 | 52 | 7.7 |
| 1995-96 | 22 | NJD | NHL | 79 | 8 | 25 | 33 | 11 | 5 | 46 | 2 | 6 | 0 | 0 | 179 | 4.5 |
| 1996-97 | 23 | NJD | NHL | 81 | 5 | 30 | 35 | 11 | -4 | 64 | 2 | 3 | 0 | 3 | 159 | 3.1 |
| 1997-98 | 24 | NJD | NHL | 81 | 14 | 43 | 57 | 19 | 5 | 27 | 3 | 11 | 0 | 1 | 175 | 8.0 |
| 1998-99 | 25 | NJD | NHL | 72 | 11 | 35 | 46 | 15 | 16 | 26 | 9 | 1 | 1 | 3 | 161 | 6.8 |
| 1999-00 | 26 | NJD | NHL | 71 | 7 | 31 | 38 | 12 | 19 | 48 | 6 | 1 | 0 | 0 | 109 | 6.4 |
| 2000-01 | 27 | NJD | NHL | 57 | 6 | 29 | 35 | 11 | 14 | 22 | 5 | 1 | 0 | 5 | 87 | 6.9 |
| 2001-02 | 28 | NJD | NHL | 76 | 11 | 22 | 33 | 12 | 12 | 30 | 9 | 2 | 0 | 6 | 129 | 8.5 |
| 2002-03 | 29 | NJD | NHL | 81 | 11 | 28 | 39 | 14 | 23 | 62 | 8 | 3 | 0 | 3 | 164 | 6.7 |
| 2003-04 | 30 | NJD | NHL | 81 | 14 | 40 | 54 | 18 | 20 | 44 | 5 | 9 | 0 | 3 | 165 | 8.5 |
PLAYOFFS
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 19 | NJD | NHL | 5 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | ||
| 1993-94 | 20 | NJD | NHL | 20 | 2 | 2 | 4 | -1 | 8 | 1 | 1 | 0 | 0 | 29 | 6.9 | ||
| 1994-95 | 21 | NJD | NHL | SC | 20 | 4 | 7 | 11 | 11 | 10 | 2 | 2 | 0 | 1 | 53 | 7.5 | |
| 1996-97 | 23 | NJD | NHL | 10 | 2 | 4 | 6 | 0 | 6 | 0 | 2 | 0 | 1 | 34 | 5.9 | ||
| 1997-98 | 24 | NJD | NHL | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 0.0 | ||
| 1998-99 | 25 | NJD | NHL | 7 | 1 | 3 | 4 | -5 | 18 | 0 | 1 | 0 | 0 | 13 | 7.7 | ||
| 1999-00 | 26 | NJD | NHL | SC | 22 | 5 | 2 | 7 | 5 | 10 | 3 | 0 | 2 | 1 | 40 | 12.5 | |
| 2000-01 | 27 | NJD | NHL | 21 | 0 | 6 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 29 | 0.0 | ||
| 2001-02 | 28 | NJD | NHL | 6 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| 2002-03 | 29 | NJD | NHL | SC | 24 | 2 | 16 | 18 | 11 | 16 | 1 | 1 | 0 | 0 | 40 | 5.0 | |
| 2003-04 | 30 | NJD | NHL | 5 | 1 | 0 | 1 | -5 | 6 | 1 | 0 | 0 | 0 | 12 | 8.3 |
Niedermayer was picked 3rd overall by the Devils in the 1991 draft. He retired after the 2009-10 season having won four Stanley Cups, the first three with the Devils and the fourth with Anaheim.
There is no doubt that Stevens and Daneyko’s numbers belong high above The Rock’s ice. There is no doubt that Martin Brodeur’s #30 should, and will, eventually join them.
However, it seems Niedermayer doesn’t have the same kind of support. Some say it’s because of the way he left the team. Others don’t feel he is on the same level as the other players.
What do you think?
Should #27 be retired by the Devils?
- Yes (88%, 14 Votes)
- No (12%, 2 Votes)
Total Voters: 16
Categories: Player News
Comments Off
« Colin White and Trent Hunter Placed On Waivers, Bought Out | Home | UPDATED: Helping A Friend – The Hockey Community Sticks Together »





