Know The Enemy – Devils vs Pittsburgh Penguins
A few notes and stats to get you caught up on today’s opponent –
Devils (34-35-4 / 16-20-1 on the road) at Penguins (43-23-8 / 22-13-2 at home)
- Game info: 7:00 p.m. start time at CONSOL Energy Center. TV: MSG+ (HD) RADIO: WFAN 660 AM
- For tickets and ticket price data for this game, click here.
- Martin Brodeur will get the start in net.
- Rookies Jacob Josefson (2-4-6) & Mattias Tedenby (0-6-6) both have six points in their last six games.
- This is the fifth of six meetings between the teams this season. The teams have split the previous four games, with NJ winning the last two.
- Penguins are in 2nd place in the Atlantic division, 4th in the Eastern conference, and 6th in the NHL overall.
- For a look at the Devils’ playoff chances, click here.
| Devils | Stats | Pens |
| 73 | GP | 74 |
| 34 | W | 43 |
| 35 | L | 23 |
| 4 | OT | 8 |
| 72 | P | 94 |
| 0.493 | P% | 0.635 |
| 2.08 | G/G | 2.81 |
| 2.53 | GA/G | 2.42 |
| 15.3 | PP% | 16.1 |
| 83.6 | PK% | 86.0 |
| 28.9 | S/G | 31.7 |
| 26.0 | SA/G | 28.6 |
| 51.3 | FO% | 49.4 |
2010-2011 Penguins
| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 87 | C | Sidney Crosby | 41 | 32 | 34 | 66 | 20 | 31 | 10 | 1 | 3 | 161 | 19.9 |
| 58 | D | Kris Letang | 74 | 8 | 40 | 48 | 14 | 97 | 4 | 0 | 2 | 210 | 3.8 |
| 14 | L | Chris Kunitz | 59 | 22 | 23 | 45 | 18 | 47 | 7 | 1 | 1 | 120 | 18.3 |
| 18 | L | James Neal | 72 | 22 | 21 | 43 | 7 | 64 | 5 | 0 | 3 | 196 | 11.2 |
| 48 | C | Tyler Kennedy | 72 | 18 | 22 | 40 | 3 | 35 | 6 | 0 | 2 | 211 | 8.5 |
| 71 | C | Evgeni Malkin | 43 | 15 | 22 | 37 | -4 | 18 | 5 | 0 | 3 | 182 | 8.2 |
| 9 | R | Pascal Dupuis | 73 | 13 | 19 | 32 | 15 | 59 | 0 | 3 | 3 | 150 | 8.7 |
| 24 | L | Matt Cooke | 67 | 12 | 18 | 30 | 14 | 129 | 0 | 3 | 2 | 95 | 12.6 |
| 72 | R | Alex Kovalev | 66 | 15 | 14 | 29 | -8 | 40 | 6 | 0 | 3 | 140 | 10.7 |
| 11 | C | Jordan Staal | 35 | 10 | 15 | 25 | 5 | 20 | 2 | 0 | 4 | 79 | 12.7 |
| 10 | C | Mark Letestu | 58 | 12 | 12 | 24 | 2 | 13 | 4 | 0 | 3 | 118 | 10.2 |
| 7 | D | Paul Martin | 70 | 3 | 20 | 23 | 10 | 10 | 2 | 0 | 1 | 95 | 3.2 |
| 25 | C | Maxime Talbot | 74 | 8 | 10 | 18 | -2 | 60 | 0 | 2 | 2 | 101 | 7.9 |
| 4 | D | Zbynek Michalek | 65 | 3 | 13 | 16 | -4 | 28 | 0 | 0 | 1 | 88 | 3.4 |
| 16 | R | Chris Conner | 53 | 7 | 7 | 14 | 5 | 10 | 0 | 0 | 3 | 78 | 9.0 |
| 17 | C | Michael Rupp | 73 | 6 | 7 | 13 | -7 | 120 | 0 | 0 | 0 | 73 | 8.2 |
| 6 | D | Ben Lovejoy | 39 | 2 | 11 | 13 | 9 | 44 | 0 | 0 | 0 | 56 | 3.6 |
| 15 | L | Dustin Jeffrey | 25 | 7 | 5 | 12 | 5 | 4 | 1 | 0 | 1 | 39 | 17.9 |
| 27 | R | Craig Adams | 72 | 3 | 9 | 12 | -7 | 74 | 0 | 2 | 1 | 79 | 3.8 |
| 44 | D | Brooks Orpik | 56 | 1 | 11 | 12 | 9 | 60 | 0 | 0 | 0 | 51 | 2.0 |
| 45 | R | Arron Asham | 38 | 5 | 5 | 10 | 0 | 39 | 0 | 0 | 0 | 54 | 9.3 |
| 5 | D | Deryk Engelland | 60 | 3 | 7 | 10 | -6 | 121 | 0 | 0 | 0 | 47 | 6.4 |
| 2 | D | Matt Niskanen | 56 | 1 | 7 | 8 | -1 | 40 | 0 | 0 | 0 | 67 | 1.5 |
| 12 | L | Brett Sterling | 7 | 3 | 2 | 5 | 1 | 16 | 1 | 0 | 0 | 14 | 21.4 |
| 19 | C | Mike Comrie | 16 | 0 | 5 | 5 | -4 | 18 | 0 | 0 | 0 | 21 | 0.0 |
| 38 | R | Nick Johnson | 4 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 10 | 10.0 |
| 46 | C | Joe Vitale | 9 | 1 | 1 | 2 | -1 | 13 | 0 | 0 | 0 | 13 | 7.7 |
| 26 | L | Eric Tangradi | 14 | 1 | 1 | 2 | -5 | 8 | 0 | 0 | 0 | 17 | 5.9 |
| 8 | D | Andrew Hutchinson | 5 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 28 | R | Eric Godard | 17 | 0 | 1 | 1 | 2 | 88 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | C | Ryan Craig | 6 | 0 | 0 | 0 | -3 | 22 | 0 | 0 | 0 | 7 | 0.0 |
| 42 | D | Corey Potter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 37 | D | Brian Strait | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | R | Tim Wallace | 7 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 29 | Marc-Andre Fleury | 59 | 56 | 3321 | 2.35 | 32 | 18 | 5 | 2 | 1573 | 130 | .917 | 0 | 1 | 10 |
| 1 | Brent Johnson | 21 | 18 | 1177 | 2.19 | 11 | 5 | 3 | 1 | 535 | 43 | .920 | 0 | 1 | 24 |
NEW JERSEY Devils vs. PITTSBURGH Penguins
All-Time regular season record vs Pens:
(W – L – T – OT L – SO L)
91– 63 – 13 – 2 – 0
Goals for: 578 Goals against: 528
All-Time post season record vs Pens:
15 – 14
Goals for: 86 Goals against: 80
Home games vs Pens: 54 – 36 – 10 – 1 – 0
Road games vs Pens: 52 – 41 – 3 – 1 – 0
Last season: 6 – 0
Oct 24, 2009 @ Pit – New Jersey 4 – 1 Pittsburgh
Nov 12, 2009 @ Pit – New Jersey 4 – 1 Pittsburgh
Dec 21, 2009 @ Pit – New Jersey 4 – 1 Pittsburgh
Dec 30, 2009 @ NJ – New Jersey 2 – 0 Pittsburgh
Mar 12, 2010 @ NJ – New Jersey 3 – 1 Pittsburgh
Mar 17, 2010 @ NJ – New Jersey 5 – 2 Pittsburgh
This season: 2 – 2
Monday October 11th, 2010 – Pittsburgh 3 – 1 NJ
Monday December 6th, 2010 – NJ 1 – 2 Pittsburgh
Thursday January 20th, 2011 – Pittsburgh 0 – 2 NJ
Friday March 4th, 2011 – Pittsburgh 1 – 2 NJ (OT)
Friday March 25th, 2011 – NJ at Pittsburgh
Tuesday April 5th, 2011 – NJ at Pittsburgh

Categories: Previews
Comments Off
« Know The Enemy – Devils vs Boston Bruins | Home | New Jersey Devils 2011-12 Schedule »




