Know The Enemy – Devils vs Washington Capitals
A few notes and stats to get you caught up on tonight’s opponent:
- Martin Brodeur gets the start tonight. He will likely face Michal Neuvirth.
- Both games between these teams this season have ended with the home team winning by five goals.
- The Devils’ lines have been juggled yet again. The lines for the game tonight should look like this:
Ilya Kovalchuk – Tim Sestito – Mattias Tedenby
Patrik Elias – Travis Zajac – Jamie Langenbrunner
Brian Rolston – Dainius Zubrus – Adam Mair
Rod Pelley – Jason Arnott – David Clarkson
Colin White – Henrik Tallinder
Andy Greene – Mark Fayne
Anton Volchekov – Anssi Salmela
Matt Corrente
- John MacLean has said he may start seven defensemen tonight. No word on what forward would sit if that’s the case.
- For all your Caps blogging needs, check out Japers Rink.
| 2010-2011 CAPITALS |
| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 8 | L | Alex Ovechkin | 35 | 12 | 26 | 38 | 7 | 25 | 2 | 0 | 3 | 155 | 7.7 |
| 19 | C | Nicklas Backstrom | 35 | 11 | 23 | 34 | 7 | 12 | 4 | 1 | 1 | 86 | 12.8 |
| 28 | L | Alexander Semin | 32 | 18 | 15 | 33 | 7 | 43 | 6 | 1 | 1 | 107 | 16.8 |
| 21 | C | Brooks Laich | 35 | 8 | 13 | 21 | 10 | 14 | 4 | 1 | 2 | 93 | 8.6 |
| 74 | D | John Carlson | 35 | 3 | 12 | 15 | 6 | 32 | 0 | 0 | 2 | 60 | 5.0 |
| 22 | R | Mike Knuble | 32 | 6 | 8 | 14 | 4 | 12 | 2 | 0 | 0 | 82 | 7.3 |
| 52 | D | Mike Green | 28 | 5 | 9 | 14 | 5 | 34 | 3 | 0 | 1 | 67 | 7.5 |
| 16 | R | Eric Fehr | 33 | 5 | 7 | 12 | -3 | 12 | 2 | 0 | 0 | 84 | 6.0 |
| 25 | L | Jason Chimera | 35 | 4 | 6 | 10 | -11 | 35 | 1 | 0 | 0 | 74 | 5.4 |
| 26 | C | Matt Hendricks | 34 | 4 | 6 | 10 | -4 | 59 | 1 | 0 | 2 | 48 | 8.3 |
| 10 | R | Matt Bradley | 28 | 3 | 5 | 8 | 2 | 31 | 0 | 0 | 0 | 30 | 10.0 |
| 4 | D | John Erskine | 33 | 3 | 4 | 7 | 1 | 45 | 0 | 0 | 1 | 25 | 12.0 |
| 3 | D | Tom Poti | 16 | 2 | 4 | 6 | -2 | 6 | 0 | 0 | 0 | 18 | 11.1 |
| 23 | D | Scott Hannan | 32 | 0 | 6 | 6 | -8 | 12 | 0 | 0 | 0 | 24 | 0.0 |
| 89 | D | Tyler Sloan | 18 | 1 | 5 | 6 | -3 | 6 | 0 | 0 | 0 | 12 | 8.3 |
| 39 | L | David Steckel | 29 | 3 | 3 | 6 | -6 | 17 | 0 | 1 | 1 | 34 | 8.8 |
| 85 | C | Mathieu Perreault | 9 | 4 | 2 | 6 | 5 | 6 | 1 | 0 | 1 | 17 | 23.5 |
| 55 | D | Jeff Schultz | 29 | 0 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 14 | 0.0 |
| 27 | D | Karl Alzner | 35 | 2 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 38 | 5.3 |
| 90 | C | Marcus Johansson | 23 | 3 | 2 | 5 | -5 | 2 | 0 | 0 | 0 | 30 | 10.0 |
| 15 | R | Boyd Gordon | 22 | 1 | 3 | 4 | -1 | 6 | 0 | 0 | 1 | 28 | 3.6 |
| 44 | D | Brian Fahey | 7 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 17 | L | DJ King | 8 | 0 | 1 | 1 | -2 | 15 | 0 | 0 | 0 | 3 | 0.0 |
| 63 | R | Andrew Gordon | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 83 | R | Jay Beagle | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 30 | Michal Neuvirth | 24 | 22 | 1330 | 2.66 | 13 | 6 | 2 | 1 | 631 | 59 | .906 | 0 | 0 | 0 |
| 1 | Semyon Varlamov | 10 | 9 | 590 | 2.54 | 4 | 4 | 1 | 1 | 272 | 25 | .908 | 0 | 0 | 2 |
| 70 | Braden Holtby | 5 | 4 | 203 | 3.84 | 2 | 2 | 1 | 0 | 84 | 13 | .845 | 0 | 0 | 0 |
NEW JERSEY Devils vs. WASHINGTON Capitals
All-Time regular season record vs Caps:
(W – L – T – OT L – SO L)
67 – 73 – 8 – 1 – 0
Goals for: 435 Goals against: 480
All-Time post season record vs Caps:
6 – 7
Goals for: 43 Goals against: 44
Home games vs Caps: 42 – 33 – 4 – 1 – 0
Road games vs Caps: 31 – 47 – 4 – 0 – 0
Last season: 3 – 1
Oct 12, 2009 @ Was – New Jersey 3 – 2 Washington (SO)
Nov 4, 2009 @ NJ – New Jersey 3 – 2 Washington
Nov 14, 2009 @ NJ – New Jersey 5 – 2 Washington
Dec 26, 2009 @ Was – Washington 4 – 1 New Jersey
This season: 1 – 1
Saturday October 9th, 2010 – NJ 2 at 7 Washington
Monday November 22nd, 2010 – Washington 0 at 5 NJ
Tuesday December 21st, 2010 – NJ at Washington
Friday March 18th, 2011 – Washington at NJ

Categories: Previews
2 Comments »
« Know The Enemy – Devils vs Atlanta Thrashers | Home | Lamoriello Airs Grievances, Fires MacLean on Festivus »





December 21st, 2010 at 10:26 am
[...] This post was mentioned on Twitter by SpeakoftheDevs. SpeakoftheDevs said: Know The Enemy – Devils vs Washington Capitals http://bit.ly/emF4JC #NJDevils #Caps #NHL [...]
January 27th, 2011 at 10:41 am
Really nice work