Know The Enemy – Devils vs Florida Panthers
A few notes and stats to get you caught up on today’s opponent –
Devils (26-31-4 / 12-18-1 on the road) at Panthers (26-28-7 / 12-11-6 at home)
- Game info: 5:00 p.m. start time at Bank Atlantic Center. TV: MSG+ (HD) RADIO: WFAN 660 AM
- For tickets and ticket price data for this game, click here.
- Martin Brodeur will get the start in goal.
- The Devils have 17 points in their last 10 games.
- Ilya Kovalchuk has 22 points (11g-11a) in his last 20 games. The Devils are 16-2-2 in those games.
- Kovalchuk is on a twelve game points streak. He has 14 points (7g-7a) in those games.
- This is the fourth and final meeting between the teams this season. The Devils are 1-2 in the previous meetings.
- Panthers are in 5th place in the Southeast division, 12th in the Eastern conference, and 25th in the NHL overall.
| Devils | Stats | Panthers |
| 61 | GP | 61 |
| 26 | W | 26 |
| 31 | L | 28 |
| 4 | OT | 7 |
| 56 | P | 59 |
| 0.459 | P% | 0.484 |
| 2.10 | G/G | 2.52 |
| 2.66 | GA/G | 2.70 |
| 13.9 | PP% | 13.7 |
| 84.1 | PK% | 86.3 |
| 28.7 | S/G | 30.9 |
| 27.0 | SA/G | 32.4 |
| 51.4 | FO% | 51. |
2010-2011 Panthers
| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 9 | C | Stephen Weiss | 60 | 16 | 24 | 40 | -10 | 43 | 1 | 2 | 1 | 139 | 11.5 |
| 6 | D | Dennis Wideman | 60 | 9 | 24 | 33 | -26 | 33 | 8 | 0 | 1 | 132 | 6.8 |
| 10 | L | David Booth | 61 | 17 | 14 | 31 | -19 | 16 | 5 | 0 | 3 | 211 | 8.1 |
| 13 | C | Mike Santorelli | 61 | 17 | 14 | 31 | -10 | 16 | 4 | 1 | 1 | 141 | 12.1 |
| 19 | C | Marty Reasoner | 61 | 12 | 14 | 26 | 4 | 20 | 0 | 0 | 3 | 84 | 14.3 |
| 21 | L | Chris Higgins | 48 | 11 | 12 | 23 | 5 | 10 | 0 | 0 | 0 | 126 | 8.7 |
| 14 | R | Radek Dvorak | 52 | 7 | 14 | 21 | 2 | 18 | 0 | 1 | 3 | 88 | 8.0 |
| 7 | D | Dmitry Kulikov | 51 | 5 | 14 | 19 | 8 | 26 | 1 | 0 | 1 | 56 | 8.9 |
| 15 | R | Jack Skille | 56 | 7 | 11 | 18 | -5 | 27 | 1 | 0 | 1 | 134 | 5.2 |
| 85 | L | Rostislav Olesz | 44 | 6 | 11 | 17 | -1 | 8 | 1 | 0 | 1 | 71 | 8.5 |
| 18 | C | Shawn Matthias | 47 | 6 | 10 | 16 | 1 | 16 | 0 | 0 | 0 | 85 | 7.1 |
| 26 | R | Steve Bernier | 49 | 5 | 9 | 14 | -10 | 19 | 3 | 0 | 0 | 69 | 7.2 |
| 5 | D | Bryan Allen | 52 | 4 | 8 | 12 | -5 | 63 | 0 | 0 | 1 | 49 | 8.2 |
| 43 | D | Mike Weaver | 61 | 2 | 9 | 11 | 1 | 22 | 0 | 0 | 1 | 37 | 5.4 |
| 63 | R | Evgeny Dadonov | 25 | 4 | 7 | 11 | 2 | 14 | 1 | 0 | 0 | 46 | 8.7 |
| 52 | D | Jason Garrison | 52 | 3 | 8 | 11 | -1 | 16 | 0 | 0 | 2 | 71 | 4.2 |
| 27 | C | Steve Reinprecht | 29 | 4 | 6 | 10 | -2 | 6 | 1 | 0 | 1 | 31 | 12.9 |
| 4 | D | Keaton Ellerby | 34 | 1 | 7 | 8 | -6 | 16 | 0 | 0 | 0 | 34 | 2.9 |
| 20 | C | Ryan Carter | 50 | 1 | 5 | 6 | -4 | 44 | 0 | 0 | 0 | 49 | 2.0 |
| 37 | R | Bill Thomas | 15 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 1 | 20 | 10.0 |
| 16 | L | Darcy Hordichuk | 46 | 1 | 3 | 4 | 1 | 58 | 0 | 0 | 0 | 20 | 5.0 |
| 2 | D | Alexander Sulzer | 32 | 1 | 3 | 4 | -5 | 14 | 0 | 0 | 0 | 30 | 3.3 |
| 32 | R | Michal Repik | 10 | 1 | 1 | 2 | -6 | 6 | 0 | 0 | 0 | 15 | 6.7 |
| 75 | C | Scott Timmins | 12 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 0 | 11 | 9.1 |
| 48 | D | Joe Callahan | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 17 | L | Kenndal McArdle | 6 | 0 | 0 | 0 | -2 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | D | Clay Wilson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 29 | Tomas Vokoun | 46 | 46 | 2621 | 2.56 | 20 | 21 | 4 | 5 | 1431 | 112 | .922 | 0 | 1 | 2 |
| 30 | Scott Clemmensen | 19 | 15 | 1029 | 2.57 | 6 | 6 | 3 | 0 | 526 | 44 | .916 | 0 | 1 | 2 |
| 33 | Jacob Markstrom | 1 | 0 | 40 | 3.00 | 0 | 1 | 0 | 0 | 14 | 2 | .857 | 0 | 0 | 0 |
NEW JERSEY Devils vs. FLORIDA Panthers
All-Time regular season record vs Panthers:
(W – L – T – OT L – SO L)
42 – 21 – 7 – 2 – 0
Goals for: 202 Goals against: 153
All-Time post season record vs Panthers:
4 – 0
Goals for: 12 Goals against: 6
Home games vs Panthers: 25 – 9 – 3 – 1 – 0
Road games vs Panthers: 21 – 12 – 4 – 1 – 0
Last season: 2 – 2
Oct 10, 2009 @ Fla – New Jersey 3 – 2 Florida
Dec 11, 2009 @ NJ – Florida 4 – 2 New Jersey
Jan 20, 2010 @ NJ – New Jersey 2 – 0 Florida
Apr 8, 2010 @ Fla – Florida 3 – 2 New Jersey
This season: 1 – 2
Saturday January 15th, 2011 – NJ 2 – 3 Florida (OT)
Sunday January 23rd, 2011 – Florida 2 – 5 NJ
Friday February 4th, 2011 – Florida 4 – 3 NJ (OT)
Sunday February 27th, 2011 – NJ at Florida

Categories: Previews
Comments Off
« Know The Enemy – Devils vs Tampa Bay Lightning | Home | Your Newest New Jersey Devil – David Steckel »




